Ramnagar (Uttar Pradesh) Assembly Constituency Elections
List of Sitting and Previous MLAs of Ramnagar assembly constituency
Below Here year-wise list of MLAs of Ramnagar Assembly Constituency with their party name :
| Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 267 | Ramnagar | GEN | Arvind Kumar Singh | M | SP | 77428 | Amresh Kumar | M | BSP | 45204 |
| 2007 | 129 | Ramnagar | GEN | Amresh Kumar | M | BSP | 30363 | Kunvar Ramveer Singh | M | SP | 27807 |
| 2007 | 153 | Ramnagar | GEN | Rajendra Prasad Chaudhery | M | BSP | 41580 | Sanjay Jaiswal | M | INC | 35979 |
| 2007 | 129 | Ramnagar | GEN | Amresh Kumar | M | BSP | 30363 | Kunvar Ramveer Singh | M | SP | 27807 |
| 2002 | 129 | Ramnagar | GEN | Raj Laxmi Verma | F | BJP | 34009 | Virendra Shukla | M | BSP | 22922 |
| 2002 | 153 | Ramnagar | GEN | Anoop Kumar Pandey | M | SP | 49001 | Ram Lalit Chaudhary | M | BSP | 34727 |
| 2002 | 129 | Ramnagar | GEN | Raj Laxmi Verma | F | BJP | 34009 | Virendra Shukla | M | BSP | 22922 |
| 1996 | 145 | Ramnagar | GEN | Sarvar Ali Khan | M | SP | 41807 | Raj Laxmai Varma | F | BJP | 37546 |
| 1996 | 169 | Ramnagar | GEN | Ram Lalit Chaudhary | M | BSP | 46299 | Babu Ram Verma | M | SP | 28784 |
| 1996 | 145 | Ramnagar | GEN | Sarvar Ali Khan | M | SP | 41807 | Raj Laxmai Varma | F | BJP | 37546 |
| 1993 | 145 | Ramnagar | GEN | Raj Laxmi Verma | F | BJP | 50401 | Farid Mahfuj Kidwai | M | SP | 48715 |
| 1993 | 169 | Ramnagar | GEN | Baboo Ram Verma | M | SP | 46929 | Anoop Kumar Pandey | M | BJP | 36158 |
| 1993 | 145 | Ramnagar | GEN | Raj Laxmi Verma | F | BJP | 50401 | Farid Mahfuj Kidwai | M | SP | 48715 |
| 1991 | 145 | Ramnagar | GEN | Fareed Mahfooz Qidwai | M | JP | 23192 | Raj Laxmi Verma | F | BJP | 22401 |
| 1991 | 169 | Ramnagar | GEN | Ram Lalit | M | JD | 27987 | Parmatma Prasad Singh | M | INC | 21474 |
| 1991 | 145 | Ramnagar | GEN | Fareed Mahfooz Qidwai | M | JP | 23192 | Raj Laxmi Verma | F | BJP | 22401 |
| 1989 | 145 | Ramnagar | GEN | Shiv Karan Singh | M | INC | 22588 | Farid Mehafooz Kidwai | M | JD | 21847 |
| 1989 | 169 | Ramnagar | GEN | Ram Lalit | M | JD | 34045 | Karnl. Kishari Singh | M | INC | 21978 |
| 1989 | 145 | Ramnagar | GEN | Shiv Karan Singh | M | INC | 22588 | Farid Mehafooz Kidwai | M | JD | 21847 |
| 1985 | 145 | Ramnagar | GEN | Farid Mahfooz Kidwai | M | LKD | 32791 | Gajendra Singh | M | INC | 20435 |
| 1985 | 169 | Ramnagar | GEN | Kesri | M | INC | 30176 | Babu Ram Verma | M | IND | 11010 |
| 1985 | 145 | Ramnagar | GEN | Farid Mahfooz Kidwai | M | LKD | 32791 | Gajendra Singh | M | INC | 20435 |
| 1980 | 145 | Ramnagar | GEN | Gajendra Singh | M | INC(I) | 16991 | Krishna Behari | M | IND | 15992 |
| 1980 | 169 | Ramnagar | GEN | Parmatma Pd. Singh | M | INC(I) | 20267 | Ramlalit | M | JNP(SC) | 17922 |
| 1980 | 145 | Ramnagar | GEN | Gajendra Singh | M | INC(I) | 16991 | Krishna Behari | M | IND | 15992 |
| 1977 | 145 | Ramnagar | GEN | Masudal Hasan Nomani | M | JNP | 23847 | Ram Asrey Verma | M | INC | 14045 |
| 1977 | 169 | Ramnagar | GEN | Babu Ram Verma | M | JNP | 30828 | Jagdambika Pal | M | INC | 20266 |
| 1977 | 145 | Ramnagar | GEN | Masudal Hasan Nomani | M | JNP | 23847 | Ram Asrey Verma | M | INC | 14045 |
| 1974 | 145 | Ramnagar | GEN | Bhagauti Prasad | M | INC | 16679 | Masoodul Hasan | M | BKD | 16085 |
| 1974 | 169 | Ramnagar | GEN | Ram Samujh | M | INC | 24618 | Jai Dat Singh | M | BJS | 19926 |
| 1974 | 145 | Ramnagar | GEN | Bhagauti Prasad | M | INC | 16679 | Masoodul Hasan | M | BKD | 16085 |
| 1969 | 147 | Ramnagar | GEN | Shesh Narain Shukla | M | INC | 25360 | Hansraj Singh | M | SSP | 17409 |
| 1967 | 147 | Ramnagar | GEN | R. Asrey | M | SSP | 19860 | S. Narain | M | INC | 19773 |
