Bicholim (Goa) Assembly Constituency Elections
List of Sitting and Previous MLAs of Bicholim assembly constituency
Below Here year-wise list of MLAs of Bicholim Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 8 | Bicholim | GEN | C . D . Keshav | M | MAG | 5565 | S . S . Sakharam | M | IND | 1149 |
1972 | 8 | Bicholim | GEN | K. S. Gurudutta | M | MAG | 6589 | S. Ramesh Narayan | M | INC | 2393 |
1977 | 7 | Bicholim | GEN | Kakodkar Shashikala Gurudutt | F | MAG | 6866 | Naik Vinayak Vasudev | INC | INC | 3746 |
1980 | 7 | Bicholim | GEN | Prabhu Zantye Harish Narayan | M | IND | 8354 | Kakodkar Shashikala Gurudutta | F | MAG | 5981 |
1984 | 7 | Bicholim | GEN | Prabhu Zantye Harish Narayan | M | INC | 8607 | Naik Vinayak Vasudeo | M | MAG | 4782 |
1989 | 15 | Bicholim | GEN | Raut Pandurang Dattaram | M | MAG | 6465 | Prabhu Zantye Harish Narayan | M | INC | 4897 |
1994 | 15 | Bicholim | GEN | Bhatale Pandurang Krishna | M | INC | 5135 | Raut Pandurang Dattaram | M | IND | 4817 |
1999 | 15 | Bicholim | GEN | Raut Pandurang Dattaram | M | MAG | 5089 | Patnekar Rajesh Tulshidas | M | BJP | 4999 |
2002 | 15 | Bicholim | GEN | Patnekar Rajesh Tulshidas | M | BJP | 8960 | Raut Pandurang Dattaram | M | MAG | 6400 |
2007 | 15 | Bicholim | GEN | Patnekar Rajesh Tulsidas | M | BJP | 9352 | Naresh Sawal | M | INC | 6657 |
2012 | 3 | Bicholim | GEN | Naresh Rajaram Sawal | M | IND | 8331 | Rajesh T. Patnekar | M | INC | 6532 |
Goa Assembly Constituencies
- Mandrem
- Pernem
- Bicholim
- Tivim
- Mapusa
- Siolim
- Saligao
- Calangute
- Porvorim
- Aldona
- Panaji
- Taleigao
more…