Marcaim (Goa) Assembly Constituency Elections
List of Sitting and Previous MLAs of Marcaim assembly constituency
Below Here year-wise list of MLAs of Marcaim Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 15 | Marcaim | GEN | B . D . Balkrishna | M | MAG | 7800 | K . T . Pundlik | M | UGS | 423 |
1972 | 15 | Marcaim | GEN | Bandodkar Krishna Raghu | M | MAG | 7020 | Kerkar Chandrakant Vijaya | M | NMG | 1858 |
1977 | 14 | Marcaim | GEN | Bandodcar Krishan Ragu | M | MAG | 6246 | Panjiker Shashi Govind | M | IND | 2400 |
1984 | 14 | Marcaim | GEN | Gaunkar Babusso Sanvlo | M | MAG | 6448 | Naik Shama Mahanandu | M | INC | 4449 |
1989 | 22 | Marcaim | GEN | Naik Ravi Sitaram | M | MAG | 6561 | Sham Mahanandu Naik | M | INC | 4910 |
1994 | 22 | Marcaim | GEN | Naik Shripad Yesso | M | BJP | 9775 | Naik Ravi Sitaram | M | INC | 7075 |
1999 | 22 | Marcaim | GEN | Dhavalikar Ramkrishna Alias Sudin Madhav | M | MAG | 6537 | Naik Shripad Yasso | M | BJP | 5843 |
2002 | 22 | Marcaim | GEN | Dhavalikar Ramkrishna Alias Sudin Madhav | M | MAG | 11587 | Naik Santosh Mahanandu | M | BJP | 3737 |
2007 | 22 | Marcaim | GEN | Dhavalikar Ramkrishna Alias Sudin Madhav | M | MAG | 12141 | Govind Gaude | M | INC | 4532 |
2012 | 23 | Marcaim | GEN | Ramkrishna Alias Sudin Dhavalikar | M | MAG | 14952 | Ritesh Naik | M | INC | 7722 |
Goa Assembly Constituencies
- Mandrem
- Pernem
- Bicholim
- Tivim
- Mapusa
- Siolim
- Saligao
- Calangute
- Porvorim
- Aldona
- Panaji
- Taleigao
more…