Pernem (Goa) Assembly Constituency Elections
List of Sitting and Previous MLAs of Pernem assembly consituency
Below Here year-wise list of MLAs of Pernem Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 1 | Pernem | GEN | K . B . Laxman | M | MAG | 4499 | B . Desprabhu | M | IND | 2181 |
1972 | 1 | Pernem | GEN | Rane Jaisingrao Abasaheb | M | MAG | 5477 | Deshprabhu Raghunathrao | M | INC | 2828 |
1977 | 1 | Pernem | (SC) | Mandrekar Deu Gunaji | M | MAG | 3978 | Morajkar Ramdas Shankar | M | INC | 1990 |
1980 | 1 | Pernem | (SC) | Mandrekar Deu Gunaji | M | MAG | 4701 | Morajkar Ramdas Shankar | M | INC(I) | 2290 |
1984 | 1 | Pernem | (SC) | Bandekar Shambhu Bhavti | M | INC | 4648 | Pednekar Mahohar | M | MAG | 4632 |
1989 | 2 | Pernem | GEN | Salgoankar Shankar Kashinath | M | MAG | 7074 | Talevnekar Raju Bapu | M | INC | 3545 |
1994 | 2 | Pernem | GEN | Kotkar Parshuram Nagesh | M | MAG | 8198 | Salgaonkar Shankar Kashinath | M | INC | 3919 |
1999 | 2 | Pernem | GEN | Deshprabhu Jitendra Raghuraj | M | INC | 5129 | Kotkar Parshuram Nagesh | M | MAG | 3963 |
2002 | 2 | Pernem | GEN | Deshprabhu Jitendra Raghuraj | M | INC | 6778 | Dayanand Raghunath Sopate | M | BJP | 4449 |
2007 | 2 | Pernem | GEN | Sopte Dayanand Raghunath | M | BJP | 7272 | Deshprabhu Jitendra Raghura | M | INC | 4827 |
2012 | 2 | Pernem | (SC) | Rajendra Arlekar | M | BJP | 16406 | Manohar Trimbak Ajgaoankar | M | INC | 8053 |
Goa Assembly Constituencies
- Mandrem
- Pernem
- Bicholim
- Tivim
- Mapusa
- Siolim
- Saligao
- Calangute
- Porvorim
- Aldona
- Panaji
- Taleigao
more…