Siroda (Goa) Assembly Constituency Elections
List of Sitting and Previous MLAs of Siroda assembly constituency
Below Here year-wise list of MLAs of Siroda Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 17 | Siroda | GEN | K . V . Subrai | M | MAG | 4571 | J . F . S . Fernandes | M | UGS | 1294 |
1972 | 17 | Siroda | GEN | Jayakrishna Putu Naik | M | MAG | 5908 | Tendolkar N Narahari | M | UGS | 1425 |
1977 | 16 | Siroda | GEN | Naik Jayakrishna Putu | M | MAG | 5964 | Shirodhar Vassanta Shankar | M | INC | 2988 |
1980 | 16 | Siroda | GEN | Prabhu Ramchandra Tukaram | M | INC(U) | 6315 | Naik Jaykrishna Putu | M | MAG | 5891 |
1984 | 16 | Siroda | GEN | Shirodker Subhash Ankush | M | INC | 6722 | Shirodkar Jaikrishna Putu | M | IND | 3102 |
1989 | 23 | Siroda | GEN | Sirodkar Subhas Ankush | M | INC | 6046 | Naik Ramdas Topyo | M | MAG | 5761 |
1994 | 23 | Siroda | GEN | Shirodkar Subhash Ankush | M | INC | 6257 | Naik Manohar Gopal | M | BJP | 6154 |
1999 | 23 | Siroda | GEN | Shirodkar Subhash Ankush | M | INC | 9548 | Naik Manohar Gopal | M | BJP | 6339 |
2002 | 23 | Siroda | GEN | Subhash Ankush Shirodkar | M | INC | 9738 | Prabhu Vishwanath Tukaram | M | BJP | 8603 |
2007 | 23 | Siroda | GEN | Mahadev Naik | M | BJP | 9725 | Shirodkar Subhash Ankush | M | INC | 9476 |
2012 | 22 | Siroda | GEN | Mahadev Narayan Naik | M | BJP | 12216 | Subhash Ankush Shirodkar | M | INC | 9954 |
Goa Assembly Constituencies
- Mandrem
- Pernem
- Bicholim
- Tivim
- Mapusa
- Siolim
- Saligao
- Calangute
- Porvorim
- Aldona
- Panaji
- Taleigao
more…