Tivim (Goa) Assembly Constituency Elections
List of Sitting and Previous MLAs of Tivim assembly constituency
Below Here year-wise list of MLAs of Tivim Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 7 | Tivim | GEN | J . Rane | M | MAG | 4761 | N . Narayananant | M | UGS | 1794 |
1972 | 7 | Tivim | GEN | Achrekar Punaji Pandurang | M | MAG | 5390 | Gopal Govind Mayekar | M | INC | 2361 |
1977 | 6 | Tivim | GEN | Narvenkar Dayanand Ganesh | M | MAG | 4557 | Rinbeeio Malvina Leoner Pinto Rangel | M | JNP | 4094 |
1980 | 6 | Tivim | GEN | Narvekar Dayanand Ganesh | M | INC(U) | 8219 | Chodankar Madan Varnan | M | MAG | 4414 |
1984 | 6 | Tivim | GEN | Narvekar Dayanand Ganesh | M | INC | 7858 | Alvares Gabriel Felix | M | IND | 4402 |
1989 | 4 | Tivim | GEN | Naik Vinayak Vitthal | M | MAG | 6797 | Maulingkar Premnath Arjun | M | INC | 4764 |
1994 | 4 | Tivim | GEN | Narvekar Dayanand Ganesh | M | INC | 11299 | . Naik Vinayak Vithal | M | MAG | 3672 |
1999 | 4 | Tivim | GEN | Narvekar Dyanand Ganesh | M | INC | 6989 | Halarnkar Nilkant Ramnath | M | GRCP | 4333 |
2002 | 4 | Tivim | GEN | Shet Sadanand Mhalu | M | BJP | 6961 | Nilkanth Ramnath Halarnkar | M | NCP | 6440 |
2007 | 4 | Tivim | GEN | Nilkanth Halarnkar | M | NCP | 8768 | Shet Tanawde Sadanand Mhalu | M | BJP | 8444 |
2012 | 4 | Tivim | GEN | Kiran Mohan Kandolkar | M | BJP | 10473 | Nilkanth Ramnath Halarnkar | M | NCP | 9361 |
Goa Assembly Constituencies
- Mandrem
- Pernem
- Bicholim
- Tivim
- Mapusa
- Siolim
- Saligao
- Calangute
- Porvorim
- Aldona
- Panaji
- Taleigao
more…