Polling Station List of Dumka Assembly Constituency 2014
Polling Stations in Dumka
Dumka assembly (vidhan sabha) constituency of Jharkhand state. Get names of polling booths inside Dumka assembly along with polling station numbers.
Polling Station No. | Polling Booth Address |
---|---|
1 | madhyavidyalay rasikpur |
2 | Madhya Vidyalay Rasikpur |
2 | Madhya Vidyalay Rasikpur M bhag |
3 | rajkia madhya vidyalay rasikpur P M bhag |
3 | rajkia madhya vidyalay rasikpur |
4 | besik school rasikpur |
5 | besik school rasikpur |
6 | besik school rasikpur |
6 | besik school rasikpur U P bhag |
7 | kaniya paudha sanrakshan padadhikari M bhag |
7 | kaniya paudha sanrakshan padadhikari |
8 | kaniya paudha sanrakshan padadhikari |
9 | adarsh madhya vidyalay ghandhinagar |
9 | adarsh madhya vidyalay ghandhinagar U P bhag |
10 | adarsh madhya vidhyalay gandhinagar |
11 | Kendriya Madhya Vidyalay, Dumka |
12 | baristha adhikshak dakghar karyalay |
13 | kendriya madhya vidyalay moni school |
14 | rajkia madhya vidyalay karaharabil |
15 | rajkia madhya vidyalay karaharbil |
16 | rajkia pashu chikitsalay |
16 | rajkia pashu chikitsalay U M bhag |
17 | rajkia pashu chikitsalay |
18 | urdu prathmik vidyalay |
19 | kshetria shi. upanideshak karyalay |
20 | kshe. shi. upanideshak ka karyalay |
21 | ji. shi. pada. karyalya dumka |
22 | +2 zila school prashal dumka |
23 | ZILA PARISHAD KARYALYA |
24 | ZILA PARISHAD KARYALYA Dumka |
25 | jila sankhyiki karyalya dumka |
26 | nagarpalika karyalya dumka |
26 | nagarpalika karyalya dumka P bhag |
27 | karyapalak abhi. pi. dablu. di. karyalya |
28 | kalab bhawan di si chauk |
28 | kalab bhawan di si chauk M bhag |
29 | kalab bhawan di si chauk dumka |
30 | samudayik bhawan kamaradiha |
31 | prathmik vidyalya bhawan hirala |
32 | prathmik vidyalya bhawan hathima |
33 | madya vidyalya bhawan kairavani |
34 | prathmik vidyalya bhawan karakdar |
35 | samudayik bhawan dhodhiya |
36 | prathmik vidyalya bhawan sanpadahar |
37 | prathmik vidyalya bhawan makaro |
38 | panchayat bhawan pakadia |
39 | prathmik vidyalya bhawan chakamuha |
40 | utkramit prathmik vidyalya padariakusum |
41 | prathmik vidyalya bhawan machkich |
42 | madhya vidyalya bhawan chapakandar |
43 | utkramit madhya vidyalya bhawan bhurkhunda |
44 | utkramit madhya vidyalya bhawan bhurkhunda |
45 | utkramit madhya vidyalya bhawan bhurkhunda |
46 | madhya vidyalya bhawan rajbandh |
47 | madhya vidyalya bhawan rajbandh |
48 | prathmik vidyalya bhawan ratanap |
49 | prathmik vidyalya bhawan mdhudih |
50 | utkramit madhya vidyalya bhawan asanbani |
51 | utkramit madhya vidyalya bhawan badatelli |
52 | prathmik vidyalya bhawan jaradih |
53 | utkramit madhya vidyalya bhawan murgabani |
54 | utkramit madhya vidyalya bhawan dhanavari i |
55 | panchayat bhawan gando |
56 | utkramit madhya vidyalya bhawan shaharaghati |
57 | utkramit madhya vidyalya bhawan chirudih |
58 | urdu prathmik vidyalya bhawan mudabhanga |
59 | prathmik vidyalya bhawan dovna |
60 | utkramit madhya vidyalya bhawan domuhani |
61 | gando besik schoolmauranacha |
62 | utkramit madhya vidyalya bhawan golapur |
63 | utkramit madhya vidyalya bhawan sagarbhanga |
64 | dum mishan pra. vi. bh. ghasipur |
65 | naya prathmik vidyalya bhawan sagbehri |
66 | utkramit madhya vidyalya bhawan kathijoriya |
67 | prathmik vidyalya bhawan rampur |
68 | maghya vidyalya bhawan kuruva |
69 | prathmik vidyalya bhawan behrabank |
70 | prathmik vidyalya bhawan bagadubbi |
71 | utkramit madhya vidyalya |
72 | utkramit madhya vidyalya bhawan kodokhicha |
73 | i.t.i.sriamra |
74 | prathmik vidyalya bhawan digghi |
75 | prathmik vidyalya bhawan zopa |
76 | utkramit madhya vidyalya bhawan chandopani |
77 | prathmik vidyalya bhawan bhadudih |
78 | besik school bhawan gadikoraiya |
79 | prathmik vidyalya bhawan nakti |
80 | prathmik vidyalya bhawan baratond |
81 | prathmik vidyalya bhawan chanddih |
82 | utkramit madhya vidyalya bhawan mukharli |
83 | prathmik vidyalya bhawan haripur |
84 | shriramakrishna ashram uchcha vidyalya kuruwa |
85 | shriramakrishna ashram uchchaa vidyalya kuruwa |
86 | shriramakrishna asram uchcha vidyalya kuruwa |
87 | prathmik vidyalya bhawan rakhavani |
88 | shriramkrishna ashram uchcha vidyalya kuruwa |
88 | shriramkrishna ashram uchcha vidyalya kuruwa P bhag |
89 | national school ra. u. vi. dudhani M bhag |
89 | national school ra. u. vi. dudhani |
90 | national school ra. u. vi. dudhani |
91 | national school ra. u. vi. dudhani |
92 | national school ra. u. vi. dudhani |
93 | prathmik vidyalya bhawan mahuadangal |
94 | ramkrishna ashram madhya vi. dudhani |
95 | ramkrishna ashram madhya vi. dudhani |
96 | prathmik vi. bhawan vijaypur |
97 | prathmik vi. bhawan saruva |
98 | prathmik vi. bhawan saruva |
99 | muk. a. vi. bh. hijala |
100 | prathmik vi. bhawan jaruvadih |
101 | prathmik vi. bhawan jaruvadih |
102 | muk badhir a. vi. bh. purana |
103 | muk badir a. vi. bh. purana |
104 | madhya vi. bh. hijala |
105 | prathmik vi. bh. haranakundi |
106 | prathmik vi. bh. gidhanipahari |
107 | vishesh adivashi maghya vi. kadaharbil |
108 | prathmik vi. bh. moratanga |
109 | prathmik vi. bh. bandarjori |
110 | prathmik vi. bh. bandarjori |
111 | utkramit ma. vi. bh. khijuriya |
112 | utkramit ma. vi. bh. bediya |
113 | ma. vi. bh. lakhikunda |
114 | ma. vi. bh. lakhikunda sankul |
115 | ut. ma. vi. bh. chorakatta |
116 | ut. ma. vi. bh. asansol |
117 | ut. ma. vi. bh. asansol |
118 | prathmik vi. bh. kusumdih |
119 | prathmik vi. bh. kusumdih |
120 | ma. vi. bh. dhadhakiya |
121 | ma. vi. bh. dhadhakiya |
122 | ut. ma. vi. bh. bonsajoda |
123 | ut. ma. vi. bh. jamadali |
124 | ut. ma. vi. kumadabad |
125 | ut. ma. vi. bh. banakathi |
126 | ma. vi. bh. kashiyabahal |
127 | pr. vi. bh. bashikchak |
128 | ma. vi. bh. parasimala |
129 | ma. vi. bh. parasimala |
130 | ma. vi. bh. parasimala |
131 | ma. vi. bh. baganal |
132 | ut. ma. vi. bh. salatalla |
133 | ut. ma. vi. bh. kendpahadi |
134 | ut. ma. vi. bh. darabarapur |
135 | pra. vi. panjanapahadi |
136 | pra. vi. bh. kulango |
137 | pra. vi. bh. balirampur |
138 | ut. ma. vi. bh. mudajora |
139 | ut. ma. vi. bh. mudajora |
140 | ma. vi. bh. ranibahal |
141 | uch. vi. bh. ranibahal |
142 | ut. ma. vi. bh. bhalaka |
143 | pr. vi. bh. kolarakonda |
144 | ma. vi. bh. makarampur |
145 | pr. vi. bh. palan |
146 | mis. sc. dharmapur |
147 | ma. vi. bh. kathaliya |
148 | pr. vi. bh. bansajoda |
149 | pra. vi. bh. chaulitond |
150 | pra. vi. bh. sidapahadi |
151 | pra. vi. bh. palasi |
152 | pra. vi. bh. zunako |
153 | pra. vi. bh. harorayadih |
154 | pra. vi. bh. harorayadih |
155 | ma. vi. masaliya |
156 | ut. ma. vi. bh. ranga |
157 | ut. ma. vi. bh. govaso |
158 | pr. vi. bh. ramkhadi |
159 | ma. vi. bh. golbandha |
160 | pr. vi. bh. bagharayadih |
161 | ma. vi. bh. laharajodiya |
162 | ut. ma. vi. bh. hathiyapathar |
163 | ut. ma. vi. bh. golapur |
164 | ma. vi. bh. rastadangal |
165 | ut. ma. vi. bh.dovna |
166 | ut. ma. vi. bh. pipara |
167 | pra. vi. bh. vikrampur |
168 | pra. vi. bh. palasi |
169 | ut. ma. vi. bh. kenduatond |
170 | ma. vi. bh. khairabar |
171 | ma. vi. bh. khairabar |
172 | ut. ma. vi. bh. vrindavani |
173 | ut. ma. vi. bh. vrindavani |
174 | pra. vi. bh. navadih |
175 | ma. vi. bh. gamhariya |
176 | ut. ma. vi. bh. kungbona |
177 | ut. ma. vi. bh. khuthajodi |
178 | ut. ma. vi. bh. patanpur |
179 | ma. vi. bh. pindari |
180 | ut. ma. vi. bh. dudhachua |
181 | ut. ma. vi. bh. bad dumriya |
182 | ut. ma. vi. bh. javavank |
183 | ut. ma. vi. bh. gadapathar |
184 | ut. ma. vi. bh. badachanadana |
185 | pra. vi. bh. sidpahada |
186 | ut. ma. vi. bh. gumro |
187 | pra. vi. bh. jaruva |
188 | pra. vi. bh. baratand |
189 | ut. ma. vi. bh. astajoda |
190 | pra. vi. bh.ghasimarani |
191 | ut. ma. vi. bh. karamatond |
192 | ut. ma. vi. bh. rangamatiya |
193 | ut. ma. vi. bh. singatuta |
194 | pra. vi. bh. vediyachak |
195 | ut. ma. vi. bh. masanajod |
196 | ut. ma. vi. bh. vadachpudiya |
197 | samudayik bhawan gamhariya |
198 | ut. ma. vi. bh. latavani |
199 | ut. ma. vi. bh. ranighaghar |
200 | pra. vi. bh. shaharapura |
201 | ut. ma. vi. bh. paharudih |
202 | ut. ma. vi. bh. dhakarajoda |
203 | ut. ma. vi. bh. manoharchak |
204 | ut. ma. vi. bh. suggapahadi |
205 | ut. ma. vi. bh. vikrampur |
206 | samudayik bhawan amajori |
207 | ut. ma. vi. bh. velaganjiya |
208 | ma. vi. bh. tasariya |
209 | ma. vi. bh. sapachala |
210 | ut. pra. vi. kalipathar |
211 | pra. vi. bh. lakhivad |
212 | ma. vi. bh. dalahi |
213 | pra. vi. bh. madhuvan |
214 | ut. ma. vi. bh. kalipathar |
215 | pra. vi. bh. chitarasaini |
216 | ma. vi. bh. kharana |
217 | ut. ma. vi. bh. voliyajod |
218 | pra. vi. bh. futabeiiya |
219 | ut. ma. vi. bh. shikarapur |
220 | ut. ma. vi. bh. nizor |
221 | ut. ma. vi. bh. bhangahid |
222 | ut. ma. vi. bh. amagachhi |
223 | ut. ma. vi. bh. dovna |
224 | pra. vi. bh. pahadapur |
225 | ut. ma. vi. bh. dumadumi |
226 | pra. vi. bh. hunza |
227 | ma. vi. bh. kusumaghata |
228 | pra. vi. bh. kendaghatta |
229 | pra. vi. bh. bhul |
230 | pra. vi. bh. hathiyapathar |
231 | pra. vi. bh. datiyapur |
232 | pra. vi. bh. godamala |
233 | pra. vi. bh. bhul |
234 | pra. vi. bh. hathiyapathar |
235 | P.S. Datiyarpur |
236 | U.M.S. Gormala |
Last Updated on July 07, 2014
- Deoghar
- Dhanbad
- Dhanwar
- Dumka
- Dumri
- Gandey
- Garhwa
- Ghatsila
- Giridih
- Godda
- Gomia
- Gumla
- Hatia
- Hazaribagh
- Hussainabad
- Ichagarh
- Jaganathpur
- Jama
- Jamshedpur East
- Jamshedpur West
- Jamtara
- Jamua
- Jamundi
- Jharia
- Jugsalai
- Kanke
- Kharasawan
- Khijri
- Khunti
- Kodarma
- Kolebira
- Latehar
- Littipara
- Lohardaga
- Madhupur
- Mahagama
- Maheshpur
- Majhganon
- Mandar
- Mandu
- Manika
- Manoharpur
- Nala
- Nirsa
- Pakur
- Panki
- Poreyahat
- Potka
- Rajmahal
- Ramgarh
- Ranchi
- Saraikella
- Sarath
- Shikaripara