Polling Station List of Dumri Assembly Constituency 2014
Polling Stations in Dumri
Dumri assembly (vidhan sabha) constituency of Jharkhand state. Get names of polling booths inside Dumri assembly along with polling station numbers.
Polling Station No. | Polling Booth Address |
---|---|
1 | U.M.S SASARKH0 NORTH PART |
1 | U.M.S SASARKH0 NORTH PART |
2 | U.M.S SASARKH0 SOUTH PART |
2 | U.M.S SASARKH0 SOUTH PART |
3 | U.M.S. SASARKHO EAST PART |
3 | U.M.S. SASARKHO EAST PART |
4 | U.M.S. SASARKHO WEST PART |
4 | U.M.S. SASARKHO WEST PART |
5 | U.M.S . KUSHTO NAWADIH EAST PART |
5 | U.M.S . KUSHTO NAWADIH EAST PART |
6 | U.M.S . KUSHTO NAWADIH WEST PART |
6 | U.M.S . KUSHTO NAWADIH WEST PART |
7 | M.S. BHANDARO PURVI BHAG |
7 | M.S. BHANDARO PURVI BHAG |
8 | M.S. BHANDARO PASCHIM BHAG |
8 | M.S. BHANDARO PASCHIM BHAG |
9 | U.M.S. NAGABAD PURVI BHAG |
9 | U.M.S. NAGABAD PURVI BHAG |
10 | U.M.S. NAGABAD NEW BUILDING |
10 | U.M.S. NAGABAD NEW BUILDING |
11 | U.M.S. NAGABAD PASCHIM BHAG |
11 | U.M.S. NAGABAD PASCHIM BHAG |
12 | M.S. KHUDISAR N. PART |
12 | M.S. KHUDISAR N. PART |
13 | M.S. KHUDISAR S. PART |
13 | M.S. KHUDISAR S. PART |
14 | U.M.S. BAHADURPUR NORTH BHAG |
14 | U.M.S. BAHADURPUR NORTH BHAG |
15 | U.M.S. BAHADURPUR SAUTH BHAG |
15 | U.M.S. BAHADURPUR SAUTH BHAG |
16 | P.S. KHUTGURHO |
16 | P.S. KHUTGURHO |
17 | P.S. MURKUNDO |
17 | P.S. MURKUNDO |
18 | U.M.S. JITKUNDI |
18 | U.M.S. JITKUNDI |
19 | P.S. OHDAR NAWADIH |
19 | P.S. OHDAR NAWADIH |
20 | P.S. AKABAKITAND E. PART |
20 | P.S. AKABAKITAND E. PART |
21 | P.S. AKABAKITAND W. PART |
21 | P.S. AKABAKITAND W. PART |
22 | P.S. TELIYABAHIYAR |
22 | P.S. TELIYABAHIYAR |
23 | PANCHAYAT BHAWAN BHAWANAND |
23 | PANCHAYAT BHAWAN BHAWANAND |
24 | P.S. BHAWANAND |
24 | P.S. BHAWANAND |
25 | U.M.S. BASOKANDO |
25 | U.M.S. BASOKANDO |
26 | U.M.S. JARIDIH |
26 | U.M.S. JARIDIH |
27 | U.M.S. JARIDIH W. PART |
27 | U.M.S. JARIDIH W. PART |
28 | PANCHAYAT BHAWAN SUIYADIH |
28 | PANCHAYAT BHAWAN SUIYADIH |
29 | P. S. SUIYADIH |
29 | P. S. SUIYADIH |
30 | P.S.JAGIDIRI |
30 | P.S.JAGIDIRI |
31 | M.S.CHALMO BARAHMASIYA |
31 | M.S.CHALMO BARAHMASIYA |
32 | U.M.S. MANJHLADIH |
32 | U.M.S. MANJHLADIH |
33 | SAMUDAIK BHAWAN BADKI BERAGI |
33 | SAMUDAIK BHAWAN BADKI BERAGI |
34 | P.S. CHHOTKI BERAGI |
34 | P.S. CHHOTKI BERAGI |
35 | U.M.S. PARSABEDA |
35 | U.M.S. PARSABEDA |
36 | U.M.S. BARGANDA |
36 | U.M.S. BARGANDA |
37 | P.S.FATEHPUR |
37 | P.S.FATEHPUR |
38 | P.S.PIPRADIH |
38 | P.S.PIPRADIH |
39 | P.S.MANGLUHAR |
39 | P.S.MANGLUHAR |
40 | P.S.AMBADIH |
40 | P.S.AMBADIH |
41 | P.S. KALHABAR |
41 | P.S. KALHABAR |
42 | CLUB BHAWAN CHALMO |
42 | CLUB BHAWAN CHALMO |
43 | CLUB BHAWAN CHALMO W. PART |
43 | CLUB BHAWAN CHALMO W. PART |
44 | P.S. GANODIH |
44 | P.S. GANODIH |
45 | U.M.S. TELKHARA |
45 | U.M.S. TELKHARA |
46 | SAMUDAIK BHAWAN DUMRI |
46 | SAMUDAIK BHAWAN DUMRI |
47 | P.S. SIMRADIH |
47 | P.S. SIMRADIH |
48 | U.M.S. DUMRI |
48 | U.M.S. DUMRI |
49 | P.S. DUMRI |
49 | P.S. DUMRI |
50 | P.S. DUDHPANIYA |
50 | P.S. DUDHPANIYA |
51 | U.M.S. GHUTWALI |
51 | U.M.S. GHUTWALI |
52 | M.S.CHAINPUR EAST BHAG |
52 | M.S.CHAINPUR EAST BHAG |
53 | M.S. CHAINPUR WEST BHAG |
53 | M.S. CHAINPUR WEST BHAG |
54 | HELTH BHAWAN CHAINPUR |
54 | HELTH BHAWAN CHAINPUR |
55 | PANCHAYAT BHAWAN CHAINPUR |
55 | PANCHAYAT BHAWAN CHAINPUR |
56 | P.S.TESAFULI |
56 | P.S.TESAFULI |
57 | M.S. ATAKI |
57 | M.S. ATAKI |
58 | M.S. ATAKI NEW BHAWAN E PART |
58 | M.S. ATAKI NEW BHAWAN E PART |
59 | P. S. LUSIYO |
59 | P. S. LUSIYO |
60 | M. S ATKI NEW BUILDING SOUTH PART |
60 | M. S ATKI NEW BUILDING SOUTH PART |
61 | SAMUDAIK BHAWAN CHHACHHNDO |
61 | SAMUDAIK BHAWAN CHHACHHNDO |
62 | P.S.BARIYARPUR |
62 | P.S.BARIYARPUR |
63 | P.S. BARAHMASIYA |
63 | P.S. BARAHMASIYA |
64 | U.M.S. DALANCHAKRE |
64 | U.M.S. DALANCHAKRE |
65 | P.S. JOBHI |
65 | P.S. JOBHI |
66 | K.B.H.S. DUMRI |
66 | K.B.H.S. DUMRI |
67 | K.B.H.S. DUMRI |
67 | K.B.H.S. DUMRI |
68 | U.M.S. KASMAKURHA |
68 | U.M.S. KASMAKURHA |
69 | U.M.S. TUIO |
69 | U.M.S. TUIO |
70 | U.M.S. BIRPOK |
70 | U.M.S. BIRPOK |
71 | P.S. PIPRADIH |
71 | P.S. PIPRADIH |
72 | M.S. JAMTARA |
72 | M.S. JAMTARA |
73 | BUNIYADI S. DUMRI |
73 | BUNIYADI S. DUMRI |
74 | BUNIYADI S. DUMRI |
74 | BUNIYADI S. DUMRI |
75 | M.S. CHEGDO EAST BHAG |
75 | M.S. CHEGDO EAST BHAG |
76 | M.S. CHEGDO WEST BHAG |
76 | M.S. CHEGDO WEST BHAG |
77 | SAMUDAIK BHAWAN KHURJIO |
77 | SAMUDAIK BHAWAN KHURJIO |
78 | P.S. SAMDA |
78 | P.S. SAMDA |
79 | P.S. SAMDA |
79 | P.S. SAMDA |
80 | U.M.S. CHINO NORTH BHAG |
80 | U.M.S. CHINO NORTH BHAG |
81 | U.M.S. CHINO SOUTH BHAG |
81 | U.M.S. CHINO SOUTH BHAG |
82 | U.M.S. CHINO NEW BHAWAN |
82 | U.M.S. CHINO NEW BHAWAN |
83 | P.S. PAICKATAND |
83 | P.S. PAICKATAND |
84 | P.S. PAICKATANDW. BHAG |
84 | P.S. PAICKATANDW. BHAG |
85 | U.M.S. NAWATAND |
85 | U.M.S. NAWATAND |
86 | SAMU. BHWAN NAWATAND |
86 | SAMU. BHWAN NAWATAND |
87 | SAMUDAIK BHAWAN KULGO |
87 | SAMUDAIK BHAWAN KULGO |
88 | U.M.S KULGO |
88 | U.M.S KULGO |
89 | U.M.S. KULGO |
89 | U.M.S. KULGO |
90 | U.M.S. KULGO NEW BHAWAN |
90 | U.M.S. KULGO NEW BHAWAN |
91 | U.M.S. LAKSHMANTUNDA NAYA BHAWAN |
91 | U.M.S. LAKSHMANTUNDA NAYA BHAWAN |
92 | U.M.S. LAKSHMANTUNDA UTARI BHAG |
92 | U.M.S. LAKSHMANTUNDA UTARI BHAG |
93 | U.M.S. LAKSHMANTUNDA DAKSHNI BHAG |
93 | U.M.S. LAKSHMANTUNDA DAKSHNI BHAG |
94 | U.M.S. LAKSHMANTUNDA DAKSHNI BHAG |
94 | U.M.S. LAKSHMANTUNDA DAKSHNI BHAG |
95 | BHAGAT M.S. ISRI BAZAR |
95 | BHAGAT M.S. ISRI BAZAR |
96 | P.S. BARAHMASIYA |
96 | P.S. BARAHMASIYA |
97 | U.M.S. MATIOBEDA |
97 | U.M.S. MATIOBEDA |
98 | P.S.TELIYAKUNDA |
98 | P.S.TELIYAKUNDA |
99 | SAMUDAIK BHAWAN ISRI BAZAR UTARI BHAG |
99 | SAMUDAIK BHAWAN ISRI BAZAR UTARI BHAG |
100 | SAMUDAIK BHAWAN ISRI BAZAR S.BHAG |
100 | SAMUDAIK BHAWAN ISRI BAZAR S.BHAG |
101 | SAMUDAIK BHAWAN ISRI BAZAR DAKSHNI BHAG |
101 | SAMUDAIK BHAWAN ISRI BAZAR DAKSHNI BHAG |
102 | SAMUDAIK BHAWAN ISRI BAZAR |
102 | SAMUDAIK BHAWAN ISRI BAZAR |
103 | K.M.S.ISRI BAZAR WEST BHAG |
103 | K.M.S.ISRI BAZAR WEST BHAG |
104 | P.S TURI TOLA ISRI |
104 | P.S TURI TOLA ISRI |
105 | GIRLS M.S ISARI BAZAR EAST PART |
105 | GIRLS M.S ISARI BAZAR EAST PART |
106 | M.S.RAUSNATAND |
106 | M.S.RAUSNATAND |
107 | M.S.RAUSNATAND |
107 | M.S.RAUSNATAND |
108 | SAMUDAIK BHAWAN BIRHORDIH |
108 | SAMUDAIK BHAWAN BIRHORDIH |
109 | SAMUDAIK BHAWAN BIRHORDIH W. PART |
109 | SAMUDAIK BHAWAN BIRHORDIH W. PART |
110 | P.S.RANGAMATI EAST BHAG |
110 | P.S.RANGAMATI EAST BHAG |
111 | P.S.RANGAMATI WEST BHAG |
111 | P.S.RANGAMATI WEST BHAG |
112 | P.S.RANGAMATI EAST BHAG |
112 | P.S.RANGAMATI EAST BHAG |
113 | P.S.RANGAMATI WEST BHAG |
113 | P.S.RANGAMATI WEST BHAG |
114 | VANRAKSHI BHAWAN KHAIRATUNDA |
114 | VANRAKSHI BHAWAN KHAIRATUNDA |
115 | VANRAKSHI BHAWAN KHAIRATUNDA |
115 | VANRAKSHI BHAWAN KHAIRATUNDA |
116 | P.S. CHAPRAKHO |
116 | P.S. CHAPRAKHO |
117 | P.S. CHAKARBARAI |
117 | P.S. CHAKARBARAI |
118 | U.M.S. ASANASINGHA |
118 | U.M.S. ASANASINGHA |
119 | U.M.S. ASANASINGHA |
119 | U.M.S. ASANASINGHA |
120 | P.S.KHETKO |
120 | P.S.KHETKO |
121 | U.M.S. LOHEDIH |
121 | U.M.S. LOHEDIH |
122 | U.M.S. LOHEDIH W. PART |
122 | U.M.S. LOHEDIH W. PART |
123 | U.M.S.NIMIYAGHAT |
123 | U.M.S.NIMIYAGHAT |
124 | P.S. SURHI |
124 | P.S. SURHI |
125 | P.S. KENDUADIH |
125 | P.S. KENDUADIH |
126 | P.S. JOGIDIH |
126 | P.S. JOGIDIH |
127 | KARMATONGARI |
127 | KARMATONGARI |
128 | M.S. NAGARI NAYA BHAWAN |
128 | M.S. NAGARI NAYA BHAWAN |
129 | GIRLS SCHOOL NAGRI |
129 | GIRLS SCHOOL NAGRI |
130 | M.S. NAGARI E. PART |
130 | M.S. NAGARI E. PART |
131 | P.S. BALTHARIYA EAST BHAG |
131 | P.S. BALTHARIYA EAST BHAG |
132 | P.S. BALTHARIYA WEST BHAG |
132 | P.S. BALTHARIYA WEST BHAG |
133 | U.M.S. BALTHARIYA |
133 | U.M.S. BALTHARIYA |
134 | P.S. FUCHONAGARI |
134 | P.S. FUCHONAGARI |
135 | U.M.S. PORAIYA |
135 | U.M.S. PORAIYA |
136 | P.S. MANJHILADIH |
136 | P.S. MANJHILADIH |
137 | P.S.BHIKHANIDIH |
137 | P.S.BHIKHANIDIH |
138 | P.S. THAKURCHAK EAST BHAG |
138 | P.S. THAKURCHAK EAST BHAG |
139 | P.S. THAKURCHAK EAST BHAG |
139 | P.S. THAKURCHAK EAST BHAG |
140 | P.S. THAKURCHAK WEST BHAG |
140 | P.S. THAKURCHAK WEST BHAG |
141 | P.S. RAMNAGAR |
141 | P.S. RAMNAGAR |
142 | P.S. VIRAJPUR |
142 | P.S. VIRAJPUR |
143 | U.P.S KORIYADIH |
143 | U.P.S KORIYADIH |
144 | P.S. BHOLIDIH |
144 | P.S. BHOLIDIH |
145 | M.S. GALAGI |
145 | M.S. GALAGI |
146 | P.S. KODWADIH |
146 | P.S. KODWADIH |
147 | P.S. KODWADIH |
147 | P.S. KODWADIH |
148 | U.M.S. DUMARCHUTIO |
148 | U.M.S. DUMARCHUTIO |
149 | U.M.S. DUMARCHUTIO E. PART |
149 | U.M.S. DUMARCHUTIO E. PART |
150 | PANCHAYAT BHAWAN ASURBHAND |
150 | PANCHAYAT BHAWAN ASURBHAND |
151 | P.S. PORDAG |
151 | P.S. PORDAG |
152 | M.S. ASURBHANG |
152 | M.S. ASURBHANG |
153 | M.S. ASURBHANG W. PART |
153 | M.S. ASURBHANG W. PART |
154 | P.S. TENGRAKHURD |
154 | P.S. TENGRAKHURD |
155 | PANCHAYAT BHAWAN TENGRAKHURD |
155 | PANCHAYAT BHAWAN TENGRAKHURD |
156 | SAMUDAIK BHAWAN KULHI |
156 | SAMUDAIK BHAWAN KULHI |
157 | U.M.S. PARGOTILAIYA |
157 | U.M.S. PARGOTILAIYA |
158 | P.S. TENGRAKALA |
158 | P.S. TENGRAKALA |
159 | P.SCHANDANKURWA |
159 | P.SCHANDANKURWA |
160 | U.M.S. KHAKIKALA |
160 | U.M.S. KHAKIKALA |
161 | P.S. KHAKIKHURD |
161 | P.S. KHAKIKHURD |
162 | CLUB BHAWAN TAMBAGUDIO |
162 | CLUB BHAWAN TAMBAGUDIO |
163 | CLUB BHAWAN TAMBAGUDIO |
163 | CLUB BHAWAN TAMBAGUDIO |
164 | P.S. MADHYAGOPALI |
164 | P.S. MADHYAGOPALI |
165 | PANCHAYAT BHAWAN NAGALO |
165 | PANCHAYAT BHAWAN NAGALO |
166 | U.M.S. BHARKHAR |
166 | U.M.S. BHARKHAR |
167 | U.M.S. BHARKHAR S. PART |
167 | U.M.S. BHARKHAR S. PART |
168 | P.S. AMRA |
168 | P.S. AMRA |
169 | P.S. AMRA W. PART |
169 | P.S. AMRA W. PART |
170 | P.S. JARUADIH |
170 | P.S. JARUADIH |
171 | P.S. URDANGO |
171 | P.S. URDANGO |
172 | P.S. KHECHGADHI |
172 | P.S. KHECHGADHI |
173 | U. M.S. Kothi Room No.1 |
173 | U. M.S. Kothi Room No.1 |
174 | U. M.S. Kothi Room No.2 |
174 | U. M.S. Kothi Room No.2 |
175 | U.M.S. Kothi |
175 | U.M.S. Kothi |
176 | M. S Penk Room No.1 |
176 | M. S Penk Room No.1 |
177 | M. S Penk Room No.2 |
177 | M. S Penk Room No.2 |
178 | M.S. Penk N.P. |
178 | M.S. Penk N.P. |
179 | M.S. Penk S.P. |
179 | M.S. Penk S.P. |
180 | U. M.S. Kothi Room No.4 |
180 | U. M.S. Kothi Room No.4 |
181 | U. M.S. Kothi Room No.5 |
181 | U. M.S. Kothi Room No.5 |
182 | U. M. S Barai Room No.3 |
182 | U. M. S Barai Room No.3 |
183 | M. S. Goniyato N.P. |
183 | M. S. Goniyato N.P. |
184 | M. S. Goniyato S.P. |
184 | M. S. Goniyato S.P. |
185 | M. S. Goniyato Room No.3 |
185 | M. S. Goniyato Room No.3 |
186 | P.S. Budgada |
186 | P.S. Budgada |
187 | P.S. Budgada Room No.2 |
187 | P.S. Budgada Room No.2 |
188 | M.S. Kanjkiro E.P. |
188 | M.S. Kanjkiro E.P. |
189 | P.S. Kanjkiro M.P. |
189 | P.S. Kanjkiro M.P. |
190 | M.S. Kanjkiro W.P. |
190 | M.S. Kanjkiro W.P. |
191 | M. S Kanjkiro Room No.4 |
191 | M. S Kanjkiro Room No.4 |
192 | U.M.S. Pipradih E.P. |
192 | U.M.S. Pipradih E.P. |
193 | U.M.S. Pipradih W.P. |
193 | U.M.S. Pipradih W.P. |
194 | U.M.S. Pilpilo |
194 | U.M.S. Pilpilo |
195 | M. S Palamu Room No.5 |
195 | M. S Palamu Room No.5 |
196 | M.S. Plamu E.P. |
196 | M.S. Plamu E.P. |
197 | M.S. Plamu M.P. |
197 | M.S. Plamu M.P. |
198 | M.S. Plamu W.P. |
198 | M.S. Plamu W.P. |
199 | M. S Palamu Room No.1 |
199 | M. S Palamu Room No.1 |
200 | U.M.S. Barai E.P. |
200 | U.M.S. Barai E.P. |
201 | U.M.S. Barai W.P. |
201 | U.M.S. Barai W.P. |
202 | M.S. Narayanpur E.P. |
202 | M.S. Narayanpur E.P. |
203 | M.S. Narayanpur M.P. |
203 | M.S. Narayanpur M.P. |
204 | M.S. Narayanpur W.P. |
204 | M.S. Narayanpur W.P. |
205 | M. S Narayanpur Room No.4 |
205 | M. S Narayanpur Room No.4 |
206 | M. S Narayanpur Room No.5 |
206 | M. S Narayanpur Room No.5 |
207 | M. S Narayanpur Room No.6 |
207 | M. S Narayanpur Room No.6 |
208 | M. S Narayanpur Room No.7 |
208 | M. S Narayanpur Room No.7 |
209 | U.M.S. Potso N.P. |
209 | U.M.S. Potso N.P. |
210 | U.M.S. Potso S.P. |
210 | U.M.S. Potso S.P. |
211 | U.M.S. Bhawani |
211 | U.M.S. Bhawani |
212 | Samudayik Bhawan Kunta |
212 | Samudayik Bhawan Kunta |
213 | M.S. Surhi E.P. |
213 | M.S. Surhi E.P. |
214 | M.S. Surhi New Bhawan N.P. |
214 | M.S. Surhi New Bhawan N.P. |
215 | M.S. Surhi New Bhawan W.P. |
215 | M.S. Surhi New Bhawan W.P. |
216 | M.S. Surhi New Bhawan S.P. |
216 | M.S. Surhi New Bhawan S.P. |
217 | U.M.S. Ahardih N.P. |
217 | U.M.S. Ahardih N.P. |
218 | U.M.S. Ahardih E.P. |
218 | U.M.S. Ahardih E.P. |
219 | U.M.S. Ahardih W.P. |
219 | U.M.S. Ahardih W.P. |
220 | M.S. Argamo |
220 | M.S. Argamo |
221 | U.M.S. Baridih |
221 | U.M.S. Baridih |
222 | U.M.S. Kharpito New Bhawan |
222 | U.M.S. Kharpito New Bhawan |
223 | N.P.S. Kudpaniya |
223 | N.P.S. Kudpaniya |
224 | U.M.S. Kharpito Old Bhawan |
224 | U.M.S. Kharpito Old Bhawan |
225 | U.M.S. Junodih E.P. |
225 | U.M.S. Junodih E.P. |
226 | U.M.S. Junodih W.P. |
226 | U.M.S. Junodih W.P. |
227 | M.S. Nawadih E.P. |
227 | M.S. Nawadih E.P. |
228 | M.S. Nawadih W.P. |
228 | M.S. Nawadih W.P. |
229 | M.S. Nawadih S.P. |
229 | M.S. Nawadih S.P. |
230 | P.S. Taratand |
230 | P.S. Taratand |
231 | U.M.S. Bhalmara |
231 | U.M.S. Bhalmara |
232 | P.S. Dhadhkibera |
232 | P.S. Dhadhkibera |
233 | P.S. Katghara |
233 | P.S. Katghara |
234 | P.S. Lembodih |
234 | P.S. Lembodih |
235 | Samudayik Bhawan Kimojoriya E.P. |
235 | Samudayik Bhawan Kimojoriya E.P. |
236 | Samudayik Bhawan Kimojoriya W.P. |
236 | Samudayik Bhawan Kimojoriya W.P. |
237 | M.S. Chirudih New Bhawan E.P. |
237 | M.S. Chirudih New Bhawan E.P. |
238 | M.S. Chirudih New Bhawan M.P. |
238 | M.S. Chirudih New Bhawan M.P. |
239 | M.S. Chirudih New Bhawan W.P. |
239 | M.S. Chirudih New Bhawan W.P. |
240 | U.M.S. Parasbani |
240 | U.M.S. Parasbani |
241 | U.M.S. Parasbani New Bhawan |
241 | U.M.S. Parasbani New Bhawan |
242 | M.S. Dahiyari E.P. |
242 | M.S. Dahiyari E.P. |
243 | M.S. Dahiyari W.P. |
243 | M.S. Dahiyari W.P. |
244 | M.S. Dahiyari M.P. |
244 | M.S. Dahiyari M.P. |
245 | M.S. Dhamni |
245 | M.S. Dhamni |
246 | U.M.S. Dhawatand |
246 | U.M.S. Dhawatand |
247 | M.S. Sahariya E.P. |
247 | M.S. Sahariya E.P. |
248 | M.S. Sahariya M.P. |
248 | M.S. Sahariya M.P. |
249 | M.S. Sahariya W.P. |
249 | M.S. Sahariya W.P. |
250 | M.S. Sahariya W.M.P. |
250 | M.S. Sahariya W.M.P. |
251 | U.M.S. Baradih M.P. |
251 | U.M.S. Baradih M.P. |
252 | U.M.S. Baradih E.P. |
252 | U.M.S. Baradih E.P. |
253 | U.M.S. Baradih W.P. |
253 | U.M.S. Baradih W.P. |
254 | M.S. Bhendra |
254 | M.S. Bhendra |
255 | S.S.H.S. Bhendra E.P. |
255 | S.S.H.S. Bhendra E.P. |
256 | S.S.H.S. Bhendra W.P. |
256 | S.S.H.S. Bhendra W.P. |
257 | S.S.H.S. Bhendra M.P. |
257 | S.S.H.S. Bhendra M.P. |
258 | U.M.S. Bodro E.P. |
258 | U.M.S. Bodro E.P. |
259 | U.M.S. Bodro W.P. |
259 | U.M.S. Bodro W.P. |
260 | M.S. Jonouri N.P. |
260 | M.S. Jonouri N.P. |
261 | M.S. Jonouri M.P. |
261 | M.S. Jonouri M.P. |
262 | M.S. Jonouri S.P. |
262 | M.S. Jonouri S.P. |
263 | Panchayat Bhawan Taranari |
263 | Panchayat Bhawan Taranari |
264 | U.M.S. Taranari W.P. |
264 | U.M.S. Taranari W.P. |
265 | U.M.S. Taranari M.P. |
265 | U.M.S. Taranari M.P. |
266 | U.M.S. Taranari E.P. |
266 | U.M.S. Taranari E.P. |
267 | U.M.S. Paplo Old Bhawan |
267 | U.M.S. Paplo Old Bhawan |
268 | U.M.S. Paplo New Bhawan |
268 | U.M.S. Paplo New Bhawan |
269 | M.S. Taranga |
269 | M.S. Taranga |
270 | M.S. Taranga S.P. |
270 | M.S. Taranga S.P. |
271 | M.S. Taranga N.P. |
271 | M.S. Taranga N.P. |
272 | U.M.S. Alargo E.P. |
272 | U.M.S. Alargo E.P. |
273 | U.M.S. Alargo W.P. |
273 | U.M.S. Alargo W.P. |
274 | U.M.S. Fatehpur |
274 | U.M.S. Fatehpur |
275 | U.M.S. Narra N.P. |
275 | U.M.S. Narra N.P. |
276 | U.M.S. Narra S.P. |
276 | U.M.S. Narra S.P. |
277 | U.M.S. Narra M.P. |
277 | U.M.S. Narra M.P. |
278 | Samudayik Bhawan Narra |
278 | Samudayik Bhawan Narra |
279 | U.M.S. Laharbera E.P. |
279 | U.M.S. Laharbera E.P. |
280 | U.M.S. Laharbera W.P. |
280 | U.M.S. Laharbera W.P. |
281 | M. S Laharbera Bandiya |
281 | M. S Laharbera Bandiya |
282 | Samudayik Bhawan Telibandh E.P. |
282 | Samudayik Bhawan Telibandh E.P. |
283 | Samudayik Bhawan Telibandh W.P. |
283 | Samudayik Bhawan Telibandh W.P. |
284 | Nehru H.S. Telo N.P. |
284 | Nehru H.S. Telo N.P. |
285 | Nehru H.S. Telo W.P. |
285 | Nehru H.S. Telo W.P. |
286 | Nehru H.S. Telo S.P. |
286 | Nehru H.S. Telo S.P. |
287 | M.S. Telo E.P. |
287 | M.S. Telo E.P. |
288 | M.S. Telo W.P. |
288 | M.S. Telo W.P. |
289 | U.M.S. Kanya Telo N.P. |
289 | U.M.S. Kanya Telo N.P. |
290 | U.M.S. Kanya Telo M.P. |
290 | U.M.S. Kanya Telo M.P. |
291 | U.M.S. Kanya Telo S.P. |
291 | U.M.S. Kanya Telo S.P. |
292 | U.M. S. Khalcho |
292 | U.M. S. Khalcho |
293 | U.M.S. Chadri New Bhawan |
293 | U.M.S. Chadri New Bhawan |
294 | U.M.S. Chadri Old Bhawan |
294 | U.M.S. Chadri Old Bhawan |
295 | M.S. Gunjardih E.P. |
295 | M.S. Gunjardih E.P. |
296 | M.S. Gunjardih W.P. |
296 | M.S. Gunjardih W.P. |
297 | U.M.S. Mungo Old Bhawan |
297 | U.M.S. Mungo Old Bhawan |
298 | U.M.S. Mungo New Bhawan |
298 | U.M.S. Mungo New Bhawan |
299 | U.M.S. Chapri N.P. |
299 | U.M.S. Chapri N.P. |
300 | U.M.S. Chapri S.P. |
300 | U.M.S. Chapri S.P. |
301 | M.S. Birni New Bhawan E.P. |
301 | M.S. Birni New Bhawan E.P. |
302 | M.S. Birni New Bhawan W.P. |
302 | M.S. Birni New Bhawan W.P. |
303 | M.S. Birni Old Bhawan |
303 | M.S. Birni Old Bhawan |
304 | N.P.S. Barmasiya |
304 | N.P.S. Barmasiya |
305 | P.S. Barwadih E.P. |
305 | P.S. Barwadih E.P. |
306 | P.S. Barwadih W.P. |
306 | P.S. Barwadih W.P. |
307 | U.M.S. Manjhalitand E.P. |
307 | U.M.S. Manjhalitand E.P. |
308 | U.M.S. Manjhalitand W.P. |
308 | U.M.S. Manjhalitand W.P. |
309 | U.M.S Kanchanpur |
309 | U.M.S Kanchanpur |
Last Updated on July 07, 2014
- Deoghar
- Dhanbad
- Dhanwar
- Dumka
- Dumri
- Gandey
- Garhwa
- Ghatsila
- Giridih
- Godda
- Gomia
- Gumla
- Hatia
- Hazaribagh
- Hussainabad
- Ichagarh
- Jaganathpur
- Jama
- Jamshedpur East
- Jamshedpur West
- Jamtara
- Jamua
- Jamundi
- Jharia
- Jugsalai
- Kanke
- Kharasawan
- Khijri
- Khunti
- Kodarma
- Kolebira
- Latehar
- Littipara
- Lohardaga
- Madhupur
- Mahagama
- Maheshpur
- Majhganon
- Mandar
- Mandu
- Manika
- Manoharpur
- Nala
- Nirsa
- Pakur
- Panki
- Poreyahat
- Potka
- Rajmahal
- Ramgarh
- Ranchi
- Saraikella
- Sarath
- Shikaripara