Polling Station List of Khijri Assembly Constituency 2014
Polling Stations in Khijri
Khijri assembly (vidhan sabha) constituency of Jharkhand state. Get names of polling booths inside Khijri assembly along with polling station numbers.
Polling Station No. | Polling Booth Address |
---|---|
1 | UPG MS MAYAPUR |
2 | PS MADHUKAMA |
3 | PS ROLJARA |
4 | PS BEHRAKHUT |
5 | UPG MS HOCHAI |
6 | PS TIRLA |
7 | MS SADMA |
8 | MS MANDRO EAST PART |
9 | UMS JAWABERA |
10 | MS MANDRO MIDDLE PART |
11 | MS MANDRO WEST PART |
12 | MS KUCHHU |
13 | MS KUCHHU MID PART |
14 | SAMUDAYIK BHAWAN JIRAWAR |
15 | MS KUCHU WEST PART |
16 | UMS KAMTA |
17 | UMS KULHI |
18 | PANCHAYAT BHAWAN KUKUI |
19 | UMS TUNDAHULI |
20 | UMS BIJANG |
21 | PS GAGARI |
22 | PS CHAPAWAR |
23 | UMS KHATANGA |
24 | UMS BARWE NORTH PART |
25 | UMS BARWE SOUTH PART |
26 | PS HARCHANDA SOUTH PART |
27 | P S HARCHANDA NORTH PART |
28 | MS DAHU EAST PART |
29 | MS DAHU WEST PART |
30 | ABDUL KAYUM ANSARI URDU MS IRBA NORTH PART |
31 | U M S PAHANTOLI IRBA |
32 | ABDUL KAYUM. ANSARI URDU MS IRBA MIDDILE PART |
33 | PS HUTUP |
34 | DWAKARA SHED KARMA |
35 | BALIKA PS URDU IRBA |
36 | MS CHAKLA EAST PART |
37 | KANYA PS CHAKLA |
38 | S S HIGH SCHOOL ORMANJHI ROOM N0-6 |
39 | S S HIGH SCHOOL ORMANJHI ROOM N0-7 |
40 | UMS RUKKA |
41 | PS ANANDI |
42 | ANGANBARI KENDRA , JHIRI |
43 | MS ORMANJHI BALAK, NORTH PART |
44 | MS ORMANJHI BALAK SOUTH PART |
45 | MS ORMANJHI KANYA |
46 | PS HALWADI |
47 | UMS ICHADAG |
48 | MS PISKA |
49 | UPG MS JIDU |
50 | UMS MANATU |
51 | UPG MS CHUTUPALU EAST PART |
52 | UPG MS KHIRABERA |
53 | PS BARTUWA |
54 | UMS KURUM |
55 | UMS PALU NORTH PART |
56 | NAV PS UKRID |
57 | P S JAIDIHA |
58 | MS PANCHA EAST PART |
59 | MS PANCHA SOUTH PART |
60 | UMS BARIDIH NORTH PART |
61 | UMS BARIDIH SOUTH PART |
62 | UMS BARIDIH EAST PART |
63 | PS HATWAL |
64 | UMS URDU KUTE NORTH PART |
65 | UMS URDU KUTE EAST PART |
66 | UMS URDU KUTE WEST PART |
67 | UMS BHUSUR |
68 | PS MATATU |
69 | PS SANDI |
70 | PS MUTTA EAST PART |
71 | UMS CHARU EAST PART |
72 | PS JOBLA |
73 | SAMUDAIK BHAWAN PIRTOL |
74 | HS CHILDAG EAST PART |
75 | HS CHILDAG WEST PART |
76 | GOVT PS LUPUNG |
77 | GOVT UPG MS MASU |
78 | SAMUDAYIK BHAWAN NAYATOLI HESAL |
79 | GOVT MS HESAL |
80 | GOVT UPG MS BAHEYA |
81 | PANCHAYAT BHAWN HESAL |
82 | GOVT MS CHATRA |
83 | PANCHAYAT BHAWAN CHATRA |
84 | GOVT UPG MS BUDHIBEDA |
85 | GOVT UPG MS BOGAI BERA GHORLATA EAST PART |
86 | GOVT UPG MS BOGAI BERA GHORLATA WEST PART |
87 | GOVT MS BANPUR |
88 | GOVT MS PAIKA |
88 | GOVT MS PAIKA |
89 | SAMUDAIK BHAWAN JANUM |
90 | GOVT PS HAHE |
91 | RA. MS ANGARA |
92 | UTKRAMIT PS MASRIJARA |
93 | GOVT.UPG.MS SIRKA |
94 | GOVT PS MEDETUNGRI |
95 | GOV MS MAHESHPUR |
96 | SAMUDAYIK BHAWAN MAHESHPUR |
97 | GOVT PS MASNIA |
98 | GOVT UPG MS SIMALIA |
99 | PANCHAYAT BHAWAN GETALSUD |
100 | GOVT MS GETALSUD |
101 | GOVT UPG MS RESHAM |
102 | GOVT PS BUKI |
103 | UPG PS TONGRITOLI BISA |
104 | GOVT UPG MS BISA |
105 | GOVT MS ID |
106 | GOVT UPG MS PAILADA NAGRABERA |
107 | GOVT UPG MS JASPUR |
108 | GOVT PS HRATU |
109 | PANCHAYAT BHAWAN HESATU |
110 | GOVT PS MAILGHOSA |
111 | UPG MS PIPRATOLI |
112 | GOVT MS SOSO |
113 | PANCHAYAT BHAWAN NAWAGARH |
114 | GOVT PS OBER |
115 | UPG MS BENTI |
116 | GOVT PS RAJADERA EAST PART |
117 | GOVT PS RAJADERA WEST PART |
118 | GOVT MS RAJADERA |
119 | GOVT PS RUPDU |
120 | UPG MS JARGA |
121 | UPG MS KAMTA |
122 | UPG MS DIMRA |
123 | UPG MS KUCHHU |
124 | UPG MS BUTGORA |
125 | GOVT UPG MS SILWAY(NORTH PART) |
126 | GOVT UPG MS SILWAY(SOUTH PART) |
127 | MS TATI NORTH PART |
128 | MS TATISILWAY SOUTH PART |
129 | HS TATISILWAY SOUTH PART |
130 | SAMUDAYIK BHAWAN BHAGALPUR TATISILWAY |
131 | HS TATISILWAY |
132 | HS TATISILWAY ROOM NO.4 |
133 | HS TATISILWAY ROOM NO.5 |
134 | PANCH. BHAWAN TATISILWAY NORTH PART |
135 | VACHNALAY BHAWAN TATISILWAY |
136 | PAN. BHAWAN TATISILWAY SOUTH PART |
137 | ANGANBARI KENDRA MISHRA COLONY TATISILWAY |
138 | NAYA PANCHAYAT BHAWAN MAHILONG |
139 | GOVT UPG MS MAHILONG NORTH PART |
140 | GOVT UPG MS MAHILONG |
141 | GOVT.PS HORHAP |
142 | GOVT UPG MS AARA EAST PART |
143 | GOVT UPG MS AARA MIDDLE PART |
144 | GOVT UPG MS AARA WEST PART |
145 | SAMUDAYIK BHAWAN AARA |
146 | PS BARAM |
147 | SAMUDAYIK BHAWAN BARAM |
148 | SAMUDAYIK BHAWAN JARATOLI BARAM |
149 | GOVT UPG MS HESLATOLI EAST PART |
150 | GOVT UPG MS HESLATOLI WEST PART |
151 | MISSION PS LALI(EAST PART) |
152 | MISSION PS LALI MIDDLE PART |
153 | MISSION PS LALI WEST PART |
154 | SAMUDAYIK BHAWAN HESOTOLA |
155 | RC MISSION PS RAJAULATU |
156 | GOVT PS BALIKAT |
157 | PS RAJAULATU NORTH PART |
158 | PS RAJAULATU SOUTH PART |
159 | GOVT UPG MS TUTIHARA |
160 | PS SAUGAT |
161 | GOVT UPG MS RAMPUR EAST PART |
162 | GOVT UPG MS RAMPUR WEST PART |
163 | PS CHENE |
164 | GOVT PS JAREYA |
165 | GOVT UPG MS JAMCHUA |
166 | GOVT UPG MS SIDROLL |
167 | SAMUDAYIK BHAWAN TANGERTOLI |
168 | GOVT PS KHIJRI |
169 | BASIC MS KHIJRI |
170 | BASIC MS KHIJRI MIDDLE PART |
171 | MS TUMBAGUTU(EAST PART) |
172 | MS TUMBAGUTU WEST PART |
173 | RC PS BARAKWALI |
174 | PANCHAYAT BHAWAN BARGAWAN NORTH PART |
175 | PANCHAYAT BHAWAN BARGAWAN EAST PART |
175 | PANCHAYAT BHAWAN BARGAWAN EAST PART |
176 | PRO HS CHAY BAGAN BARGAWAN WEST PART |
177 | PS PATRATOLI BARGAWAN |
178 | PRO HS CHAY BAGAN BARGAWAN EAST |
179 | PRO HS CHAY BAGAN BARGAWAN MIDDLE |
180 | PS KUTIYATU |
181 | PS PLANDU GADKE |
182 | MS TETRI |
183 | SAMUDAYIK BHAWAN PINDARKOM |
184 | PS KOCHBONG EAST PART |
185 | GOVT UMS SARWAL EAST PART |
186 | GOVT UMS SARWAL WEST |
187 | PS ULIDIH |
188 | PS MALTI |
189 | PS HAHAP |
190 | PS KAKRA |
191 | GOVT UPG MS HUANGHATU |
192 | GOVT UPG MS BANDHUA |
193 | MS ULATU |
194 | GOVT UPG MS GUNTU EAST PART |
195 | GOVT UPG MS GUNTU WEST PART |
196 | PS DUNGRI |
197 | PS VIVEKANAND DUNGRI NORTH PART |
198 | PS VIVEKANAND DUNGRI SOUTH PART |
199 | PS LALKHATANGA |
200 | PS LALKHATANGA |
201 | SAMUDAYIK BHAWAN HAJAM |
202 | GOVT UPG MS DUNDIGARHA |
203 | PS DEOGAI |
204 | PS HUDUA |
205 | PS NACHALDAG |
206 | SAMUDAYIK BHAWAN CHAND SILADON |
207 | PANCHAYAT BHAWAN SILADON |
208 | PS HARDAG |
209 | PS HARDAG NAYA BHAWAN WEST PART |
210 | PANCHAYAT BHAWAN SODAG |
211 | SAMUDAYIK BHAWAN GHUTIA |
212 | NIRAL PS GARSUL |
213 | GOVT UPG MS JOJOSIRING |
214 | SAMUDAYIK BHAWAN HULHUNDU |
215 | HATIMA MS HULHUNDU |
216 | UTKRAMIT MS PINDARKOM |
217 | KANYA MS SITHIO |
218 | MS SITHIO NORTH PART |
219 | MS SITHIO SOUTH PART |
220 | SAMUDAYIK BHAWAN TANGTANGTOLI |
221 | SAMUDAYIK BHAWAN HOTWASI |
222 | SAMUDAYIK BHAWAN HADSER |
223 | MS BALALONG EAST PART |
224 | MS BALALONG WEST PART |
225 | RA.PS KUDLONG |
226 | RA.PS SEMBO |
227 | ANGANBARI KENDRA BHANDRATOLI |
228 | RA.PS TUNGRITOLI SINGHPUR |
229 | MS CHETE EAST PART |
230 | MS CHETE WEST PART |
231 | RA.PS HALHU |
232 | VACHNALAY BHAWAN KELENDE |
233 | ANGANBARI KENDRA BADHEYA |
234 | NIRMALA MS LOWADIH NORTH PART ROOM NO.1 |
235 | NIRMALA MS LOWADIH NORTH PART ROOM.2 |
236 | NIRMALA MS LOWADIH NORTH PART ROOM NO.4 |
237 | AS PUBLIC SCH MAULANA AZAD COLONY SAMLONG RMNO.1 |
238 | AS PUBLIC SCH MAULANA AZAD COLONY SAMLONG RMNO.2 |
239 | ASISI HS SAMLONG LOWADIH NORTH-LEFT PART |
240 | ASISI HS SAMLONG LOWADIH NORTH-RIGHT PART |
241 | ASISI HS SAMLONG LOWADIH EAST PART |
242 | PRAMBIR. ALBERT EKKA MS TATA RD NAMKUM NORTH-RIGHT |
243 | PRAMBIR ALBERT EKKA MS TATA RD NAMKUM MIDDLE PART |
244 | PRAMBIR EKKA MS TATA RD. NAMKUM NORTH-LEFT PART |
245 | HANSRAJ BADHWA HS NAMKUM NORTH PART RMNO.1 |
246 | HANSRAJ BADHWA HS NAMKUM NORTH PART RMNO.2 |
247 | HANSRAJ BADHWA HS NAMKUM NORTH PART RMNO.3 |
248 | HANSRAJ BADHWA HS NAMKUM NORTH PART.4 |
249 | HANSRAJ BADHWA HS NAMKUM NORTH PART RMNO.5 |
250 | HANSRAJ BADHWA HS NAMKUM NORTH PART RMNO.6 |
251 | ST JOSEPH BALIKA MS/HS SAMLONG RIGHT PART |
252 | ST JOSEPH BALIKA MS/HS SAMLONG MIDDLE PART |
253 | ST JOSEPH BALIKA MS/HS SAMLONG SOUTH RIGHT PART |
254 | ST JOSEPH BALIKA MS/HS SAMLONG WEST PART RMNO.1 |
255 | ST JOSEPH.BALIKA.MS/HS SAMLONG WEST PART ROOM NO 2 |
256 | ST JOSEPH.BALIKA.MS/HS SAMLONG WEST PARTR.N.3 |
257 | RA. PS TUPUDANA PUGDU ROOM 1 |
258 | RA. PS TUPUDANA PUGDU ROOM 2 |
259 | RA. PS TUPUDANA PUGDU ROOM 3 |
260 | RA.MS NAYA TUPUDANA.SATRANJI R OOM NO.4 |
261 | RA. PS PUGDU PURANA BHAWAN RIGHT PART |
262 | RA. PS PUGDU TIPUDANA PURANA BHAWAN LEFT PART |
263 | SAMUDAYAK BHAWAN PUGDU |
264 | RA. PS JOJOSIRING |
265 | JAWAHAR ACAD SEC-3 JAGARNATHPUR LEFT PART |
266 | ST THOMAS SCHOOL SECTOR-3 DHURWA |
267 | HEC TOWN ADMN VIBHAG SEC.-3 RIGHT PART |
268 | JAGARNATHNAGAR CLUB BHAW SEC-3 DHURWA RIGHT PART |
269 | JAGARNATHNAGAR CLUB BHAW SEC-3 DHURWA LEFT PART |
270 | DAV SCHOOL SEC-3 DHURWA RMNO-1 |
271 | DAV SCH. SEC.-3 DHURWA RMNO-3 |
272 | DAV SCH SEC.-3 DHURWA RMNO.4 |
273 | DAV SCH SEC.-3 DHURWA RMNO.5 |
274 | DAV SCH SEC.-3 DHURWA RMNO.6 |
275 | HEC KANYA HS SEC.-3 RMNO-1 |
276 | HEC KANYA HS SEC.-3 RMNO.2 |
277 | MAHILA SAMITI SEC.-3 DHURWA F TYPE RIGHT PART |
278 | HEC KANYA HS(NEAR THANA) RNO-1 |
279 | HEC KANYA HS(NEAR THANA)RNO.3 |
280 | HEC KANYA HS(NEAR THANA)RNO.6 |
281 | HEC KANYA HS(NEAR THANA)RNO.7 |
282 | BIR KUNWAR SINGH CLUB MONTESORY MAIDAN DHURWA RIGH |
283 | MS NEW ST DHURWA (RM NO.1) |
284 | HEC KANYA HS (NEAR THANA) RMNO.5 |
285 | MS NEW ST DHURWA (RM NO.2) |
286 | MS NEW ST DHURWA ROOM NO.-3 |
287 | ARBIND CONVENT DHURWA ROOM NO.-1 |
288 | ARBIND CONVENT DHURWA ROOM NO.-3 |
289 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-2 |
290 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-3 |
291 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-5 |
292 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-7 |
293 | Sarsawati shishu Mandir, Dhurwa, Kamra No. 7 |
294 | SARVODAY BAL NIKETAN HS DHURWA ROOM NO.-1 |
295 | SARVODAY BAL NIKETAN HS DHURWA ROOM NO.-2 |
296 | PRABHAT TARA SCHOOL DHURWA RIGHT PART |
297 | PRABHAT TARA SCHOOL DHURWA LEFT PART |
298 | HEC HS DHURWA NEAR BANK ROOM NO.-7 |
299 | HEC HS DHURWA NEAR BANK ROOM NO.-8 |
300 | HEC HS DHURWA NEAR BANK ROOM NO.-1 |
301 | HEC KANYA HS(NEAR THANA) |
302 | HEC KANYA HS(NEAR THANA) |
303 | HEC KANYA HS(NEAR THANA)RNO.7 |
304 | BIR KUNWAR SINGH CLUB MONTESORY MAIDAN DHURWA RIGHT PART |
305 | MS NEW ST DHURWA (RM NO.1) |
306 | HEC KANYA HS (NEAR THANA) |
307 | MS NEW ST DHURWA |
308 | MS NEW ST DHURWA |
309 | ARVIND CONVENT DHURWA |
310 | ARVIND CONVENT DHURWA |
311 | ARBIND CONVENT DHURWA ROOM NO.-3 |
312 | ARBIND CONVENT DHURWA ROOM NO.-4 |
313 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-2 |
314 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-3 |
315 | SARASWATI SISHU MANDIR DHURWA |
316 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-4 |
317 | SARASWATI SISHU MANDIR DHURWA ROOM NO.-5 |
318 | SARASWATI SISHU MANDIR DHURWA ROOM NO.6 |
319 | SARASWATI SISHU MANDIR DHURWA ROOM NO 7 |
320 | SARVODAY BAL NIKETAN HS DHURWA ROOM NO.-1 |
321 | SARVODAY BAL NIKETAN HS DHURWA ROOM NO.-2 |
322 | PRABHAT TARA SCHOOL DHURWA RIGHT PART |
323 | PRABHAT TARA SCHOOL DHURWA LEFT PART |
324 | HEC HS DHURWA NEAR BANK |
325 | HEC HS DHURWA NEAR BANK |
326 | HEC HS DHURWA NEAR BANK |
327 | HEC HS DHURWA NEAR BANK |
328 | HEC HS DHURWA NEAR BANK |
329 | HEC HS DHURWA NEAR BANK |
330 | TIRIL ASHRAM KHADI UDYOG TIRIL |
331 | UP SCHOOL HADSER |
332 | JAL SANSADHAN KARYALAY DAM SIDE DHURWA RIGHT PART |
333 | JAL SANSADHAN KARYALAY DAM SIDE DHURWA |
334 | DAK BUNGLA SINCHAI BIBHAG DAM SIDE DHURWA |
335 | DAK BUNGLA SINCHAI BIBHAG DAM SIDE DHURWA |
Last Updated on July 07, 2014
- Deoghar
- Dhanbad
- Dhanwar
- Dumka
- Dumri
- Gandey
- Garhwa
- Ghatsila
- Giridih
- Godda
- Gomia
- Gumla
- Hatia
- Hazaribagh
- Hussainabad
- Ichagarh
- Jaganathpur
- Jama
- Jamshedpur East
- Jamshedpur West
- Jamtara
- Jamua
- Jamundi
- Jharia
- Jugsalai
- Kanke
- Kharasawan
- Khijri
- Khunti
- Kodarma
- Kolebira
- Latehar
- Littipara
- Lohardaga
- Madhupur
- Mahagama
- Maheshpur
- Majhganon
- Mandar
- Mandu
- Manika
- Manoharpur
- Nala
- Nirsa
- Pakur
- Panki
- Poreyahat
- Potka
- Rajmahal
- Ramgarh
- Ranchi
- Saraikella
- Sarath
- Shikaripara