Polling Station List of Khunti Assembly Constituency 2014
Polling Stations in Khunti
Khunti assembly (vidhan sabha) constituency of Jharkhand state. Get names of polling booths inside Khunti assembly along with polling station numbers.
Polling Station No. | Polling Booth Address |
---|---|
1 | GOVT. PRIMARY SCHOOL, MUTPA |
2 | COMMUNITY BUILDING, SARAMWEL |
3 | GOVT. UPGRDED MIDDLE SCHOOL, PADAMPUR |
4 | COMMUNITY BUILDING, SILAPAT |
5 | COMMUNITY BUILDING, SARWADAG |
6 | PRIMARY SCHOOL, AATA |
7 | PRIMARY SCHOOL, CHENGATOLI |
8 | PRIMARY SCHOOL, MURHU |
9 | MIDDLE SCHOOL, LODHMA |
10 | AANGANBARI KENDRA, KULHUTTU |
11 | GOVT. UPGRADED MIDDLE SCHOOL, KURSE |
12 | GOVT. UPGRADED MIDDLE SCHOOL SAWRA |
13 | GOVT. MIDDLE SCHOOL, CHHATA |
14 | COMMUNITY BUILDING, KADAL |
15 | COMMUNITY HALL, ROLAGUTU |
16 | PRIMARY SCHOOL, TAPESARA |
17 | UPGRADED MIDDLE SCHOOL, MALGO |
18 | COMMUNITY BUILDING, LOTA |
19 | UPGRADED MIDDLE SCHOOL, DUMAERGARHI (N) |
20 | UPGRADED MIDDLE SCHOOL, DUMAERGARHI (S) |
21 | PRIMARY SCHOOL, TASKI |
22 | MIDDLE SCHOOL, BIRDA |
23 | COMMUNITY BUILDING, SILMA |
24 | COMMUNITY BUILDING, SIRKA |
25 | PRIMARY SCHOOL, GHUNSULI |
26 | PRIMARY SCHOOL, GHASIBARI |
27 | PRIMARY SCHOOL, CHANPI |
28 | COMMUNITY BUILDING, TUMNA |
29 | PRIMARY SCHOOL CHANDAPARA |
30 | PRIMARY SCHOOL, BINGAON |
31 | MIDDLE SCHOOL, CHIUR |
32 | MIDDLE SCHOOL, KACHABARI |
33 | COMMUNITY HALL PATRA TOLI |
34 | COMMUNITY BUILDING, DIGADON |
35 | COMMUNITY BUILDING, CHALTANDU |
36 | COMMUNITY BUILDING, ERAHATU |
37 | PRIMARY SCHOOL, TANGRA TOLI |
38 | COMMUNITY BUILDING, ETTHE TOLI |
39 | UPGRADED MIDDLE SCHOOL, PAHARTOLI |
40 | UPGRADED MIDDLE SCHOOL, SANGOR |
41 | PRIMARY SCHOOL, KASIRA |
42 | UPGRADED MIDDLE SCHOOL, SARDULLA |
43 | PRIMARY SCHOOL, TIMRA |
44 | UPGRADED MIDDLE SCHOOL, BAMARJA |
45 | UPGRADED MIDDLE SCHOOL, KUDA |
46 | HIGH SCHOOL KARRA(N) |
47 | HIGH SCHOOL KARRA(S) |
48 | MIDDLE SCHOOL KARRA(N) |
49 | MIDDLE SCHOOL, KARRA(S) |
50 | COMMUNITY BUILDING, KASIRA |
51 | MIDDLE SCHOOL, JURDAG(N) |
52 | MIDDLE SCHOOL, JURDAG(S) |
53 | MIDDLE SCHOOL, TUNGAON |
54 | PRIMARY SCHOOL, PARGAON |
55 | UPGRADED MIDDLE SCHOOL, KANTI |
56 | PRIMARY SCHOOL, LARTA |
57 | COMMUNITY BUILDING, JALTANDA |
58 | COMMUNITY BUILDING, JONE |
59 | COMMUNITY BUILDING, SUNGI |
60 | PANCHAYAT BUILDING, TIKKI |
61 | PRIMARY SCHOOL, BALA |
62 | PRIMARY SCHOOL KALAMATI |
63 | PRIMARY SCHOOL, DUNGRA |
64 | COMMUNITY BUILDING, DANDOL |
65 | PRIMARY SCHOOL, SILDA |
66 | PRIMARY SCHOOL, RAIE |
67 | PRIMARY SCHOOL, FUDI |
68 | MIDDLE SCHOOL, CHALAGI |
69 | COMMUNITY BUILDING, HUTAR |
70 | COMMUNITY BUILDING, KANADIH |
71 | MIDDLE SCHOOL, GUTJORA |
72 | COMMUNITY BUILDING, GHAGHARA |
73 | PRIMARY SCHOOL, JIYARAPPA |
74 | PRIMARY SCHOOL, SILADON |
75 | PRIMARY SCHOOL, DUMARDAGA |
76 | PRIMARY SCHOOL, REWA |
77 | PRIMARY SCHOOL, BELWADAG |
78 | MIDDLE SCHOOL, BIRHU (EAST PART) |
79 | MIDDLE SCHOOL, BIRHU (WEST PART) |
80 | PRIMARY SCHOOL, BAGDU |
81 | PRIMARY SCHOOL, ERENDA |
82 | PRIAMRY SCHOOL, BUDHUDIH |
83 | PRIMARY SCHOOL, TERLA |
84 | PRIMARY SCHOOL, BELAHATHI |
85 | COMMUNITY BUILDING, SARIDKEL |
86 | PRIMARY SCHOOL, KHATANGA (EAST PART) |
87 | PRIMARY SCHOOL, CHALAM |
88 | PRIMARY SCHOOL, KHATANGA (WEST PART) |
89 | PRIMARY SCHOOL, ULIDIH |
90 | PRIMARY SCHOOL, CHALAM BARTOLI |
91 | PRIMARY SCHOOL, ANIGARA |
92 | PRIMARY SCHOOL, DADGAMA |
93 | PRIMARY SCHOOL, GARIGAON |
94 | MIDDLE SCHOOL, MARANGHADA |
95 | PRIMARY SCHOOL, BHOOT |
96 | COMMUNITY BUILDING, MARANGHATU |
97 | GOVT. MIDDLE SCHOOL, HITUTOLI |
98 | PRIMARY SCHOOL, CHIKOR |
99 | PRIMARY SCHOOL, BHANDRA |
100 | COMMUNITY BUILDING, JILINGA |
101 | PRIMARY SCHOOL, HESAHATU |
102 | PRIMARY SCHOOL, JAMRI |
103 | PRIMARY SCHOOL, BARBANDA |
104 | PRIMARY SCHOOL, POSEYA |
105 | PRIMARY SCHOOL, ARGORI |
106 | PRIMARY SCHOOL, NEHALDIH |
107 | PRIMARY SCHOOL, BARABARU (EAST) |
108 | COMMUNITY BUILDING, BARKARGI |
109 | PRIMARY SCHOOL, BARABARU (WEST) |
110 | COMMUNITY BUILDING, ANIDIH |
111 | COMMUNITY BUILDING, HATUDAMI |
112 | PRIMARY SCHOOL, TAKRA |
113 | COMMUNITY BUILDING, POTOMGADA |
114 | PRIMARY SCHOOL, IRUD |
115 | PRIMARY SCHOOL, JIKKI |
116 | MIDDLE SCHOOL, SILADON |
117 | CULTURAL BUILDING, SILADON |
118 | PRIMARY SCHOOL, TILMA |
119 | PRIMARY SCHOOL, KUJRAM |
120 | PRIMARY SCHOOL, SANDASOM |
121 | PRIMARY SCHOOL, TARUB |
122 | PRIMARY SCHOOL, HAKADUWA |
123 | PRIMARY SCHOOL, KARORA |
124 | COMMUNITY BUILDING, LAMLUM |
125 | MIDDLE SCHOOL, BUDHADIH |
126 | PRIMARY SCHOOL, HABUIDIH |
127 | PRIMARY SCHOOL, KURKUTTA |
128 | PRIMARY SCHOOL, GADAMANDA |
129 | PRIMARY SCHOOL, LOBODAG |
130 | COMMUNITY BUILDING, BURUDIH |
131 | PRIMARY SCHOOL, JOJOHATU |
132 | COMMUNITY BUILDING, PIDIHATU |
133 | PRIMARY SCHOOL, CHONDOR |
134 | PRIMARY SCHOOL, LANDUP |
135 | PRIMARY SCHOOL, BICHAGUTU |
136 | PRIMARY SCHOOL, KERRA |
137 | COMMUNITY BUILDING, PIDIHATU |
138 | PRIMARY SCHOOL, BANDADIH |
139 | PRIMARY SCHOOL, DULMI |
140 | PRIMARY SCHOOL, SERENGDIH |
141 | MIDDLE SCHOOL, SIRUM |
142 | HINDI MIDDLE SCHOOL, DAHUGUTU (SOUTH PART) |
143 | HINDI MIDDLE SCHOOL, DAHUGUTU (SOUTH PART) ROOM NO. 2 |
144 | HINDI MIDDLE SCHOOL, DAHUGUTU (NORTH PART) |
145 | HINDI MIDDLE SCHOOL, DAHUGUTU KHUNTI,(NORTH PART), ROOM NO. 2 |
146 | ASST. REGISTAR OFFICE, I.B. Rd. KHUNTI |
147 | ASST. REGISTRAR OFFICE, I.B. ROAD, KHUNTI, ROOM NO. 2 |
148 | GIRLS MIDDLE SCHOOL, I.B. Rd. KHUNTI (EAST PART) |
149 | GIRLS MIDDLE SCHOOL, I.B. ROAD, KHUNTI (EAST PART) ROOM NO. 2 |
150 | GIRLS MIDDLE SCHOOL, I.B. Rd. KHUNTI (WEST PART) |
151 | COMMUNITY BUILDING, MAHUATOLI |
152 | PRIMARY SCHOOL, DATIYA |
153 | GIRLS HIGH SCHOOL, HUTUBDAG |
154 | BLOCK OFFICE, KHUNTI (EAST PART) |
155 | BLOCK OFFICE, KHUNTI (WEST PART) |
156 | S.S. HIGH SCHOOL, KHUNTI (KADMA)(EAST PART) |
157 | S.S. HIGH SCHOOL, KHUNTI (KADMA) (EAST PART) ROOM NO. 2 |
158 | S.S. HIGH SCHOOL, KHUNTI (KADMA)(WEST PART) |
159 | R.C. MISSION MIDDLE SCHOOL, KHUNTI (NORTH PART) |
160 | R.C. MISSION MIDDLE SCHOOL, KHUNTI (SOUTH PART) |
161 | LOYLA HIGH SCHOOL, KHUNTI (NORTH PART) |
162 | LOYLA HIGH SCHOOL, KHUNTI (SOUTH PART) |
163 | COMMUNITY BUILDING, PAHANTOLI |
164 | COMMUNITY BUILDING, PAHANTOLI, ROOM NO. 2 |
165 | PRIMARY SCHOOL, KHUNTITOLI |
166 | URDU MIDDLE SCHOOL, DAHUGUTU |
167 | PRIMARY SCHOOL, JAMUADAG |
168 | COMMUNITY BUILDING, NAMKOM |
169 | HARIJAN PRIMARY SCHOOL, KARRA ROAD |
170 | HARIJAN PRIMARY SCHOOL, KARRA RAOD, KHUNTI, ROOM NO 2 |
171 | GOVT. PRIMARY SCHOOL, BHONDA |
172 | GOVT. PRIMARY SCHOOL, SUTI |
173 | UPGRADED MIDDLE SCHOOL, GAMHARIYA |
174 | G.E.L. MISSION MIDDLE SCHOOL, BICHANA |
175 | GOVT. UPGRADED MIDDLE SCHOOL, PANDU |
176 | GOVT. MIDDLE SCHOOL, KUNJLA |
177 | GOVT. UPGRADED MIDDLE SCHOOL, ITHE |
178 | GOVT. PRIMARY SCHOOL, KUNDIBARTOLI |
179 | ADIWASI GIRLS HIGH SCHOOL, KUNDIBARTOLI |
180 | GOVT. GIRLS MIDDLE SCHOOL HANSA |
181 | GOVT. UPGRADED MIDDLE SCHOOL,CHARID (PERKA) |
182 | GOVT. UPGRADED PRIMARY SCHOOL, MERAL |
183 | GOVT. MIDDLE SCHOOL, MAHIL |
184 | G.E.L PRIMARY SCHOOL, BAJIGAMA (GAJGAON) |
185 | MIDDLE SCHOOL, GANALOYA |
186 | GOVT. UPGRADED MIDDLE SCHOOL, GHAGHRA |
187 | PRIMARY SCHOOL, DARLA |
188 | GOVT. PRIMARY SCHOOL, BIRAMKEL |
189 | GOVT. UPGRADED MIDDLE SCHOOL, GANGIRA |
190 | PRIMARY SCHOOL, OSKEYA |
191 | PANCHAYAT BUILDING, BAMHANI |
192 | GOVT. UPGRADED MIDDLE SCHOOL, KORAKEL (EAST PART) |
193 | GOVT. UPGRADED MIDDLE SCHOOL, KORAKEL(WEST PART) |
194 | PRIMARY SCHOOL, KURKI |
195 | R.C. PRIMARY SCHOOL, BANDE |
196 | GOVT. UPGRADED MIDDLE SCHOOL, DUDRI |
197 | SENIOR BASIC SCHOOL, (EAST PART) |
198 | SENIOR BASIC SCHOOL, MURHU (WEST PART) |
199 | COMMUNITY BUILDING, MURU BASTI |
200 | COMMUNITY BUILDING, CHAMRATOLI |
201 | UPGRADED MIDDLE SCHOOL, GORATOLI |
202 | GOVT. PRIMARY SCHOOL,.BAGMA |
203 | GOVT. MIDDLE SCHOOL, SELDA |
204 | GOVT. UPGRADED MIDDLE SCHOOL,SURUNDA |
205 | GOVT. UPGRADED MIDDLE SCHOOL, MALIYADA |
206 | GOVT. UPGRADED MIDDLE SCHOOL, SIYANKEL |
207 | S.P.G.MIDDLE SCHOOL, JATE |
208 | PRIMARY SCHOOL, KONWA |
209 | R.C. PRIMARY SCHOOL, BUNDUMAMAIL |
210 | AGANBARI CENTRE BUILDING, SIDHU |
211 | GOVT. UPGRADED MIDDLE SCHOOL, BINDA |
212 | GOVT. MIDDLE SCHOOL, GULLU |
213 | PRIMARY SCHOOL, RUMUTKEL |
214 | GOVT. UPGRADED MIDDLE SCHOOL, KOYONGSAR |
215 | R.C.PRIMARY SCHOOL, KUMHARDIH |
216 | GOVT. UPGRADED MIDDLE SCHOOL, KOTO |
217 | PRIMARY SCHOOL, KARANKA |
218 | COMMUNITY HALL, .SOKOY |
219 | GOVT. PRIMARY SCHOOL, INDIPIRI |
220 | GOVT. UPGRADED MIDDLE SCHOOL, SARIGAON |
221 | GOVT. UPGRADED MIDDLE SCHOOL, GUMPURU |
222 | PRIMARY SCHOOL, URIKEL GAYGAY |
223 | GOVT. UPGRADED MIDDLE SCHOOL,BURUHATU |
224 | GOVT. UPGRADED MIDDLE SCHOOL, KEWRA |
225 | R.C.BOYS MIDDLE SCHOOL, SARVADA |
226 | PRIMARY SCHOOL, DEHKELA |
227 | COMMUNITY HALL, BURUMA |
228 | GOVT. UPGRADED MIDDLE SCHOOL, GUTIGARA |
229 | GOVT. MIDDLE SCHOOL, HETHGOVA |
230 | GOVT. PRIMARY SCHOOL, CHICHIGARA |
231 | PRIMARY SCHOOL, BARUDIH SIRKA |
232 | PRIMARY SCHOOL, KUDA |
233 | GOVT. UPGRADED MIDDLE SCHOOL, JIURI |
234 | GOVT. PRIMARY SCHOOL, BAREDIH |
235 | PRIMARY SCHOOL, RUITOLA |
236 | G.E.L. MIDDLE SCHOOL, BURJU MISION |
237 | PRIMARY SCHOOL, OTONG ORA |
238 | G.E.L. PRIMARY SCHOOL, KOTNA |
239 | COMMUNITY BUILDING, ANIDIH |
240 | R.C. PRIMARY SCHOOL, LUPUNGDIH DIGRI |
241 | GOVT. UPGRADED MIDDLE SCHOOL, SAPARUM |
242 | MIDDLE SCHOOL,SALGA |
243 | GOVT. UPGRADED MIDDLE SCHOOL, SALEHATU |
244 | PRIMARY SCHOOL, SAIDABA DAUDIH |
245 | MIDDLE SCHOOL, GUTUHATU |
246 | PRIMARY SCHOOL, BARI |
247 | GOVT. MIDDLE SCHOOL, KURAPURTI |
248 | PRIMARY SCHOOL, KITAHATU |
249 | GOVT. UPGRADED MIDDLE SCHOOL, RUGRI |
250 | G.E.L.PRIMARY SCHOOL, JILINGKELA |
Last Updated on July 07, 2014
- Deoghar
- Dhanbad
- Dhanwar
- Dumka
- Dumri
- Gandey
- Garhwa
- Ghatsila
- Giridih
- Godda
- Gomia
- Gumla
- Hatia
- Hazaribagh
- Hussainabad
- Ichagarh
- Jaganathpur
- Jama
- Jamshedpur East
- Jamshedpur West
- Jamtara
- Jamua
- Jamundi
- Jharia
- Jugsalai
- Kanke
- Kharasawan
- Khijri
- Khunti
- Kodarma
- Kolebira
- Latehar
- Littipara
- Lohardaga
- Madhupur
- Mahagama
- Maheshpur
- Majhganon
- Mandar
- Mandu
- Manika
- Manoharpur
- Nala
- Nirsa
- Pakur
- Panki
- Poreyahat
- Potka
- Rajmahal
- Ramgarh
- Ranchi
- Saraikella
- Sarath
- Shikaripara