Polling Station List of Mandar Assembly Constituency 2014
Polling Stations in Mandar
Mandar assembly (vidhan sabha) constituency of Jharkhand state. Get names of polling booths inside Mandar assembly along with polling station numbers.
Polling Station No. | Polling Booth Address |
---|---|
1 | RA. MS HONHE |
2 | RA. URDU PS PANDRI ROOM NO1 |
3 | RA. URDU PS PANDRI ROOM NO 2 |
4 | UTKRAMIT PS BALSOKRA TALAB MOHALLA |
5 | RA. URDU MS BALSOKRA NORTH PART |
6 | RA. URDU MS BALSOKRA SOUTH PART |
7 | RA.PS BIDRA |
8 | RA. KISAN HS PATRATU |
9 | RA.MS PATRATU EAST PART |
10 | RA. MS PATRATU SOUTH PART |
11 | RA PS BETLANGI |
12 | RA.PS RAMDAGA |
13 | RA. UTKRAMIT MS CHODA |
14 | RA.MS CHAMA |
15 | NAV PS CHANDISTHAN |
16 | RC PS KAMATI |
17 | PANCHAYAT BHAWAN PIPRATOLI |
18 | UTKRAMIT MS BADRI |
19 | RA.UTKRAMIT MS TALA NORTH PART |
20 | RA.UTKRAMIT MS TALA WEST PART |
21 | RA.MS SONS |
22 | RA UTKRAMIT PS KHUNTITOLI |
23 | ANGANBARI KENDRA CHANHO |
24 | RA.MS OPA KANYA |
25 | RA.PS PATUK |
26 | RA.PS BUCHAOPA |
27 | UTKRAMIT MS GANESHPUR NORTH PART |
28 | UTKRAMIT MS GANESHPUR WEST PART |
29 | RA. PS MELANI |
30 | RC PS MURTO |
31 | RA.MS SILAGAI EAST PART |
32 | RA.MS SILAGAI WEST PART |
33 | RA.MS SILAGAI SOUTH PART |
34 | RA.PS HURHURI |
35 | RA.PS NOUDI |
36 | NAV PS MADAI |
37 | RA PS GOKE |
38 | RA PS SISAI |
39 | RA. UTKRAMIT MS KULLU |
40 | RA.PS HONDPIRI |
41 | RA PS KANJGI |
42 | RA MS BEYASI |
43 | RA MS RAGHUNATHPUR |
44 | SAMUDAYIK BHAWAN CHAMPADIH |
45 | RA.PS JAIPUR |
46 | PANCHAYAT BHAWAN KOKO |
47 | RA.MS LUNDRI NORTH PART |
48 | RA.MS LUNDRI SOUTH PART |
49 | RA.MS CHANHO |
50 | RA.PS PAKARIO |
51 | RA.PS SUKURHUTU |
52 | RA.MS MASMANO |
53 | RA.PS HUTAR ROOM NO.1 |
54 | RA.PS HUTAR ROOM NO.2 |
55 | RA.MS TANGER |
56 | UTKRAMIT PS DESWALI |
57 | RA.PS BARHE |
58 | SAMUDAYIK BHAWAN BEJANG |
59 | RA.PS CHALIO |
60 | SAMUDAYIK BHAWAN GUTUA |
61 | RA.UTKRAMIT PS SONCHIPI |
62 | RA.UTKRAMIT MS TARANGA EAST PART |
63 | RA.UTKRAMIT MS TARANGA WEST PART |
64 | RA.PS SOPARAM |
65 | ANGANBARI SAH NIYOJAN KENDRA MADHUKAM |
66 | RA. UPGRADED MS LEPSAR |
67 | RA.MS CHOREYA BALAK |
68 | RA.PS HARIJAN SCHOOL CHOREYA |
69 | RA.PS BAGICHATOLI CHOREYA |
70 | RA.UTKRAMIT MS KARKAT EAST PART |
71 | RA.UTKRAMIT MS KARKAT WEST PART |
72 | SAMUDAYIK BHAWAN BIJUPARA |
73 | UTKRAMIT PS RANICHANCHO |
74 | RA. UTKRAMIT MS ROLL BADHAIYA EAST PART |
75 | RA.UTKRAMIT MS ROLL BARHAIYA WEST PART |
76 | SAMUDAYIK BHAWAN KURKURA |
77 | RA PS MANDRO NORTH PART |
78 | RA. PS MANDRO SOUTH PART |
79 | RA PS BAJRA EAST PART |
80 | RA PS BAJRA WEST PART |
81 | RA PS DUMRI |
82 | RA.PS SARWA EAST PART |
83 | RA. PS SARWA WEST PART |
84 | RA PS KAIMBO(EAST) |
85 | RA PS KAIMBO(WEST) |
86 | RA PS SARGAON |
87 | RA PS DARJIJARI |
88 | RA PS GURGURJARI |
89 | RA MS MAHUAJARI(EAST) |
90 | RA MS MAHUWAJARI(WEAST) |
91 | RA PS BANJHILA EAST PART |
92 | RA PS BANJHILA WEST PART |
93 | RA PS BURHAKHUKHRA |
94 | RA.PS BANSJARI |
95 | PANCHAYAT BHAWAN BISHAKHATANGA |
96 | RA PS BISHAKHATANGA WEST PART |
97 | RA PS BISHAKHATANGA EAST PART |
98 | RA PS GORKHO NORTH PART |
99 | RA PS GORKHO SOUTH PART |
100 | RA PS SOSAI EAST PART |
101 | RA PS SOSAI WEST PART |
102 | RA. UTKRAMIT MS HESHMI |
103 | RA.UTKRAMIT MS HESHMI(EAST PART) |
104 | RA.MVIDYALAYA TIGOIAMBATOLI(EAST PART) |
105 | RA. M.VIDYALAY TOGOIAMBATOLI(WEST PART) |
106 | RA.MS MANDAR(EAST PART) |
107 | RA.MS MANDAR(WEST PART) |
108 | RA.MS MANDAR SOUTH PART |
109 | MS MANDAR NORTH PART |
110 | PANCHAYAT BHAWAN KATHCHACHO(EAST) |
111 | PANCHAYAT BHAWAN KATHCHACHO(WEST PART) |
112 | RA PS MALTI EAST PART |
113 | RA.PS HATMA |
114 | RA.MS KARGE NORTH PART |
115 | RA.MS KARGE SOUTH PART |
116 | SAMUDAYIK BHAWAN CHATWAL |
117 | RA. MS KANDRI (LEFT PART) |
118 | RA. MS KANDRI (RIGHT PART) |
119 | SAMUDAIK BHAWAN PUNGI |
120 | RA PS KANJIA EAST PART |
121 | RA PS KANJIA WEST PART |
122 | RA.MS TANGARBASLI EAST PART |
123 | RA.MS TANGARBASLI WEST PART |
124 | RA.PS NARO |
125 | RA. UTKRAMIT MS PRAYAGO EAST PART |
126 | RA. UTKRAMIT MS PRAYAGO WEST PART |
127 | UMS SAKRA EAST PART |
128 | UMS SAKRA WEST PART |
129 | RA.UMS LOYO EAST PART |
130 | RA.UMS LOYO WEST PART |
131 | ANGANBARI KENDRA BARGARI |
132 | RA.BU.MS. JAHER EAST PART |
133 | RA.BU.MS. JAHER WEST PART |
134 | RA MS CHUND EAST PART |
135 | RA.MS CHUND WEST PART |
136 | RA.MS MURMA |
137 | RA UMS MASMANO |
138 | RA PS BASKI |
139 | PANCHAYAT BHAWAN, SURSA NORTH PART |
140 | PANCHAYAT BHAWAN, SURSA SOUTH PART |
141 | KENDRIYA PRA.SA. BRAMBE EAST PART |
141 | KENDRIYA PRA.SA. BRAMBE EAST PART |
142 | KENDRIYA PRA.SA. BRAMBE WEST PART |
143 | KENDRIYA PRA.SA. BRAMBE SOUTH PART |
144 | RA UMS NAGRA |
145 | RA URDU PS GORE |
146 | RA MS UCHRI NAGRA TOLI SOUTH PART |
147 | RA MS UCHRI NAGRA TOLI NORTH PART |
148 | RA URDU PS KANBHITHA |
149 | RA MS SAKARPADA |
150 | RA UMS JHINJHRI EAST PART |
151 | RA UMS JHINJHRI WEST PART |
152 | PANCHAYAT BHAWAN JHINJHRI EAST PART |
153 | PANCHAYAT BHAWAN JHINJHRI |
154 | PS GARHATOLI |
155 | PS CHACHKAPI EAST PART |
156 | PS CHACHKAPI(WEST PART) |
157 | MS CHANGANI |
158 | PS TIKRATOLI |
159 | PS PURIO EAST |
160 | SA.BHAWAN FADILMARCHA PURIO |
161 | PS PURIO WEST |
162 | PS KESHA |
163 | PS SEMRA |
164 | PS TIKRA TOLI EAST |
165 | KANYA PS GARGAON WEST PART |
166 | KANYA PS GARGAON EAST PART |
167 | PS CHACHGURA |
168 | PS PALMA |
169 | PS NARI |
170 | PS MORO |
171 | PS BOREYA |
172 | SAMUDAYIK BHAWAN MALTI |
173 | MS MAKUNDA |
174 | URDU BALAK MS ITKI |
175 | ST STEFAN MS ITKI |
176 | ST IGNE BALIKA MS ITKI |
177 | BALIKA HS ITKI |
178 | DHUMKURIYA BHAWAN ITKI |
179 | URDU BALIKA MS ITKI SOUTH PART |
180 | URDU BALIKA MS ITKI NORTH PART |
181 | URDU BALIKA MS ITKI FIRST FLOOR |
182 | VACHNALAY SAH PUSTKALAY ITKI |
183 | HS RANIKHATANGA |
184 | JUEL LAKRA MS RANIKHATANGA |
185 | PS TURUGURU |
186 | PS KUNDI NORTH |
187 | PS KUNDI SOUTH PART |
188 | PS KURGI |
189 | PS SEMRA |
190 | PS TARGARI |
191 | PS BARIDIH |
192 | PS BHANDRA |
193 | MS KULLI NAYA BHAWAN |
194 | MS KULLI PURANA BHAWAN |
195 | SAMUDAYIK BHAWAN MALAR |
196 | PS PURIYO |
197 | SAMUDAYIK BHAWAN SAUKA |
198 | PS HARMU |
199 | MS JARIYA NORTH PART |
200 | MS JARIYA SOUTH PART |
201 | PS MASU |
202 | PS KATARMALI |
203 | MS BERO NORTH PART |
204 | MS BERO SOUTH PART |
205 | PS BERO EAST PART |
206 | PS BERO WEST PART |
207 | PS BARIDIH |
208 | PS HARIHARPUR JAMTOLI |
209 | PANCHAYAT BHAWAN MAHUGAON |
210 | R.PS IDRI |
211 | PS TERO CHATAKPUR NORTH PART |
212 | PS TERO CHATAKPUR SOUTH PART |
213 | KANYA MS KHATRIKHATANGA NORTH PART |
214 | KANYA MS KHATRIKHATANGA SOUTH PART |
215 | PS TUTLO |
216 | RC MISSION PS MAKUNDA |
217 | PS NARKOPI |
218 | PS KOTPALI |
219 | PS ITA |
220 | MS DORANDA |
221 | PS KARGE |
222 | MS SERO NORTH PART |
223 | MS SERO SOUTH PART |
224 | MS KARKARI |
225 | PS KHARDEORI |
226 | PS BILTI |
227 | KANYA PS KHUKHRA |
228 | MS KHUKHRA |
229 | PS PANDEPARA |
230 | PS MASIATU |
231 | MS PAHARKANDARIA |
232 | MS CHACHKAPI |
233 | PS MANDRI |
234 | PS MURTO NORTH PART |
235 | PS MURTO SOUTH PART |
236 | govt M S GADHGAON TIKRATOLI |
237 | PANCHAYAT BHAWAN TUKO NORTH PART |
238 | PANCHAYAT BHAWAN TUKO SOUTH PART |
239 | RC MISSION MS DIGHIYA EAST PART |
240 | RC MISSION DIGHIYA WEST PART |
241 | PS KADOJORA |
242 | MS ITA |
243 | PS CHILDRI |
244 | BUNKAR KENDRA KARANJI NAYA BHAWAN |
245 | URDU PS KARANJI |
246 | PS KAIRO |
247 | PS SIJHUA |
248 | PS LAMKANA |
249 | PS GHAGHRA SOUTH |
250 | PS GHAGHRA NORTH |
251 | PS KHIRDA |
252 | PS KENABHITHA |
253 | PS ROGADIH PATRATOLI |
254 | PS NEHALU KAPARIA |
255 | SAMUDAYIK BHAWAN NEHALU KAPARIA |
256 | PS JAHANABAJ |
257 | PS MAHRU |
258 | MS HARHANJI |
259 | ANGANBARI KENDRA PANDRA |
260 | PS SAHEDA |
261 | MS SURSA |
261 | MS SURSA |
262 | PS DEOGAON |
263 | PS LATRATU |
264 | PANCHAYAT BHAWAN NAWATOLI |
265 | PS POKTA |
266 | MS DADI EAST |
267 | MS DADI WEST |
268 | PS MADI |
269 | PS KOYANSARA |
270 | PS DURU |
271 | PS POLA |
272 | MS KAKARIA |
273 | PS TETRA |
274 | PS KURKURIA |
275 | MS ARMALATDAG |
276 | HS DOLAICHA EAST |
276 | HS DOLAICHA EAST |
277 | HS DOLAICHA WEST |
278 | PS DIMBA |
279 | PS GARA |
280 | PS TAPKARA |
281 | PS BAKAKERA |
282 | RA MS MAHUGAON |
283 | PS JARIA |
284 | MS LALGANJ |
285 | PA.BHAWAN LETE |
286 | RA PS PABIRA |
287 | PS BOKARONDO |
288 | PS BARKAKURA |
289 | PS JATALOYA |
290 | MS LAPUNG EAST |
291 | MS LAPUNG WEST |
292 | PS MALGO DADHO |
293 | PS MALGO |
294 | PS PANDU |
295 | MS KOYNARA |
296 | R C PS SARANGLOYA |
297 | PS PARSA |
298 | MS DANEKERA |
299 | MS FATEHPUR |
300 | PS GARAI |
301 | PS CHALAGI |
302 | PS HULSU EAST |
303 | PS HULJU WEST |
304 | PS KATHKUARI |
305 | Primary school, Malgo |
306 | Primary school, Pandu |
307 | Middle School, Koynara |
308 | Middle school, Sarangloya |
309 | Primary school, Parsa |
310 | Middle school, Danekera |
311 | Middle school, Fatehpur |
312 | Primary school, Garai |
313 | Middle school, Chalangi |
314 | Primary school, Hulsu |
315 | Middle school, Gopalpur |
316 | Primary school, kathkunwari |
317 | Primary school, |
Last Updated on July 07, 2014
- Deoghar
- Dhanbad
- Dhanwar
- Dumka
- Dumri
- Gandey
- Garhwa
- Ghatsila
- Giridih
- Godda
- Gomia
- Gumla
- Hatia
- Hazaribagh
- Hussainabad
- Ichagarh
- Jaganathpur
- Jama
- Jamshedpur East
- Jamshedpur West
- Jamtara
- Jamua
- Jamundi
- Jharia
- Jugsalai
- Kanke
- Kharasawan
- Khijri
- Khunti
- Kodarma
- Kolebira
- Latehar
- Littipara
- Lohardaga
- Madhupur
- Mahagama
- Maheshpur
- Majhganon
- Mandar
- Mandu
- Manika
- Manoharpur
- Nala
- Nirsa
- Pakur
- Panki
- Poreyahat
- Potka
- Rajmahal
- Ramgarh
- Ranchi
- Saraikella
- Sarath
- Shikaripara