Polling Station List of Tamar Assembly Constituency 2014
Polling Stations in Tamar
Tamar assembly (vidhan sabha) constituency of Jharkhand state. Get names of polling booths inside Tamar assembly along with polling station numbers.
Polling Station No. | Polling Booth Address |
---|---|
1 | RA. PS ULIDA |
1 | RA. PS ULIDA |
2 | RA. UPG MS GAVDEYA |
2 | RA. UPG MS GAVDEYA |
3 | RA. PS GAGHRABEDA |
3 | RA. PS GAGHRABEDA |
4 | RA. MS NAWADIH (NORTH PART) |
4 | RA. MS NAWADIH (NORTH PART) |
5 | RA. MS NAWADIH (SOUTH PART) |
5 | RA. MS NAWADIH (SOUTH PART) |
6 | RA. PS BADKOLMA |
6 | RA. PS BADKOLMA |
7 | RA. PS JAMGAMI |
7 | RA. PS JAMGAMI |
8 | RA. PS MAISUDIH |
8 | RA. PS MAISUDIH |
9 | RA. MS TAIMARA |
9 | RA. MS TAIMARA |
10 | RA. UPG MS HUSIRHATU |
10 | RA. UPG MS HUSIRHATU |
11 | RA. MS DAMI |
11 | RA. MS DAMI |
12 | UPG MS KOLEGHATU |
12 | UPG MS KOLEGHATU |
13 | RA. UPG MS HANJED |
13 | RA. UPG MS HANJED |
14 | RA. PS LABGA |
14 | RA. PS LABGA |
15 | RA. MS CHURGI ( EAST PART) |
15 | RA. MS CHURGI ( EAST PART) |
16 | RA. MS CHURGI ( WEST PART) |
16 | RA. MS CHURGI ( WEST PART) |
17 | RA. UPG MS DARUHATU |
17 | RA. UPG MS DARUHATU |
18 | RA. MS BARUHATU ( NORTH PART) |
18 | RA. MS BARUHATU ( NORTH PART) |
19 | RA. MS BARUHATU ( SOUTH PART) |
19 | RA. MS BARUHATU ( SOUTH PART) |
20 | RA. UPG MS TIRILDIH |
20 | RA. UPG MS TIRILDIH |
21 | RA. UPG MS TILAIPIDI |
21 | RA. UPG MS TILAIPIDI |
22 | RA. UPG MS BANABURU |
22 | RA. UPG MS BANABURU |
23 | RA. UPG. MS REDA |
23 | RA. UPG. MS REDA |
24 | RA. UPG MS KORDA |
24 | RA. UPG MS KORDA |
25 | RA. MS EDELHATU ( RIGHT PART) |
25 | RA. MS EDELHATU ( RIGHT PART) |
26 | RA. MS TILINGDIH |
26 | RA. MS TILINGDIH |
27 | RA. MS EDELHATU (LEFT PART) |
27 | RA. MS EDELHATU (LEFT PART) |
28 | UPG MS ARRADIH |
28 | UPG MS ARRADIH |
29 | RA. PS KHUDIMDHUKAM |
29 | RA. PS KHUDIMDHUKAM |
30 | RA. PS TILAIMARCHA |
30 | RA. PS TILAIMARCHA |
31 | RA. PS CHITODIH |
31 | RA. PS CHITODIH |
32 | RA. PS JADEYA |
32 | RA. PS JADEYA |
33 | RA. MS HUMTA |
33 | RA. MS HUMTA |
34 | RA. PS BARUHATU (HUMTA) |
34 | RA. PS BARUHATU (HUMTA) |
35 | SCH. TRIBE RES. SCHOOL AMANBURU |
35 | SCH. TRIBE RES. SCHOOL AMANBURU |
36 | UPG MS GITILDIH |
36 | UPG MS GITILDIH |
37 | RA. MS RELADIH (NORTH PART) |
37 | RA. MS RELADIH (NORTH PART) |
38 | RA. MS RELADIH (SOUTH PART) |
38 | RA. MS RELADIH (SOUTH PART) |
39 | RA. UPG MS MADHUKAMA |
39 | RA. UPG MS MADHUKAMA |
40 | RA. UPG PS PATRATOLI TAU |
40 | RA. UPG PS PATRATOLI TAU |
41 | RA. UPG MS TAU ( SOUTH PART) |
41 | RA. UPG MS TAU ( SOUTH PART) |
42 | RA. UPG MS TAU ( MIDDLE PART) |
42 | RA. UPG MS TAU ( MIDDLE PART) |
43 | RA. MS DAMARI |
43 | RA. MS DAMARI |
44 | RA.PS BHORANGADIH |
44 | RA.PS BHORANGADIH |
45 | RA. MS DALKIDIH |
45 | RA. MS DALKIDIH |
46 | RA. PS PARAMDIH |
46 | RA. PS PARAMDIH |
47 | RA. UPG MS BAGHADIH |
47 | RA. UPG MS BAGHADIH |
48 | RA. PS BICHAHATU |
48 | RA. PS BICHAHATU |
49 | RA. PS HETH BURUDIH |
49 | RA. PS HETH BURUDIH |
50 | RA. MS BUDHADIH |
50 | RA. MS BUDHADIH |
51 | RA. PS SUTILONG |
51 | RA. PS SUTILONG |
52 | RA. MS SIRKADIH |
52 | RA. MS SIRKADIH |
53 | RA. UPG MS DATMDA |
53 | RA. UPG MS DATMDA |
54 | RA. PS ARKEYA |
54 | RA. PS ARKEYA |
55 | RA. UPG MS SUMANDIH |
55 | RA. UPG MS SUMANDIH |
56 | RA. PS JAMTOLI |
56 | RA. PS JAMTOLI |
57 | RA. UPG MS GUTUHATU (EAST PART) |
57 | RA. UPG MS GUTUHATU (EAST PART) |
58 | RA. UPG MS GUTUHATU (WEST PART) |
58 | RA. UPG MS GUTUHATU (WEST PART) |
59 | RA. MS KANCHI (EAST PART) |
59 | RA. MS KANCHI (EAST PART) |
60 | RA. MS KANCHI (WEST PART) |
60 | RA. MS KANCHI (WEST PART) |
61 | RA. PS HETH KANCHI |
61 | RA. PS HETH KANCHI |
62 | RA. PS GOSAIDIH |
62 | RA. PS GOSAIDIH |
63 | RA. UPG MS KARAMBU |
63 | RA. UPG MS KARAMBU |
64 | RA. MS KASERADIH (RIGHT PART) |
64 | RA. MS KASERADIH (RIGHT PART) |
65 | RA. MS KASERADIH (LEFT PART) |
65 | RA. MS KASERADIH (LEFT PART) |
66 | UPG PS PANGURA |
66 | UPG PS PANGURA |
67 | PS AAMJORA |
67 | PS AAMJORA |
68 | RA. MS BAREDIH |
68 | RA. MS BAREDIH |
69 | RA. PS BUNDU PRAKHAND COLONY |
69 | RA. PS BUNDU PRAKHAND COLONY |
70 | RA. MS BAZARTAND ( NORTH PART) |
70 | RA. MS BAZARTAND ( NORTH PART) |
71 | RA. MS BAZARTAND ( SOUTH PART) |
71 | RA. MS BAZARTAND ( SOUTH PART) |
72 | RAJENDRA ASHRAM KANYA MS BUNDU (EAST PART) |
72 | RAJENDRA ASHRAM KANYA MS BUNDU (EAST PART) |
73 | RAJENDRA ASHRAM KANYA MS BUNDU (WEST PART) |
73 | RAJENDRA ASHRAM KANYA MS BUNDU (WEST PART) |
74 | RA. PS BALRAM PATHSHALA BUNDU |
74 | RA. PS BALRAM PATHSHALA BUNDU |
75 | BALIKA HIGH SCHOOL BUNDU |
75 | BALIKA HIGH SCHOOL BUNDU |
76 | RA. PS KATHAL TOLI |
76 | RA. PS KATHAL TOLI |
77 | GOVT ABHYASIK MS BUNDU (LEFT PART) |
77 | GOVT ABHYASIK MS BUNDU (LEFT PART) |
78 | GOVT ABHYASIK MS BUNDU (RIGHT PART) |
78 | GOVT ABHYASIK MS BUNDU (RIGHT PART) |
79 | RA. SAMPO. HS BUNDU |
79 | RA. SAMPO. HS BUNDU |
80 | RA. BALIKA MS BUNDU |
80 | RA. BALIKA MS BUNDU |
81 | SAMUDAYIK BHAVAN NAVADIH TOLI |
81 | SAMUDAYIK BHAVAN NAVADIH TOLI |
82 | RA. PS NAWADIH TOLI |
82 | RA. PS NAWADIH TOLI |
83 | RA. MS MANJHITOLI (NORTH PART) |
83 | RA. MS MANJHITOLI (NORTH PART) |
84 | RA. MS MANJHITOLI (SOUTH PART) |
84 | RA. MS MANJHITOLI (SOUTH PART) |
85 | UPG. MS BARIGARA |
85 | UPG. MS BARIGARA |
86 | UPG. MS MAIPA |
86 | UPG. MS MAIPA |
87 | MS KOTA |
87 | MS KOTA |
88 | UPG. MS SARGEYA (EAST PART) |
88 | UPG. MS SARGEYA (EAST PART) |
89 | UPG. MS SARGEYA (WEST PART) |
89 | UPG. MS SARGEYA (WEST PART) |
90 | RA. MS JOJOHATU |
90 | RA. MS JOJOHATU |
91 | PS SIGID |
91 | PS SIGID |
92 | UPG. MS CHAINPUR |
92 | UPG. MS CHAINPUR |
93 | PS HETHBALALONG |
93 | PS HETHBALALONG |
94 | UPG. MS SIRKADIH |
94 | UPG. MS SIRKADIH |
95 | AANGANBARI KENDRA BANDU |
95 | AANGANBARI KENDRA BANDU |
96 | PS TETEBANDU |
96 | PS TETEBANDU |
97 | MS SINDRI (RIGHT PART) |
97 | MS SINDRI (RIGHT PART) |
98 | MS SINDRI (LEFT PART) |
98 | MS SINDRI (LEFT PART) |
99 | PS PISKAHATU |
99 | PS PISKAHATU |
100 | MS NOUDHI (EAST PART) |
100 | MS NOUDHI (EAST PART) |
101 | MS NOUDHI (WEST PART) |
101 | MS NOUDHI (WEST PART) |
102 | PS JOBLABHUSUDIH |
102 | PS JOBLABHUSUDIH |
103 | UPG. MS KUJIYAMBA |
103 | UPG. MS KUJIYAMBA |
104 | MS PURNANAGAR (EAST PART) |
104 | MS PURNANAGAR (EAST PART) |
105 | MS PURNANAGAR (WEST PART) |
105 | MS PURNANAGAR (WEST PART) |
106 | PS MOSANGA |
106 | PS MOSANGA |
107 | UPG. MS SOSOKUTI |
107 | UPG. MS SOSOKUTI |
108 | PS GITILBEDHA 1 |
108 | PS GITILBEDHA 1 |
109 | MS JARANGA |
109 | MS JARANGA |
110 | MS GAMHRIYA |
110 | MS GAMHRIYA |
111 | MS ARKI (EAST PART) |
111 | MS ARKI (EAST PART) |
112 | MS ARKI (WEST PART) |
112 | MS ARKI (WEST PART) |
113 | PS RUMCHU |
113 | PS RUMCHU |
114 | MS HUNTH |
114 | MS HUNTH |
115 | PANCHAYAT BHAWAN ULIHATU |
115 | PANCHAYAT BHAWAN ULIHATU |
116 | PS BANDUGADHA |
116 | PS BANDUGADHA |
117 | UPG. MS SELDA |
117 | UPG. MS SELDA |
118 | MS BADHINIJKEL |
118 | MS BADHINIJKEL |
119 | UPG. MS MARANGBURU |
119 | UPG. MS MARANGBURU |
120 | PS GITILBEDHA 2 |
120 | PS GITILBEDHA 2 |
121 | PS BAGDHI |
121 | PS BAGDHI |
122 | PS DOLDA |
122 | PS DOLDA |
123 | UPG. MS TINTILA |
123 | UPG. MS TINTILA |
124 | MS BHURSUDIH |
124 | MS BHURSUDIH |
125 | PS GHAGHRA |
125 | PS GHAGHRA |
126 | PS KURUNGA |
126 | PS KURUNGA |
127 | BALAK MS BIRBANKI (EAST PART) |
127 | BALAK MS BIRBANKI (EAST PART) |
128 | BALAK MS BIRBANKI (WEST PART) |
128 | BALAK MS BIRBANKI (WEST PART) |
129 | MS BADHANI |
129 | MS BADHANI |
130 | PS SINJANI |
130 | PS SINJANI |
131 | UPG. MS KOCHANG |
131 | UPG. MS KOCHANG |
132 | RA. MS AARAHATU |
132 | RA. MS AARAHATU |
133 | RA. MS ICHAHATU |
133 | RA. MS ICHAHATU |
134 | NAV. PS BOHANDA |
134 | NAV. PS BOHANDA |
135 | PS SAKE |
135 | PS SAKE |
136 | PS SINJURI |
136 | PS SINJURI |
137 | MS TUBIL |
137 | MS TUBIL |
138 | UPG. MS CHALKAD |
138 | UPG. MS CHALKAD |
139 | UPG. MS KATUI |
139 | UPG. MS KATUI |
140 | PS SARUMDA CHUKLU |
140 | PS SARUMDA CHUKLU |
141 | PS TODANG |
141 | PS TODANG |
142 | PS LEBED |
142 | PS LEBED |
143 | PS SONPUR |
143 | PS SONPUR |
144 | MS DOREYA |
144 | MS DOREYA |
145 | UPG. MS HUDWA |
145 | UPG. MS HUDWA |
146 | MS KAPRIYA |
146 | MS KAPRIYA |
147 | S. P. G. MISION PS KANDER ( EAST PART ) |
147 | S. P. G. MISION PS KANDER ( EAST PART ) |
148 | S. P. G. MISION PS KANDER ( WEST PART ) |
148 | S. P. G. MISION PS KANDER ( WEST PART ) |
149 | PS CHAIPI |
149 | PS CHAIPI |
150 | PS TOBGA |
150 | PS TOBGA |
151 | PS KURIYA |
151 | PS KURIYA |
152 | RA. PS Paramdih(East Part) |
152 | RA. PS Paramdih(East Part) |
153 | RA. PS Paramdih ( West Part ) |
153 | RA. PS Paramdih ( West Part ) |
154 | RA.MS Mankidih (East Part) |
154 | RA.MS Mankidih (East Part) |
155 | RA. MS Mankidih( West Part ) |
155 | RA. MS Mankidih( West Part ) |
156 | RA. PS RABO |
156 | RA. PS RABO |
157 | RA. PS PATSAIDIH |
157 | RA. PS PATSAIDIH |
158 | RA. PS TAMRANA |
158 | RA. PS TAMRANA |
159 | RA.UPG. MS. BAGHAI |
159 | RA.UPG. MS. BAGHAI |
160 | RA PS CHIPIBANDHDIH |
160 | RA PS CHIPIBANDHDIH |
161 | RA UPG. MS. DUNGIRDIH |
161 | RA UPG. MS. DUNGIRDIH |
162 | RA. UPG. MS. LUNGTU (EAST PART) |
162 | RA. UPG. MS. LUNGTU (EAST PART) |
163 | RA. MS. LUNGTU (WEST PART) |
163 | RA. MS. LUNGTU (WEST PART) |
164 | RA. KANYA PS PARASI (EAST PART) |
164 | RA. KANYA PS PARASI (EAST PART) |
165 | RA. KANYA PS PARASI (WEST PART) |
165 | RA. KANYA PS PARASI (WEST PART) |
166 | RA. MS. PARASI (EAST PART) |
166 | RA. MS. PARASI (EAST PART) |
167 | RA. MS. PARASI (WEST PART) |
167 | RA. MS. PARASI (WEST PART) |
168 | RA. UPG. MS KUNDLA |
168 | RA. UPG. MS KUNDLA |
169 | RA. PS GUMANDIH |
169 | RA. PS GUMANDIH |
170 | RA. PS KOTHADIH (EAST PART) |
170 | RA. PS KOTHADIH (EAST PART) |
171 | RA. PS KOTHADIH (WEST PART) |
171 | RA. PS KOTHADIH (WEST PART) |
172 | RA. PS KANIYA |
172 | RA. PS KANIYA |
173 | RA. MS PUNDIDIRI |
173 | RA. MS PUNDIDIRI |
174 | RA. UPG. MS DIMRA |
174 | RA. UPG. MS DIMRA |
175 | RA UPG. MS JHARGAON |
175 | RA UPG. MS JHARGAON |
176 | RA UPG. MS JHATGAON |
176 | RA UPG. MS JHATGAON |
177 | RA. PS DEGADARI |
177 | RA. PS DEGADARI |
178 | RA. UPG. KANYA MS DOREYA (EAST PART) |
178 | RA. UPG. KANYA MS DOREYA (EAST PART) |
179 | RA. UPG. KANYA MS DOREYA (WEST PART) |
179 | RA. UPG. KANYA MS DOREYA (WEST PART) |
180 | RA. HARIJAN MS TAMAR(EAST PART) |
180 | RA. HARIJAN MS TAMAR(EAST PART) |
181 | RA. KANYA MS TAMAR (EAST PART) |
181 | RA. KANYA MS TAMAR (EAST PART) |
182 | RA. KANYA MS TAMAR (WEST PART) |
182 | RA. KANYA MS TAMAR (WEST PART) |
183 | RA. PS PRAKHAND MUKHYALAY TAMAR |
183 | RA. PS PRAKHAND MUKHYALAY TAMAR |
184 | R. C. PS DODEYA |
184 | R. C. PS DODEYA |
185 | RA. BUNIYADI MS TAMAR(EAST PART) |
185 | RA. BUNIYADI MS TAMAR(EAST PART) |
186 | RA. BUNIYADI MS TAMAR(WEST PART) |
186 | RA. BUNIYADI MS TAMAR(WEST PART) |
187 | PANCHAYAT BHAWAN TAMAR |
187 | PANCHAYAT BHAWAN TAMAR |
188 | RA. HARIJAN MS TAMAR(WEST PART) |
188 | RA. HARIJAN MS TAMAR(WEST PART) |
189 | RA. PS JARADIH |
189 | RA. PS JARADIH |
190 | UPG. PS MURPA |
190 | UPG. PS MURPA |
191 | RA. MS MURPA SALGADIH |
191 | RA. MS MURPA SALGADIH |
192 | RA. PS KASAMBURUDIH |
192 | RA. PS KASAMBURUDIH |
193 | RA. PS KHAKSIDIH |
193 | RA. PS KHAKSIDIH |
194 | NAV PS AAGRA |
194 | NAV PS AAGRA |
195 | RA. MS BURUDIH ( EAST PART ) |
195 | RA. MS BURUDIH ( EAST PART ) |
196 | RA. MS BURUDIH ( WEST PART ) |
196 | RA. MS BURUDIH ( WEST PART ) |
197 | RA. UPG. MS BODHDIH |
197 | RA. UPG. MS BODHDIH |
198 | RA. MS NAVADIH |
198 | RA. MS NAVADIH |
199 | RA. UPG MS VINSAIDIH |
199 | RA. UPG MS VINSAIDIH |
200 | RA. UPG MS EDELDIH |
200 | RA. UPG MS EDELDIH |
201 | SAMUDAYIK BHAWAN PEDAIDIH |
201 | SAMUDAYIK BHAWAN PEDAIDIH |
202 | UPG. PS ROLABEDA |
202 | UPG. PS ROLABEDA |
203 | RA MS JANUMPIDI ( LUPUNGDIH) PART-1 |
203 | RA MS JANUMPIDI ( LUPUNGDIH) PART-1 |
204 | RA MS JANUMPIDI ( LUPUNGDIH) PART-2 |
204 | RA MS JANUMPIDI ( LUPUNGDIH) PART-2 |
205 | RA. UPG. MS DERA |
205 | RA. UPG. MS DERA |
206 | RA. PS BADLA |
206 | RA. PS BADLA |
207 | RA. PS DARUAADA |
207 | RA. PS DARUAADA |
208 | RA. PS BAREDIH |
208 | RA. PS BAREDIH |
209 | RA. PS KHEDWADIH |
209 | RA. PS KHEDWADIH |
210 | RA. PS BHITHUDIH |
210 | RA. PS BHITHUDIH |
211 | RA. UPG. MS DULMI |
211 | RA. UPG. MS DULMI |
212 | RA. PS RAGRABARAM |
212 | RA. PS RAGRABARAM |
213 | RA. UPG. MS DIMBUJARDA |
213 | RA. UPG. MS DIMBUJARDA |
214 | RA. MS DIMBUDIH |
214 | RA. MS DIMBUDIH |
215 | RA. PS JAMDIH |
215 | RA. PS JAMDIH |
216 | RA. MS ULILOHAR (EAST PART) |
216 | RA. MS ULILOHAR (EAST PART) |
217 | RA. MS ULILOHAR (WEST PART) |
217 | RA. MS ULILOHAR (WEST PART) |
218 | RA. UPG. MS KURKUTTA |
218 | RA. UPG. MS KURKUTTA |
219 | RA. PS GEDEDIH |
219 | RA. PS GEDEDIH |
220 | RA. MS JILINGSERENG |
220 | RA. MS JILINGSERENG |
221 | RA. PS JEGEDKAI |
221 | RA. PS JEGEDKAI |
222 | RA. PS PADRANI |
222 | RA. PS PADRANI |
223 | RA. MS SARJAMDIH (EAST PART) |
223 | RA. MS SARJAMDIH (EAST PART) |
224 | RA. MS SARJAMDIH (WEST PART) |
224 | RA. MS SARJAMDIH (WEST PART) |
225 | RA. UPG. MS BARLANGA |
225 | RA. UPG. MS BARLANGA |
226 | UPG. PS BAUTIYA |
226 | UPG. PS BAUTIYA |
227 | RA. KANYA MS SARJAMDIH (EAST PART) |
227 | RA. KANYA MS SARJAMDIH (EAST PART) |
228 | RA. KANYA MS SARJAMDIH (WEST PART) |
228 | RA. KANYA MS SARJAMDIH (WEST PART) |
229 | RA. PS BIRGAON |
229 | RA. PS BIRGAON |
230 | RA. MS ICHADIH JOJODIH |
230 | RA. MS ICHADIH JOJODIH |
231 | RA. PS BABAIKUNDI |
231 | RA. PS BABAIKUNDI |
232 | RA. UPG. MS PALNA |
232 | RA. UPG. MS PALNA |
233 | RA. UPG. MS HARAMLOHAR (EAST PART) |
233 | RA. UPG. MS HARAMLOHAR (EAST PART) |
234 | RA. UPG. MS HARAMLOHAR (WEST PART) |
234 | RA. UPG. MS HARAMLOHAR (WEST PART) |
235 | RA. MS BIRDIH |
235 | RA. MS BIRDIH |
236 | NAV. PS KURCHUDIH |
236 | NAV. PS KURCHUDIH |
237 | RA. PS MANIKADIH |
237 | RA. PS MANIKADIH |
238 | RA. UPG. MS ULIDIH |
238 | RA. UPG. MS ULIDIH |
239 | RA. UPG. MS LOHDI |
239 | RA. UPG. MS LOHDI |
240 | RA. PS TIMPUR |
240 | RA. PS TIMPUR |
241 | RA. UPG. MS DUIRI |
241 | RA. UPG. MS DUIRI |
242 | RA. UPG MS GUTIBARU |
242 | RA. UPG MS GUTIBARU |
243 | RA. PS CHAYADIH |
243 | RA. PS CHAYADIH |
244 | RA. UPG. MS RUGDI |
244 | RA. UPG. MS RUGDI |
245 | RA. UPG. MS KOKADIH |
245 | RA. UPG. MS KOKADIH |
246 | RA. UPG. MS DOMDA |
246 | RA. UPG. MS DOMDA |
247 | RA. UPG. MS KARAMDIRI |
247 | RA. UPG. MS KARAMDIRI |
248 | RA. KANYA MS BABURAMDIH |
248 | RA. KANYA MS BABURAMDIH |
249 | SAMUDAIK BHAWAN JAGAISINGU |
249 | SAMUDAIK BHAWAN JAGAISINGU |
250 | RA. PS MALHANBHUIYADIH (EAST PART) |
250 | RA. PS MALHANBHUIYADIH (EAST PART) |
251 | RA. PS MALHANBHUIYADIH (WEST PART) |
251 | RA. PS MALHANBHUIYADIH (WEST PART) |
252 | RA. UPG. MS HUNDRUDIH (EAST PART) |
252 | RA. UPG. MS HUNDRUDIH (EAST PART) |
253 | RA. UPG. MS HUNDRUDIH (WEST PART) |
253 | RA. UPG. MS HUNDRUDIH (WEST PART) |
254 | RA. UPG. MS JOPNO |
254 | RA. UPG. MS JOPNO |
255 | RA. UPG. MS CHIRUDIH |
255 | RA. UPG. MS CHIRUDIH |
256 | RA. PS ROLADIH |
256 | RA. PS ROLADIH |
257 | RA. UPG. MS DOMBODIH |
257 | RA. UPG. MS DOMBODIH |
258 | RA. MS MARDHAN |
258 | RA. MS MARDHAN |
259 | RA. UPG MS JARGO |
259 | RA. UPG MS JARGO |
260 | G.E.L. PS BASUKOCHA |
260 | G.E.L. PS BASUKOCHA |
261 | RA. UPG. MS KUBASAL |
261 | RA. UPG. MS KUBASAL |
262 | RA. KANYA PS BAGALDIH |
262 | RA. KANYA PS BAGALDIH |
263 | RA. UPG. MS GANGO |
263 | RA. UPG. MS GANGO |
264 | RA. UPG. PS KOIJANIGURA |
264 | RA. UPG. PS KOIJANIGURA |
265 | RA. MS RARGAON (EAST PART) |
265 | RA. MS RARGAON (EAST PART) |
266 | RA. MS RARGAON (WEST PART) |
266 | RA. MS RARGAON (WEST PART) |
267 | RA. UPG. MS ARAHANGA (1) |
267 | RA. UPG. MS ARAHANGA (1) |
268 | RA. UPG. MS ARAHANGA (2) |
268 | RA. UPG. MS ARAHANGA (2) |
269 | RA. UPG. PS MUKRUMDIH |
269 | RA. UPG. PS MUKRUMDIH |
270 | RA. UPG. MS DADIKOCHA |
270 | RA. UPG. MS DADIKOCHA |
271 | NAV. PS BARUHATU |
271 | NAV. PS BARUHATU |
272 | RA. PS LODHMA |
272 | RA. PS LODHMA |
273 | RA. MS TADAI |
273 | RA. MS TADAI |
274 | RA. KANYA PS BUDHADIH |
274 | RA. KANYA PS BUDHADIH |
Last Updated on July 07, 2014
- Deoghar
- Dhanbad
- Dhanwar
- Dumka
- Dumri
- Gandey
- Garhwa
- Ghatsila
- Giridih
- Godda
- Gomia
- Gumla
- Hatia
- Hazaribagh
- Hussainabad
- Ichagarh
- Jaganathpur
- Jama
- Jamshedpur East
- Jamshedpur West
- Jamtara
- Jamua
- Jamundi
- Jharia
- Jugsalai
- Kanke
- Kharasawan
- Khijri
- Khunti
- Kodarma
- Kolebira
- Latehar
- Littipara
- Lohardaga
- Madhupur
- Mahagama
- Maheshpur
- Majhganon
- Mandar
- Mandu
- Manika
- Manoharpur
- Nala
- Nirsa
- Pakur
- Panki
- Poreyahat
- Potka
- Rajmahal
- Ramgarh
- Ranchi
- Saraikella
- Sarath
- Shikaripara