Meghayala Assembly Constituencies Election Results
Assembly Constituencies of Meghalaya
List of Assembly Constituencies of Meghalaya
| AC No | Assembly Constituency Name | AC No | Assembly Constituency Name | AC No | Assembly Constituency Name |
|---|---|---|---|---|---|
| 1 | Nartiang | 21 | Nongthymmai | 41 | Songsak |
| 2 | Jowai | 22 | Nongkrem | 42 | Rongjeng |
| 3 | Raliang | 23 | Sohiong | 43 | William Nagar |
| 4 | Mowkaiaw | 24 | Mawphlang | 44 | Raksamgre |
| 5 | Sutnga Saipung | 25 | Mawsynram | 45 | Tikrikilla |
| 6 | Khliehriat | 26 | Shella | 46 | Phulbari |
| 7 | Amlarem | 27 | Pynursla | 47 | Rajabala |
| 8 | Mawhati | 28 | Sohra | 48 | Selsella |
| 9 | Nongpoh | 29 | Mawkynrew | 49 | Dadenggre |
| 10 | Jirang | 30 | Mairang | 50 | North Tura |
| 11 | Umsning | 31 | Mawthadraishan | 51 | South Tura |
| 12 | Umroi | 32 | Nongstoin | 52 | Rangsakona |
| 13 | Mawryngkneng | 33 | Rambrai Jyrngam | 53 | Ampati |
| 14 | Pynthorumkhrah | 34 | Mawshynrut | 54 | Mahendraganj |
| 15 | Mawlai | 35 | Ranikor | 55 | Salmanpara |
| 16 | East Shillong | 36 | Mawkyrwat | 56 | Gambegre |
| 17 | North Shillong | 37 | Kharkutta | 57 | Dalu |
| 18 | West Shillong | 38 | Mendipathar | 58 | Rongara Siju |
| 19 | South Shillong | 39 | Resubelpara | 59 | Chokpot |
| 20 | Mylliem | 40 | Bajengdoba | 60 | Baghmara |
Assembly Election Results
Below is the list of the assembly elections conducted so far in the state of Meghalaya with starting from the most recent year.
Assembly Election results 2013
| Party Name | Seats |
|---|---|
| Garo National Council | 1 |
| Hill State People’s Democratic Party | 4 |
| Independent | 13 |
| Indian National Congress | 29 |
| National People’s Party | 2 |
| Nationalist Congress Party | 2 |
| North East Social Democratic Party | 1 |
| United Democratic Party | 8 |
| Total | 60 |
Assembly Election results 2008
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party | 1 |
| Hill State People’s Democratic Party | 2 |
| Independent | 5 |
| Indian National Congress | 25 |
| Khun Hynniewtrep National Awakening Movement | 1 |
| Nationalist Congress Party | 15 |
| United Democratic Party | 11 |
| total | 60 |
Assembly Election results 2003
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party | 2 |
| Indian National Congress | 22 |
| Nationalist Congress Party | 14 |
| Hill State People’s Democratic Party | 2 |
| United Democratic Party | 9 |
| Khun Hynnieutrip National Awakaning Movement | 2 |
| Meghalaya Democratic Party | 4 |
| Independent | 5 |
| total | 60 |
Assembly Election results 1998
| Party Name | Seats |
|---|---|
| Bharatiya Janata Party | 3 |
| Indian National Congress | 25 |
| Hill State People’s Democratic Party | 3 |
| People’s Democratic Movement | 3 |
| United Democratic Party | 20 |
| Garo National Council | 1 |
| Independent | 5 |
| total | 60 |
Assembly Election results 1993
| Party Name | Seats |
|---|---|
| Indian National Congress | 24 |
| All Party Hill Leader’s Conference (Armison Marak Gr | 3 |
| Hill State People’s Democratic Party | 8 |
| Hill People Union | 11 |
| Public Demands Implementation Convention | 2 |
| Meghalaya Progressive People’S Party | 2 |
| Independent | 10 |
| total | 60 |
Assembly Election results 1983
| Party Name | Seats |
|---|---|
| Indian National Congress | 25 |
| All Party Hill Leaders Conference | 15 |
| Hill State People’S Democratic Party | 15 |
| Public Demands Implementation Convention | 2 |
| Independent | 3 |
| total | 60 |
Assembly Election results 1978
| Party Name | Seats |
|---|---|
| Indian National Congress | 20 |
| All Party Hill Leaders Conference | 16 |
| Hill State People’s Democratic Party | 14 |
| Independent | 10 |
| total | 60 |
Assembly Election results 1972
| Party Name | Seats |
|---|---|
| Indian National Congress | 9 |
| All Party Hill Leaders Conference | 32 |
| Independent | 19 |
| total | 60 |
Bihar Elections Results