Nagaland Assembly Constituencies Election Results
Assembly Constituencies of Nagaland
List of Nagaland Assembly Constituencies
AC No. | Constituency Name | Type | AC No. | Constituency Name | Type |
---|---|---|---|---|---|
1 | Dimapur-I | GEN | 31 | Akuluto | (ST) |
2 | Dimapur-II | (ST) | 32 | Atoizu | (ST) |
3 | Dimapur-III | (ST) | 33 | Suruhoto | (ST) |
4 | Ghaspani-I | (ST) | 34 | Aghunato | (ST) |
5 | Ghaspani-II | (ST) | 35 | Zunheboto | (ST) |
6 | Tenning | (ST) | 36 | Satakha | (ST) |
7 | Peren | (ST) | 37 | Tyui | (ST) |
8 | Western Angami | (ST) | 38 | Wokha | (ST) |
9 | Kohima Town | (ST) | 39 | Sanis | (ST) |
10 | Northern Angami-I | (ST) | 40 | Bhandari | (ST) |
11 | Northern Angami-II | (ST) | 41 | Tizit | (ST) |
12 | Tseminyu | (ST) | 42 | Wakching | (ST) |
13 | Pughoboto | (ST) | 43 | Tapi | (ST) |
14 | Southern Angami-I | (ST) | 44 | Phomching | (ST) |
15 | Southern Angami-II | (ST) | 45 | Tehok | (ST) |
16 | Pfutsero | (ST) | 46 | Mon Town | (ST) |
17 | Chizami | (ST) | 47 | Aboi | (ST) |
18 | Chazouba | (ST) | 48 | Moka | (ST) |
19 | Phek | (ST) | 49 | Tamlu | (ST) |
20 | Meluri | (ST) | 50 | Longleng | (ST) |
21 | Tuli | (ST) | 51 | Noksen | (ST) |
22 | Arkakong | (ST) | 52 | Longkhim Chare | (ST) |
23 | Impur | (ST) | 53 | Tuensang Sadar-I | (ST) |
24 | Angetyongpang | (ST) | 54 | Tuensang Sadar-II | (ST) |
25 | Mongoya | (ST) | 55 | Tobu | (ST) |
26 | Aonglenden | (ST) | 56 | Noklak | (ST) |
27 | Mokokchung Town | (ST) | 57 | Thonoknyu | (ST) |
28 | Koridang | (ST) | 58 | Shamator Chessore | (ST) |
29 | Jangpetkong | (ST) | 59 | Seyochung Sitimi | (ST) |
30 | Alongtaki | (ST) | 60 | Pungro Kiphire | (ST) |
Assembly Election Results
Assembly Election results 2013
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Independent (IND) | 8 |
Indian National Congress (INC) | 8 |
Janata Dal (United) JD(U) | 1 |
Naga Peoples Front (NPF) | 38 |
Nationalist Congress Party (NCP) | 4 |
Total | 60 |
Assembly Election results 2008
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 2 |
Independent (IND) | 7 |
Indian National Congress (INC) | 23 |
Nagaland Peoples Front (NPF) | 26 |
Nationalist Congress Party (NCP) | 2 |
Total | 60 |
Assembly Election results 2003
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 7 |
Indian National Congress (INC) | 21 |
Janata Dal (United) JD(U) | 3 |
Samata Party (SAP) | 1 |
Nationalist Democratic Movement (NDM) | 5 |
Nagaland Peoples Front (NPF) | 19 |
Independent (IND) | 4 |
Total | 60 |
Assembly Election results 1998
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 53 |
Independent (IND) | 7 |
Total | 60 |
Assembly Election results 1993
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 35 |
Democratic Labour Party (DLP) | 1 |
Nagaland Peoples Conference (NPC) | 17 |
Independent (IND) | 7 |
Total | 60 |
Assembly Election results 1989
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 36 |
Nagaland Peoples Conference (NPC) | 24 |
Total | 60 |
Assembly Election results 1982
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 24 |
Naga National Democratic Party (NND) | 24 |
Independent (IND) | 12 |
Total | 60 |
Assembly Election results 1977
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 15 |
United Democratic Front (UDF) | 35 |
National Convention of Nagaland (NCN) | 1 |
Independent (IND) | 9 |
Total | 60 |
Assembly Election results 1974
Name of Party | No. of Seats |
---|---|
Nagaland Nationalist Organisation (NNO) | 23 |
United Democratic Front (UDF) | 25 |
Independent (IND) | 12 |
Total | 60 |
Assembly Election results 1969
Name of Party | No. of Seats |
---|---|
Nagaland Nationalist Organisation (NNO) | 22 |
United Front of Nagaland (UFN) | 10 |
Independent (IND) | 8 |
Total | 40 |
Assembly Election results 1964
Name of Party | No. of Seats |
---|---|
Independent (IND) | 40 |
Total | 40 |