Punjab Constituencies Election Results
Assembly Constituencies of Punjab
List of Punjab Assembly Constituencies
| AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
|---|---|---|---|---|---|---|---|
| 1 | Sujanpur | 31 | Nakodar | 61 | Ludhiana South | 91 | Bhucho Mandi |
| 2 | Bhoa | 32 | Shahkot | 62 | Atam Nagar | 92 | Bathinda Urban |
| 3 | Pathankot | 33 | Kartarpur | 63 | Ludhiana Central | 93 | Bathinda Rural |
| 4 | Gurdaspur | 34 | Jalandhar West | 64 | Ludhiana West | 94 | Talwandi Sabo |
| 5 | Dina Nagar | 35 | Jalandhar Central | 65 | Ludhiana North | 95 | Maur |
| 6 | Qadian | 36 | Jalandhar North | 66 | Gill | 96 | Mansa |
| 7 | Batala | 37 | Jalandhar Cantt. | 67 | Payal | 97 | Sardulgarh |
| 8 | Sri Hargobindpur | 38 | Adampur | 68 | Dakha | 98 | Budhlada |
| 9 | Fatehgarh Churian | 39 | Mukerian | 69 | Raikot | 99 | Lehra |
| 10 | Dera Baba Nanak | 40 | Dasuya | 70 | Jagraon | 100 | Dirba |
| 11 | Ajnala | 41 | Urmar | 71 | Nihal Singh Wala | 101 | Sunam |
| 12 | Raja Sansi | 42 | Sham Chaurasi | 72 | Bagha Purana | 102 | Bhadaur |
| 13 | Majitha | 43 | Hoshiarpur | 73 | Moga | 103 | Barnala |
| 14 | Jandiala | 44 | Chabbewal | 74 | Dharamkot | 104 | Mehal Kalan |
| 15 | Amritsar North | 45 | Garhshankar | 75 | Zira | 105 | Malerkotla |
| 16 | Amritsar West | 46 | Banga | 76 | Firozpur City | 106 | Amargarh |
| 17 | Amritsar Central | 47 | Nawanshahr | 77 | Firozpur Rural | 107 | Dhuri |
| 18 | Amritsar East | 48 | Balachaur | 78 | Guru Har Sahai | 108 | Sangrur |
| 19 | Amritsar South | 49 | Anandpur Sahib | 79 | Jalalabad | 109 | Nabha |
| 20 | Attari | 50 | Rupnagar | 80 | Fazilka | 110 | Patiala Rural |
| 21 | Tarn Taran | 51 | Chamkaur Sahib | 81 | Abohar | 111 | Rajpura |
| 22 | Khem Karan | 52 | Kharar | 82 | Balluana | 112 | Dera Bassi |
| 23 | Patti | 53 | S.A.S.Nagar | 83 | Lambi | 113 | Ghanaur |
| 24 | Khadoor Sahib | 54 | Bassi Pathana | 84 | Gidderbaha | 114 | Sanour |
| 25 | Baba Bakala | 55 | Fatehgarh Sahib | 85 | Malout | 115 | Patiala |
| 26 | Bholath | 56 | Amloh | 86 | Muktsar | 116 | Samana |
| 27 | Kapurthala | 57 | Khanna | 87 | Faridkot | 117 | Shutrana |
| 28 | Sultanpur Lodhi | 58 | Samrala | 88 | Kotkapura | ||
| 29 | Phagwara | 59 | Sahnewal | 89 | Jaitu | ||
| 30 | Phillaur | 60 | Ludhiana East | 90 | Rampura Phul |
Assembly Election Results
Assembly Election results 2012
| Name of Party | No. of Seats |
|---|---|
| Indian National Congress (INC) | 46 |
| Bharatiya Janata Party (BJP) | 12 |
| Shiromani Akali Dal (SAD) | 56 |
| Independent (IND) | 3 |
| Total | 117 |
Assembly Election results 2007
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 19 |
| Indian National Congress (INC) | 44 |
| Shiromani Akali Dal (SAD) | 48 |
| Independent (IND) | 5 |
| Total | 116 |
Assembly Election results 2002
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 3 |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 62 |
| Shiromani Akali Dal (SAD) | 41 |
| Independent (IND) | 9 |
| Total | 117 |
Assembly Election results 1997
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 18 |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 14 |
| Bahujan Samaj Party (BSP) | 1 |
| Shiromani Akali Dal (SAD) | 75 |
| Shiromani Akali Dal (Simranjit Singh Mann), SAD(M) | 1 |
| Independent (IND) | 6 |
| Total | 117 |
Assembly Election results 1992
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 18 |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 14 |
| Bahujan Samaj Party (BSP) | 1 |
| Shiromani Akali Dal (SAD) | 75 |
| Shiromani Akali Dal (Simranjit Singh Mann), SAD(M) | 1 |
| Independent (IND) | 6 |
| Total | 117 |
Assembly Election results 1985
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 18 |
| Communist Party of India (CPI) | 2 |
| Indian National Congress (INC) | 14 |
| Bahujan Samaj Party (BSP) | 1 |
| Shiromani Akali Dal (SAD) | 75 |
| Shiromani Akali Dal (Simranjit Singh Mann), SAD(M) | 1 |
| Independent (IND) | 6 |
| Total | 117 |
Assembly Election results 1985
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 6 |
| Communist Party of India (CPI) | 1 |
| Indian National Congress (INC) | 32 |
| Janata Party (JNP) | 1 |
| Shiromani Akali Dal (SAD) | 73 |
| Independent (IND) | 4 |
| Total | 117 |
Assembly Election results 1980
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 1 |
| Communist Party of India (CPI) | 9 |
| Communist Party of India (Marxist) (CPM) | 5 |
| Indian National Congress (I) INC(I) | 63 |
| Shiromani Akali Dal (SAD) | 37 |
| Independent (IND) | 2 |
| Total | 117 |
Assembly Election results 1977
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 7 |
| Communist Party of India (Marxist) (CPM) | 8 |
| Indian National Congress (INC) | 17 |
| Janata Party (JNP) | 25 |
| Shiromani Akali Dal (SAD) | 58 |
| Independent (IND) | 2 |
| Total | 117 |
Assembly Election results 1972
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 10 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 66 |
| Shiromani Akali Dal (SAD) | 24 |
| Independent (IND) | 3 |
| Total | 104 |
Assembly Election results 1969
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 8 |
| Communist Party of India (CPI) | 4 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 38 |
| Praja Socialist Party (PSP) | 1 |
| Samyukta Socialist Party (SSP) | 2 |
| Swatantra Party (SWA) | 1 |
| Shiromani Akali Dal (SAD) | 43 |
| Punjab Janta Party (PJP) | 1 |
| Independent (IND) | 4 |
| Total | 104 |
Assembly Election results 1967
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 9 |
| Communist Party of India (CPI) | 5 |
| Communist Party of India (Marxist) (CPM) | 3 |
| Indian National Congress (INC) | 48 |
| Republic Party of India (RPI) | 3 |
| Sanghata Socialist Party (SSP) | 1 |
| Akali Dal Master Tara Singh Group (ADM) | 2 |
| Akali Das Sant Fateh Singh Group (ADS) | 24 |
| Independent (IND) | 9 |
| Total | 104 |
Assembly Election results 1962
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 9 |
| Indian National Congress (INC) | 90 |
| Jan Sangh (JS) | 8 |
| Socialist (SOC) | 4 |
| Swatantra (SWA) | 3 |
| Akali Dal (AD) | 19 |
| Hariyana Lok Samiti (HLS) | 3 |
| Independent (IND) | 18 |
| Total | 154 |
Assembly Election results 1957
| Name of Party | No. of Seats |
|---|---|
| All India Bhartiya Jan Sangh (BJS) | 9 |
| Communist Party of India (CPI) | 6 |
| Indian National Congress (INC) | 120 |
| Praja Socialist Party (PSP) | 1 |
| All India Scheduled Caste Federation (SCF) | 5 |
| Independent (IND) | 13 |
| Total | 154 |
Assembly Election results 1951
| Name of Party | No. of Seats |
|---|---|
| F.B. (Marxist Group), FBL(MG) | 1 |
| Indian National Congress (INC) | 96 |
| Communist Party of India (CPI) | 4 |
| Shiromani Akali Dal (SAD) | 13 |
| Zamindar Party (ZP) | 2 |
| Lal Communist Party (LCP) | 1 |
| Independent (IND) | 9 |
| Total | 126 |
Bihar Elections Results