Rajasthan Assembly Constituencies Election Results
Assembly Constituencies of Rajasthan
There are a total of 200 constituencies in the state of Rajasthan. Out of these, 25 are reserved for the Scheduled Tribes candidates while 34 are reserved for the Scheduled Caste candidates. Baseri has the smallest number of voters (126,410) in the state while Bali has the largest number of voters (244,430). Area wise Jaisalmer is the largest constituency as it is very thinly populated.
List of Rajasthan Assembly Constituencies
Assembly No. | Assembly Contituencies Name | Assembly No. | Assembly Contituencies Name |
---|---|---|---|
1 | Sadulshahar | 101 | Ajmer South (SC) |
2 | Ganganagar | 102 | Nasirabad |
3 | Karanpur | 103 | Beawar |
4 | Suratgarh | 104 | Masuda |
5 | Raisinghnagar (SC) | 105 | Kekri |
6 | Anupgarh (SC) | 106 | Ladnun |
7 | Sangaria | 107 | Deedwana |
8 | Hanumangarh | 108 | Jayal (SC) |
9 | Pilibanga (SC) | 109 | Nagaur |
10 | Nohar | 110 | Khinvsar |
11 | Bhadra | 111 | Merta (SC) |
12 | Khajuwala (SC) | 112 | Degana |
13 | Bikaner West | 113 | Makrana |
14 | Bikaner East | 114 | Parbatsar |
15 | Kolayat | 115 | Nawan |
16 | Lunkaransar | 116 | Jaitaran |
17 | Dungargarh | 117 | Sojat (SC) |
18 | Nokha | 118 | Pali |
19 | Sadulpur | 119 | Marwar Junciton |
20 | Taranagar | 120 | Bali |
21 | Sardarshahar | 121 | Sumerpur |
22 | Churu | 122 | Phalodi |
23 | Ratangarh | 123 | Lohawat |
24 | Sujangarh (SC) | 124 | Shergarh |
25 | Pilani (SC) | 125 | Osian |
26 | Surajgarh | 126 | Bhopalgarh (SC) |
27 | Jhunjhunu | 127 | Sardarpura |
28 | Mandawa | 128 | Jodhpur |
29 | Nawalgarh | 129 | Soorsagar |
30 | Udaipurwati | 130 | Luni |
31 | Khetri | 131 | Bilara (SC) |
32 | Fatehpur | 132 | Jaisalmer |
33 | Lachmangarh | 133 | Pokaran |
34 | Dhod (SC) | 134 | Sheo |
35 | Sikar | 135 | Barmer |
36 | Dantaramgarh | 136 | Baytoo |
37 | Khandela | 137 | Pachpadra |
38 | Neem Ka Thana | 138 | Siwana |
39 | Srimadhopur | 139 | Gudamalani |
40 | Kotputli | 140 | Chohtan (SC) |
41 | Viratnagar | 141 | Ahore |
42 | Shahpura | 142 | Jalore (SC) |
43 | Chomu | 143 | Bhinmal |
44 | Phulera | 144 | Sanchore |
45 | Dudu (SC) | 145 | Raniwara |
46 | Jhotwara | 146 | Sirohi |
47 | Amber | 147 | Pindwara Abu (ST) |
48 | Jamwa Ramgarh (ST) | 148 | Reodar (SC) |
49 | Hawamahal | 149 | Gogunda (ST) |
50 | Vidhyadhar Nagar | 150 | Jhadol (ST) |
51 | Civil-Lines | 151 | Kherwara (ST) |
52 | Kishanpole | 152 | Udaipur Rural (ST) |
53 | Adarsh Nagar | 153 | Udaipur |
54 | Malviya-Nagar | 154 | Mavli |
55 | Sanganer | 155 | Vallabnagar |
56 | Bagru (SC) | 156 | Salumber (ST) |
57 | Bassi (ST) | 157 | Dhariawad (ST) |
58 | Chaksu (SC) | 158 | Dungarpur (ST) |
59 | Tijara | 159 | Aspur (ST) |
60 | Kishangarh Bas | 160 | Sagwara (ST) |
61 | Mundawar | 161 | Chorasi (ST) |
62 | Behror | 162 | Ghatol (ST) |
63 | Bansur | 163 | Garhi (ST) |
64 | Thanagazi | 164 | Banswara (ST) |
65 | Alwar Rural (SC) | 165 | Bagidora (ST) |
66 | Alwar Urban | 166 | Kushalgarh (ST) |
67 | Ramgarh | 167 | Kapasan (SC) |
68 | Rajgarh Laxmangarh (ST) | 168 | Begun |
69 | Kathumar (SC) | 169 | Chittorgarh |
70 | Kaman | 170 | Nimbahera |
71 | Nagar | 171 | Bari-Sadri |
72 | Deeg Kumher | 172 | Pratapgarh (ST) |
73 | Bharatpur | 173 | Bhim |
74 | Nadbai | 174 | Kumbhalgarh |
75 | Weir (SC) | 175 | Rajsamand |
76 | Bayana (SC) | 176 | Nathdwara |
77 | Baseri (SC) | 177 | Asind |
78 | Bari | 178 | Mandal |
79 | Dholpur | 179 | Sahara |
80 | Rajakhera | 180 | Bhilwara |
81 | Todabhim (ST) | 181 | Shahpura (SC) |
82 | Hindaun (SC) | 182 | Jahazpur |
83 | Karauli | 183 | Mandalgarh |
84 | Sapotra (ST) | 184 | Hindoli |
85 | Bandikui | 185 | Keshoraipatan (SC) |
86 | Mahwa | 186 | Bundi |
87 | Sikrai (SC) | 187 | Pipalda |
88 | Dausa | 188 | Sangod |
89 | Lalsot (ST) | 189 | Kota North |
90 | Gangapur | 190 | Kota South |
91 | Bamanwas (ST) | 191 | Ladpura |
92 | Sawai Madhopur | 192 | Ramganj Mandi (SC) |
93 | Khandar (SC) | 193 | Anta |
94 | Malpura | 194 | Kishanganj (ST) |
95 | Niwai (SC) | 195 | Baran Atru (SC) |
96 | Tonk | 196 | Chhabra |
97 | Deoli-Uniara | 197 | Dag (SC) |
98 | Kishangarh | 198 | Jhalrapatan |
99 | Pushkar | 199 | Khanpur |
100 | Ajmer North | 200 | Manohar Thana |
Assembly Election results 2013
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 163 |
Bahujan Samaj Party (BSP) | 3 |
Indian National Congress (INC) | 21 |
Independent (IND) | 7 |
National People’s Party (NPP) | 4 |
National Unionist Zamindara Party (NUZP) | 2 |
Total | 200 |
Assembly Election results 2008
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 78 |
Bahujan Samaj Party (BSP) | 6 |
Communist Party of India (Marxist) (CPM) | 3 |
Indian National Congress (INC) | 96 |
Janata Dal (United) JD(U) | 1 |
Samajwadi Party (SP) | 1 |
Loktantrik Samajwadi Party (LSWP) | 1 |
Independent (IND) | 14 |
Total | 200 |
Assembly Election results 2003
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 120 |
Bahujan Samaj Party (BSP) | 2 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 56 |
Indian National Lok Dal (INLD) | 4 |
Janata Dal (United), JD(U) | 2 |
Lok Jan Shakti Party (LJNSP) | 1 |
Rajasthan Samajik Nyaya Manch (RSNM) | 1 |
Independent (IND) | 13 |
Total | 200 |
Assembly Election results 1998
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 33 |
Bahujan Samaj Party (BSP) | 2 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 153 |
Janata Dal (JD) | 3 |
RASHTRIYA JANATA DAL (RJD) | 1 |
Independent (IND) | 7 |
Total | 200 |
Assembly Election results 1993
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 95 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 76 |
Janata Dal (JD) | 6 |
Independent (IND) | 21 |
Total | 199 |
Assembly Election results 1990
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 85 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 50 |
Janata Dal (JD) | 55 |
Independent (IND) | 9 |
Total | 200 |
Assembly Election results 1985
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 39 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 113 |
Janata Party (JNP) | 10 |
Lok Dal (LKD) | 27 |
Independent (IND) | 10 |
Total | 200 |
Assembly Election results 1980
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 32 |
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (I), INC(I) | 133 |
Indian National Congress (U), INC(U) | 6 |
Janata Party (JP), JNP(JP) | 8 |
Janata Party (Secular) – CH. Charan Singh, JNP(SC) | 7 |
Independent (IND) | 12 |
Total | 200 |
Assembly Election results 1977
Name of Party | No. of Seats |
---|---|
Communist Party of India (CPI) | 1 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 41 |
Janata Party (JNP) | 152 |
Independent (IND) | 5 |
Total | 200 |
Assembly Election results 1972
Name of Party | No. of Seats |
---|---|
Bharatiya Jan Sangh (BJS) | 8 |
Communist Party of India (CPI) | 4 |
Indian National Congress (INC) | 145 |
Indian National Congress (Organisation) (NCO) | 1 |
Samyukta Socialist Party/Socialist party (SOP) | 4 |
Swatantra Party (SWA) | 11 |
Independent (IND) | 11 |
Total | 184 |
Assembly Election results 1967
Name of Party | No. of Seats |
---|---|
Bharatiya Jan Sangh (BJS) | 22 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 89 |
Sanghata Socialist Party (SSP) | 8 |
Swatantra Party (SWA) | 48 |
Independent (IND) | 16 |
Total | 184 |
Assembly Election results 1962
Name of Party | No. of Seats |
---|---|
Communist Party of India (CPI) | 5 |
Indian National Congress (INC) | 88 |
Jan Sangh (JS) | 15 |
Praja Socialist Party (PSP) | 2 |
Socialist (SOC) | 5 |
Swatantra (SWA) | 36 |
Akhil Bharatiya Ram Rajya Parishad (RRP) | 3 |
Independent (IND) | 22 |
Total | 176 |
Assembly Election results 1957
Name of Party | No. of Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 6 |
Communist Party of India (CPI) | 1 |
Indian National Congress (INC) | 119 |
Praja Socialist Party (PSP) | 1 |
Akhil Bharatiya Ram Rajya Parishad (RRP) | 17 |
Independent (IND) | 32 |
Total | 176 |
Assembly Election results 1951
Name of Party | No. of Seats |
---|---|
All India Bhartiya Jan Sangh (BJS) | 8 |
Indian National Congress (INC) | 82 |
Akhil Bharatiya Hindu Mahasabha (HMS) | 2 |
Krishikar Lok Party (KLP) | 7 |
Kisan Mazdoor Praja Party (KMPP) | 1 |
Akhil Bharatiya Ram Rajya Parishad (RRP) | 24 |
Socialist Party (SP) | 1 |
Independent (IND) | 35 |
Total | 160 |