Daramdin (Sikkim) Assembly Constituency Elections
Daramdin Assembly Constituency 2014 Election Results
Table describing the winners and the runner-up Candidates of 2014 assembly election in Daramdin.
| Year | Party | Symbol | status | Candidate Name | votes |
|---|---|---|---|---|---|
| 2014 | SDF | Winner | Danorbu Sherpa | 6250 | |
| 2014 | SKM | Runner Up | Mingma Norbu Sherpa | 4646 |
| Year | Party | Symbol | status | Candidate Name | votes |
|---|---|---|---|---|---|
| 2009 | SDF | Winner | Tenzi Sherpa | 6507 |
List of candidates of Daramdin constituency for 2014
Table showing the contesting Congress, BJP, independent etc. candidates from the Daramdin Assembly Constituency in the Sikkim General (Vidhan Sabha) Elections 2014.
| Daramdin , Constituency No -(6) | ||
|---|---|---|
| Election Date | 12/04/2014 | |
| Result Date | 16/05/2014 | |
| Election Symbol | Political Party | Candidate Name |
| INC | Laden Lepcha | |
| SDF | Danorbu Sherpa | |
| SKM | Mingma Norbu Sherpa | |
List of Sitting and Previous MLAs of Daramdin assembly constituency
Below Here year-wise list of MLAs of Daramdin Assembly Constituency with their party name :
| Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | Daramdin | (BL) | Danorbu Sherpa | M | SDF | 6250 | Mingma Norbu Sherpa | M | SKM | 4646 |
| 2009 | 6 | Daramdin | (BL) | Tenzi Sherpa | M | SDF | 6507 | Pem Nuri Sherpa | M | INC | 1807 |
| 2004 | 9 | Daramdin | GEN | Ran Bahadur Subba | M | SDF | 6380 | Amar Subba | M | INC | 819 |
| 1999 | 9 | Daramdin | GEN | Ran Bahadur Subba | M | SDF | 4194 | Akar Dhoj Subba | M | SSP | 2532 |
| 1994 | 9 | Daramdin | GEN | Ran Bahadur Subba | M | SDF | 3832 | Padam Bahadur Gurung | M | SSP | 2022 |
| 1989 | 9 | Daramdin | GEN | Padam Bahadur Gurung | M | SSP | 3745 | Ram Bahadur Limbu | M | INC | 957 |
| 1985 | 9 | Daramdin | GEN | Padam Bahadur Gurung | M | SSP | 2131 | Ram Bahadur Subba | M | INC | 1051 |
| 1979 | 9 | Daramdin | GEN | Padam Bahadur Gurung | M | SJP | 1770 | Phurba Sangey Sherpa | M | JNP | 323 |
