Gosaba (West Bengal) Assembly Constituency Elections
List of Sitting and Previous MLAs of Gosaba assembly constituency
Below Here year-wise list of MLAs of Gosaba Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 127 | Gosaba | (SC) | Jayanta Naskar | M | AITC | 78840 | Samarendra Nath Mondal | M | RSP | 68158 |
2006 | 100 | Gosaba | (SC) | Chitta Ranjan Mandal | M | RSP | 57594 | Jayanta Naskar | M | AITC | 51110 |
2001 | 100 | Gosaba | (SC) | Ganesh Mondal | M | RSP | 55333 | Sujit Pramanik | M | AITC | 40161 |
1996 | 100 | Gosaba | (SC) | Ganesh Mondal | M | RSP | 54312 | Sujit Pramanik | M | INC | 43526 |
1991 | 100 | Gosaba | (SC) | Ganesh Chandra Moindal | M | RSP | 49384 | Jitendra Nath Gayen | M | INC | 34530 |
1987 | 100 | Gosaba | (SC) | Ganesh Chandra Mondal | M | RSP | 42111 | Pramila Biswas | F | INC | 33052 |
1982 | 100 | Gosaba | (SC) | Ganesh Mondal | M | RSP | 42066 | Sandhyakar Mondal | M | INC | 32200 |
1977 | 100 | Gosaba | (SC) | Ganesh Chandra Mondal | M | RSP | 24300 | Paresh Baidya | M | INC | 16530 |
1972 | 91 | Gosaba | (SC) | Paresh Baidya | M | INC | 26867 | Ganesh Mondal | M | RSP | 21888 |
1971 | 91 | Gosaba | (SC) | Ganesh Chandra Mondal | M | RSP | 23571 | Paresh Chandra Baidya | M | INC | 22663 |
1969 | 91 | Gosaba | (SC) | Ganesh Chandra Mondal | M | RSP | 29528 | Hazari Mondal | M | INC | 18941 |
1967 | 91 | Gosaba | (SC) | G.N.Mandal | M | BJS | 17620 | H.C.Mandal | M | IND | 16564 |
West Bengal Assembly Constituencies