Maldah (West Bengal) Assembly Constituency Elections
List of Sitting and Previous MLAs of Maldah assembly constituency
Below Here year-wise list of MLAs of Maldah Assembly Constituency with their party name :
year | AC No. | AC name | Type of AC | Winner | Sex | Party | Vote | Runner-up | sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 50 | Maldah | (SC) | Bhupendra Nath Halder (Arjun) | M | INC | 68155 | Rahul Ranjan Das | M | CPM | 57400 |
2006 | 45 | Malda | (SC) | Subhendu Chowdhury | M | CPI(M) | 63654 | Bhupendra Nath Halder (Arjun) | M | INC | 52318 |
2001 | 45 | Malda | (SC) | Subhendu Chowdhury | M | CPM | 59910 | Phanibhusan Roy | M | AITC | 49442 |
1996 | 45 | Malda | (SC) | Phani Bhusan Roy | M | INC | 62040 | Subhendu Chowdhury | M | CPM | 55501 |
1991 | 45 | Malda | (SC) | Subhendu Chowdhury | M | CPM | 46131 | Phani Bhushan Ray | M | INC | 43022 |
1987 | 45 | Malda | (SC) | Subhendu Chowdhury | M | CPM | 53477 | Phani Bhusan Roy | M | INC | 37704 |
1982 | 45 | Malda | (SC) | Phani Bhusan Roy | M | INC | 37925 | Subhendun Kumar Choudhry | M | CPM | 36560 |
1977 | 45 | Malda | (SC) | Subhendu Choudhury | M | CPM | 14893 | Balaram Saha | M | JNP | 8179 |
1972 | 41 | Malda | GEN | Mohamadgofurur Rahaman | M | INC | 27420 | Mohammad Ilias | M | CPM | 16286 |
1972 | By Polls | Malda | GEN | S.S.Ray | M | INC | 39003 | T.Prasad | M | IND | 1459 |
1971 | 41 | Malda | GEN | Mahammad Gafurur Rahaman | M | INC | 17580 | Mohammad Flias | M | CPM | 12154 |
1969 | 41 | Malda | GEN | Md. Gafurur Rahaman | M | INC | 23565 | Ranojit Kumar Agrawala | M | BAC | 16506 |
1967 | 41 | Malda | GEN | M.S.Mia | M | INC | 19407 | N.Choudhury | M | SWA | 8877 |
1964 | By Polls | Malda | GEN | K.K.Ray | M | INC | 21848 | Santi Ranjan Das | M | CPI | 8947 |
1962 | 33 | Malda | GEN | Dharanidhar Sarkar | M | CPI | 17615 | Nikunja Behari Gupta | M | INC | 9994 |
1957 | 26 | Malda | (ST) | Matla Murmu (Sc | M | INC | 23451 | Nimai Chand Murmu (Sc) | M | CPI | 18233 |
1957 | 26 | Malda | (ST) | Nikunja Behari Gupta | M | INC | 20924 | Dharaidhar Sarkar | M | CPI | 15092 |
1951 | 24 | Malda | GEN | Raipada Das | M | IND | 14134 | Narendra Nath Chakravarti | M | CPI | 13152 |
1951 | 24 | Malda | GEN | Nikunjabehari Gupta | M | INC | 13556 | Karpur Chandra Rai | M | INC | 13081 |
West Bengal Assembly Constituencies