Raghunathpur (West Bengal) Assembly Constituency Elections
List of Sitting and Previous MLAs of Raghunathpur assembly constituency
Below Here year-wise list of MLAs of Raghunathpur Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 246 | Raghunathpur | (SC) | Purna Chandra Bauri | M | AITC | 78096 | Dipali Bauri | F | CPM | 65353 |
2006 | 241 | Raghunathpur | (SC) | Uma Rani Bouri | F | CPI(M) | 52027 | Purna Chandra Bouri | M | AITC | 29232 |
2001 | 241 | Raghunathpur | (SC) | Uma Rani Bouri | F | CPM | 45912 | Magaram Bouri | M | AITC | 32684 |
1996 | 241 | Raghunathpur | (SC) | Natabar Bagdi | M | CPM | 47701 | Nabakumar Bouri | M | INC | 32235 |
1991 | 241 | Raghunathpur | (SC) | Natabar Bagdi | M | CPM | 42819 | Gopal Das | M | INC | 20106 |
1987 | 241 | Raghunathpur | (SC) | Natabar Bagdi | M | CPM | 37076 | Gopal Das | M | INC | 25167 |
1982 | 241 | Raghunathpur | (SC) | Natabar Bagdi | M | CPM | 25345 | Durgadas Bouri | M | INC | 18935 |
1977 | 241 | Raghunathpur | (SC) | Bijoy Bauri | M | SUC | 9453 | Nepal Bauri | M | JNP | 9112 |
1972 | 228 | Raghunathpur | (SC) | Durgadas Bauri | M | INC | 13846 | Hari Ada Bauri | M | SUC | 13485 |
1971 | 228 | Raghunathpur | (SC) | Hari Pada Bouri | M | SUC | 9577 | Durga Das Bouri | M | INC | 8282 |
1969 | 228 | Raghunathpur | (SC) | Hari Pado Bouri | M | SUC | 25105 | Tilak Bouri | M | INC | 6381 |
1967 | 228 | Raghunathpur | (SC) | N . Bauri | M | INC | 13372 | H . Bauri | M | IND | 11133 |
1962 | 206 | Raghunathpur | GEN | Shankar Narayan Singhadeo | M | INC | 10201 | Chitta Das Gupta | M | LSS | 2576 |
1957 | 65 | Raghunathpur | (SC) | Nepal Bouri (Sc) | M | INC | 13897 | Sahadeb Chakravarty | M | IND | 9236 |
1957 | 65 | Raghunathpur | (SC) | Shankar Narayan Singha Deo | M | INC | 11184 | Bharat Bouri (Sc) | M | IND | 8139 |
West Bengal Assembly Constituencies