Sagardighi (West Bengal) Assembly Constituency Elections
List of Sitting and Previous MLAs of Sagardighi assembly constituency
Below Here year-wise list of MLAs of Sagardighi Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 60 | Sagardighi | GEN | Subrata Saha | M | AITC | 54708 | Ismail Sekh | M | CPM | 50134 |
2006 | 53 | Sagardighi | (SC) | Parikshit Let | M | CPI(M) | 62983 | Rajesh Kumar Bhakat | M | INC | 56920 |
2001 | 53 | Sagardighi | (SC) | Das Paresh Nath | M | CPM | 53883 | Rajesh Kumar Bhakat | M | AITC | 51253 |
1996 | 53 | Sagardighi | (SC) | Das Paresh Nath | M | CPM | 58259 | Nrisingha Kumar Mondal | M | INC | 51562 |
1991 | 53 | Sagardighi | (SC) | Das Paresh Nath | M | CPM | 47492 | Narsinha Kumar Mandal | M | INC | 36446 |
1987 | 53 | Sagardighi | (SC) | Paresh Nath Das | M | CPM | 47074 | Nrisinha Kumar Mondal | M | INC | 38122 |
1982 | 53 | Sagardighi | (SC) | Biswas Hazari | M | CPM | 34484 | Nrisinha Kumar Mondal | M | INC | 34035 |
1977 | 53 | Sagardighi | (SC) | Hazari Biswas | M | CPM | 11394 | Atul Chandra Sarkar | M | INC | 10477 |
1972 | 49 | Sagardighi | (SC) | Nrisinha Kumar Mandal | M | INC | 17824 | Joy Chand Das | M | RSP | 11566 |
1971 | 49 | Sagardighi | (SC) | Atul Chandra Sarkar | M | INC | 6898 | Dasjoychand | M | RSP | 5263 |
1969 | 49 | Sagardighi | (SC) | Kuber Chand Haldar | M | BAC | 16962 | Ambika Charan Das | M | INC | 11326 |
1967 | 49 | Sagardighi | (SC) | A.C. Das | M | INC | 10440 | K.C. Haldar | M | BAC | 8981 |
1962 | 44 | Sagardighi | (SC) | Ambika Charan Das | M | INC | 11594 | Kuber Chand Haldar | M | IND | 3489 |
1951 | 36 | Sagardighi | GEN | Kuber Chand Haldar | M | INC | 17157 | Alimazzamam | M | IND | 13085 |
1951 | 36 | Sagardighi | GEN | Shyamapada Bhattacharyya | M | INC | 16668 | Pankaj Kumar Das | M | SP | 12946 |
West Bengal Assembly Constituencies