Salboni (West Bengal) Assembly Constituency Elections
List of Sitting and Previous MLAs of Salboni assembly constituency
Below Here year-wise list of MLAs of Salboni Assembly Constituency with their party name :
year | AC No. | AC name | Type of AC | Winner | Sex | Party | Vote | Runner-up | sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 234 | Salboni | GEN | Srikanta Mahata | M | AITC | 92082 | Abhiram Mahata | M | CPM | 87727 |
2006 | 222 | Salbani | GEN | Khagendra Nath Mahata | M | CPI(M) | 67541 | Uttara Singha (Hazra) | F | AITC | 44797 |
2001 | 222 | Salbani | GEN | Khagendra Nath Mahata | M | CPM | 62601 | Dinen Roy | M | AITC | 39146 |
1996 | 222 | Salbani | GEN | Khagendra Nath Mahato | M | CPM | 65073 | Tapas Das | M | JKP(N) | 25459 |
1991 | 222 | Salbani | GEN | Sundar Hazra | M | CPM | 51886 | Bijoy Mahata | M | JP | 39088 |
1987 | 222 | Salbani | GEN | Sundar Hazra | M | CPM | 49144 | Basanti Mahata | F | INC | 23873 |
1982 | 222 | Salbani | GEN | Sundar Hazra | M | CPM | 42428 | Kali Sadhan Mahata | M | INC | 23529 |
1977 | 222 | Salbani | GEN | Sundar Hazra | M | CPM | 19721 | Basanti Mahata | F | INC | 11707 |
1972 | 209 | Salbani | GEN | Thakur Das Mahata | M | CPI | 21281 | Sundar Hazra | M | CPM | 16199 |
1971 | 209 | Salbani | GEN | Sundaar Hazra | M | CPM | 12697 | Thakur Das Mahata | M | CPI | 9628 |
1969 | 209 | Salbani | GEN | Amulya Ratan Mahata | M | BAC | 25112 | Sudhir Kumar Ghosal | M | INC | 13721 |
1967 | 209 | Salbani | GEN | A . R . Mahato | M | BAC | 15654 | S . K . Ghosal | M | INC | 11865 |
1962 | 193 | Salbani | GEN | Niranjan Khamrai | M | INC | 13077 | Sudhir Kumar Pandey | M | CPI | 8808 |
1951 | 65 | Salboni | GEN | Bejoy Gopal Goswami | M | IND | 8024 | Narendranath Das | M | INC | 6604 |
West Bengal Assembly Constituencies