Matia Mahal (Delhi) Assembly Constituency Elections
List of Sitting and Previous MLAs of Matia Mahal assembly constituency
Below Here year-wise list of MLAs of Matia Mahal Assembly Constituency with their party name :
Year | A.C No. | Assembly Constituency Name | Type | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | Matia Mahal | GEN | Shoaib Iqbal | M | JD(U) | 22732 | Mirza Javed Ali | M | INC | 19841 |
2008 | 21 | Matia Mahal | GEN | Shoaib Iqbal | M | LJP | 25474 | Mehmood Zia | M | INC | 17870 |
2003 | 58 | Matia Mahal | GEN | Shoaib Iqbal | M | JD(S) | 25222 | Azhar Shagufa | F | INC | 17524 |
1998 | 58 | Matia Mahal | GEN | Shoaib Iqbal | M | JD | 28872 | Aziz Ahmad Siddiqui | M | INC | 8956 |
1993 | 58 | Matia Mahal | GEN | Shoaib Iqbal | M | JD | 27617 | Begum Khurshid | F | BJP | 7672 |
1983 | 43 | Matia Mahal | GEN | Begum Khursheeed Kidwai | F | BJP | 10413 | Habiba Kidwai | F | INC | 9572 |
1977 | 43 | Matia Mahal | GEN | Begum Khursheeed Kidwai | F | JNP | 15216 | Habiba Kidwai | F | INC | 6053 |
1972 | 36 | Matia Mahal | GEN | Sikander Bakht | M | NCO | 6495 | Mohammed Zafar Ali | M | IND | 5924 |
Localities of Matia Mahal Assembly Constituency
Names of the localities of Matia Mahal Assembly Constituency and areas they cover, are enlisted in the table below:
Year | A.C No. | Assembly Constituency Name | Type | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 21 | Matia Mahal | GEN | Shoaib Iqbal | M | JD(U) | 22732 | Mirza Javed Ali | M | INC | 19841 |
2008 | 21 | Matia Mahal | GEN | Shoaib Iqbal | M | LJP | 25474 | Mehmood Zia | M | INC | 17870 |
2003 | 58 | Matia Mahal | GEN | Shoaib Iqbal | M | JD(S) | 25222 | Azhar Shagufa | F | INC | 17524 |
1998 | 58 | Matia Mahal | GEN | Shoaib Iqbal | M | JD | 28872 | Aziz Ahmad Siddiqui | M | INC | 8956 |
1993 | 58 | Matia Mahal | GEN | Shoaib Iqbal | M | JD | 27617 | Begum Khurshid | F | BJP | 7672 |
1983 | 43 | Matia Mahal | GEN | Begum Khursheeed Kidwai | F | BJP | 10413 | Habiba Kidwai | F | INC | 9572 |
1977 | 43 | Matia Mahal | GEN | Begum Khursheeed Kidwai | F | JNP | 15216 | Habiba Kidwai | F | INC | 6053 |
1972 | 36 | Matia Mahal | GEN | Sikander Bakht | M | NCO | 6495 | Mohammed Zafar Ali | M | IND | 5924 |
Delhi Elections
Delhi Assembly Constituencies
- Narela Constituency
- Delhi Cantt Constituency
- Model Town Constituency
- New Delhi Constituency
- Dwarka Constituency
- Uttam Nagar Constituency
- Janakpuri Constituency
- Kirari Constituency
- Sultan Pur Majra Constituency
- Nangloi Jat Constituency
- Mangolpuri Constituency
- Rohini Constituency
- Shalimar Bagh Constituency
- Shakur Basti Constituency
- Tri Nagar Constituency
- Wazirpur Constituency
- Chandni Chowk Constituency
- Sadar Bazar Constituency
- Matia Mahal Constituency
- Ballimaran Constituency
- Karol Bagh Constituency
- Patel Nagar Constituency
- Moti Nagar Constituency
- Rajouri Garden Constituency
- Hari Nagar Constituency
- Tilak-Nagar Constituency
- Vikaspuri Constituency
- Matiala Constituency
- Karol Bagh Constituency
- gokalpur Constituency
- Kasturba Nagar Constituency
- Malviya Nagar Constituency
- R.K. Puram Constituency
- Mehrauli Constituency
- Chhatarpur Constituency