Polling Station List of Akhnoor Assembly Constituency 2014
Polling Stations in Akhnoor
Akhnoor assembly (vidhan sabha) constituency of Jammu and Kashmir state falls in Jammu district. Get names of polling booths inside Akhnoor assembly along with polling station numbers.
Polling Station No. | Polling Station |
---|---|
1 | Saliote – M |
2 | Hardo Malwara – M |
3 | Hardo Malwara – M |
4 | Jhang – M |
5 | Ghar – M |
6 | Dhanna Dhano – M |
7 | Dhanna Ambo Shani – M |
8 | Budhi Charpai – M |
9 | Choura A – M |
10 | Chohda A – M |
11 | Bandral Khurd – M |
12 | Gangal – M |
13 | Latheri – M |
14 | Gheur – M |
15 | Manoh – M |
16 | Kathar – M |
17 | Dhara – M |
18 | Gosan – M |
19 | Jakh – M |
20 | Noor Jagir – M |
21 | Mandrian – M |
22 | Rehani – M |
23 | Mera Jagir – M |
24 | Mundh – M |
25 | Narri A – M |
26 | Narri B – M |
27 | Godhan – M |
28 | Balgara – M |
29 | Payan – M |
30 | Barui – M |
31 | Kandi – M |
32 | Barola – M |
33 | Gandharwan – M |
34 | Kotli Hari Singh – M |
35 | Gandharwan B – M |
36 | Gandharwan B One – M |
37 | Bharda Kalan – M |
38 | Sungal A – M |
39 | Sungal B – M |
40 | Sungal C – M |
41 | Sungal C One – M |
42 | Sungal D – M |
43 | Sungal E – M |
44 | Sungal F – M |
45 | Sungal F One – M |
46 | Mawa Karora – M |
47 | Palwan – M |
48 | Pangiari Gopala A – M |
49 | Pangiari Gopala B – M |
50 | Badgal Kalan – M |
51 | Dhok Jagir – M |
52 | Jamotian – M |
53 | Manani – M |
54 | Mawa Brahmana – M |
55 | Mawa Brahmana A – M |
56 | Panjgrain – M |
57 | Gurah Jagir A – M |
58 | Gurah Jagir A One – M |
59 | Chak Kirpalpur A – M |
60 | Chak Kirpalpur B – M |
61 | Bhalwal Brahmana – M |
62 | Bhalwal Brahmana A – M |
63 | Bheri Tarai – M |
64 | Jadh – M |
65 | Chak Bhagwana – M |
66 | Rajwal – M |
67 | Dhak Khalsa A – M |
68 | Dhak Khalsa B – M |
69 | Rakh Dhok C – M |
70 | Rakh Dhok C One – M |
71 | Rakh Dhok D – M |
72 | Rakh Dhok D One – M |
73 | Bandowal Mandiwala – M |
74 | Bandowal Mandiwala A – M |
75 | Bandowal – M |
76 | Muthi – M |
77 | Mera – M |
78 | Mera – M |
79 | Kot Garhi – M |
80 | Gurah Brahmana – M |
81 | Gurah Brahmana B – M |
82 | Gurah Brahmana C – M |
83 | Dasgal – M |
84 | Dasgal – M |
85 | Sunail – M |
86 | Bandral Kalan – M |
87 | Bandral Kalan – M |
88 | Akhnoor A – M |
89 | Akhnoor B – M |
90 | Akhnoor C – M |
91 | Akhnoor D – M |
92 | Akhnoor E – M |
93 | Akhnoor F – M |
94 | Akhnoor G – M |
95 | Akhnoor G One – M |
96 | Ambaran – M |
97 | Ambaran – M |
98 | Targwal A – M |
99 | Targwal B – M |
100 | Devipur A – M |
101 | Devipur B – M |
102 | Chak Badyalan – M |
103 | Bamal – M |
104 | Kaink Jagir Sohal – M |
105 | Kaink Jagir Sohal – M |
106 | Garkhal A – M |
107 | Garkhal B – M |
108 | Lehrian – M |
Last Updated on August 11, 2014
- Gurez
- Habba Kadal
- Inderwal
- Jammu East
- Kangan
- Langate
- Mendhar
- Nagrota