Polling Station List of Darhal Assembly Constituency 2014
Polling Stations in Darhal
Darhal assembly (vidhan sabha) constituency of Jammu and Kashmir state falls in Rajauri district. Get names of polling booths inside Darhal assembly along with polling station numbers.
Polling Station No. | Polling Station |
---|---|
1 | Thanamang A – M |
2 | Thanamang A One – M |
3 | Thanamang B – M |
4 | Thannamang B 1 – M |
5 | Thannamang C – M |
6 | Thannamang C One – M |
7 | Chowkian A – M |
8 | Chowkian B – M |
9 | Darhal A – M |
10 | Darhal B – M |
11 | Chowkian C – M |
12 | Chowkian D – M |
13 | Darhal C – M |
14 | Dodaj A – M |
15 | Dodaj B – M |
16 | Dodaj C – M |
17 | Dodaj – M |
18 | Dodaj E – M |
19 | Dodaj F – M |
20 | Dodaj G – M |
21 | Ujhan A – M |
22 | Ujhan A 1 – M |
23 | Nadian – M |
24 | Planger – M |
25 | Planger A – M |
26 | Badhanoo – M |
27 | Ujhan B – M |
28 | Ujhan B 1 – M |
29 | Ujhan C – M |
30 | Ujhan C 1 – M |
31 | Malhut – M |
32 | Leeran – M |
33 | Leeran A – M |
34 | Soker – M |
35 | Prori Gujjran – M |
36 | Prori Gujjran A – M |
37 | Panihad – M |
38 | Panhad A – M |
39 | Chambitrar – M |
40 | Kurhad – M |
41 | Kurhad A – M |
42 | Kotedharah – M |
43 | Charian – M |
44 | Nagrota A – M |
45 | Nagrota B – M |
46 | Nagrota C – M |
47 | Plam – M |
48 | Plam A – M |
49 | Sankari – M |
50 | Charhan – M |
51 | Frorwala – M |
52 | Ps Sanokote – M |
53 | Tralla Gujjrian – M |
54 | Barsala – M |
55 | Rehan – M |
56 | Tarkassi A – M |
57 | Tarkassi B – M |
58 | Peeri A – M |
59 | Peeri A One – M |
60 | Peeri B – M |
61 | Gura Sarkari – M |
62 | Dhar Sakri A – M |
63 | Dhar Sakri B – M |
64 | Panjnara – M |
65 | Swari A – M |
66 | Swari B – M |
67 | Swari C – M |
68 | Swari D – M |
69 | Swari E – M |
70 | Jamola A – M |
71 | Jamola B – M |
72 | Khah A – M |
73 | Khah B – M |
74 | Kanthol A – M |
75 | Kanthol B – M |
76 | Kanthol C – M |
77 | Bai Nambal – M |
78 | Koteranka – M |
79 | Hubi – M |
80 | Hubbi B – M |
81 | Kandi A – M |
82 | Kandi B – M |
83 | Kandi C – M |
84 | Juglanoo – M |
85 | Kalyan – M |
86 | Mohra A – M |
87 | Karag – M |
88 | Draj A – M |
89 | Draj B – M |
90 | Draj C – M |
91 | Draman – M |
92 | Gadyok – M |
93 | Gadyok – M |
94 | Gonda – M |
95 | Gundha A – M |
96 | Keri – M |
97 | Keri A – M |
98 | Bhella – M |
99 | Bhella A – M |
100 | Kewal A – M |
101 | Kewal A One – M |
102 | Kewal B – M |
103 | Shahpur – M |
104 | Phalni – M |
105 | Samote – M |
106 | Samote A – M |
107 | Targai A – M |
108 | Targai B – M |
109 | Rajnagar A – M |
110 | Rajnagar A One – M |
111 | Rajnagar B – M |
112 | Rajnagar B One – M |
113 | Dandote – M |
114 | Dandote A – M |
115 | Dalheri – M |
116 | Nagrota C One – M |
117 | Sankari – M |
118 | Tralla Gujjran A – M |
119 | Rehan A – M |
120 | Tarkassi B One – M |
121 | Swari F – M |
122 | Jamola C – M |
123 | Kanthol D – M |
124 | Kalyan A – M |
125 | Sathyari – M |
126 | Kewal B One – M |
127 | Rajnagar A Two – M |
Last Updated on August 11, 2014
- Gurez
- Habba Kadal
- Inderwal
- Jammu East
- Kangan
- Langate
- Mendhar
- Nagrota