Nalhati (West Bengal) Assembly Constituency Elections
List of Sitting and Previous MLAs of Nalhati assembly constituency
Below Here year-wise list of MLAs of Nalhati Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Vote | Runner Up | Sex | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 293 | Nalhati | GEN | Abhijit Mukherjee | M | INC | 76047 | Dipak Chatterjee | M | AIFB | 60887 |
2006 | 293 | Nalhati | GEN | Dipak Chatterjee | M | AIFB | 58787 | Abdul Walee Mollah | M | INC | 48620 |
2001 | 293 | Nalhati | GEN | Kalimuddin Shams | M | FBL | 49076 | Sarif Hossain (Dalim Master) | M | INC | 45942 |
1996 | 293 | Nalhati | GEN | Kalimuddin Shams | M | FBL | 51401 | Sharif Hossain (Dalim Master) | M | INC | 39715 |
1991 | 293 | Nalhati | GEN | Sattick Kumar Ray | M | FBL | 34710 | Madan Mohan Mandal | M | BJP | 14933 |
1987 | 293 | Nalhati | GEN | Sattick Kumar Roy | M | FBL | 34856 | Brindaban Saha | M | INC | 27768 |
1982 | 293 | Nalhati | GEN | Sattik Kumar Roy | M | FBL | 33406 | Sachinandan Sau | M | INC | 23522 |
1977 | 293 | Nalhati | GEN | Bhabaui Prasad Chattopadyay | M | FBL | 17202 | Abhoy Charan Das | M | INC | 7188 |
1972 | 279 | Nalhati | GEN | Golam Mohiuddin | M | IND | 12932 | Syed Shah Nawaz | M | INC | 9902 |
1971 | 279 | Nalhati | GEN | Golan Mohinddin | M | IND | 10184 | Mohiazahuralisiam | M | IND | 5859 |
1969 | 279 | Nalhati | GEN | Golam Mamiuddin | M | IND | 16180 | Syed Shah Maijnul Huque | M | INC | 9898 |
1967 | 279 | Nalhati | GEN | G . Mahiuddin | M | IND | 7664 | M . A . Raquil | M | INC | 6440 |
1962 | 251 | Nalhati | (SC) | Shiromani Prasad | M | INC | 9852 | Mahima Ranjan Hury | M | PSP | 6482 |
1957 | 44 | Nalhati | (SC) | Mohammad Yeakub Hossain | M | INC | 18071 | Bishnupada Ghose | M | IND | 10355 |
1957 | 44 | Nalhati | (SC) | Sisir Kumar Saha (Sc) | M | INC | 14183 | Shamsuddin Ahammad | M | IND | 7500 |
1951 | 27 | Nalhati | GEN | Yeakub Hossain | M | INC | 8072 | Suresh Chandra Sinha | M | HMS | 5044 |
West Bengal Assembly Constituencies