Uttar Pradesh Assembly Constituencies Election Results
Assembly Constituencies of Uttar Pradesh
List of Uttar Pradesh Assembly Constituencies
| AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
|---|---|---|---|---|---|
| 1 | Behat | 136 | Dadraul | 270 | Dariyabad |
| 2 | Nakur | 137 | Palia | 271 | Rudauli |
| 3 | Saharanpur Nagar | 138 | Nighasan | 272 | Haidergarh |
| 4 | Saharanpur | 139 | Gola Gokrannath | 273 | Milkipur |
| 5 | Deoband | 140 | Srinagar | 274 | Bikapur |
| 6 | Rampur Maniharan | 141 | Dhaurahra | 275 | Ayodhya |
| 7 | Gangoh | 142 | Lakhimpur | 276 | Goshainganj |
| 8 | Kairana | 143 | Kasta | 277 | Katehari |
| 9 | Thana Bhawan | 144 | Mohammadi | 278 | Tanda |
| 10 | Shamli | 145 | Maholi | 279 | Alapur |
| 11 | Budhana | 146 | Sitapur | 280 | Jalalpur |
| 12 | Charthawal | 147 | Hargaon | 281 | Akbarpur |
| 13 | Purqazi | 148 | Laharpur | 282 | Balha |
| 14 | Muzaffarnagar | 149 | Biswan | 283 | Nanpara |
| 15 | Khatauli | 150 | Sevata | 284 | Matera |
| 16 | Meerapur | 151 | Mahmoodabad | 285 | Mahasi |
| 17 | Najibabad | 152 | Sidhauli | 286 | Bahraich |
| 18 | Nagina | 153 | Misrikh | 287 | Payagpur |
| 19 | Barhapur | 154 | Sawaijpur | 288 | Kaiserganj |
| 20 | Dhampur | 155 | Shahabad | 289 | Bhinga |
| 21 | Nehtaur | 156 | Hardoi | 290 | Shrawasti |
| 22 | Bijnor | 157 | Gopamau | 291 | Tulsipur |
| 23 | Chandpur | 158 | Sandi | 292 | Gainsari |
| 24 | Noorpur | 159 | Bilgram-Mallanwan | 293 | Utraula |
| 25 | Kanth | 160 | Balamau | 294 | Balrampur |
| 26 | Thakurdwara | 161 | Sandila | 295 | Mehnaun |
| 27 | Moradabad Rural | 162 | Bangermau | 296 | Gonda |
| 28 | Moradabad Nagar | 163 | Safipur | 297 | Katra Bazar |
| 29 | Kundarki | 164 | Mohan | 298 | Colonelganj |
| 30 | Bilari | 165 | Unnao | 299 | Tarabganj |
| 31 | Chandausi | 166 | Bhagwant Nagar | 300 | Mankapur |
| 32 | Asmoli | 167 | Purwa | 301 | Gaura |
| 33 | Sambhal | 168 | Malihabad | 302 | Shohratgarh |
| 34 | Suar | 169 | Bakshi Kaa Talab | 303 | Kapilvastu |
| 35 | Chamraua | 170 | Sarojini Nagar | 304 | Bansi |
| 36 | Bilaspur | 171 | Lucknow West | 305 | Itwa |
| 37 | Rampur | 172 | Lucknow North | 306 | Domariaganj |
| 38 | Milak | 173 | Lucknow East | 307 | Harraiya |
| 39 | Dhanaura | 174 | Lucknow Central | 308 | Kaptanganj |
| 40 | Naugawan Sadat | 175 | Lucknow Cantt | 309 | Rudhauli |
| 41 | Amroha | 176 | Mohanlalganj | 310 | Basti Sadar |
| 42 | Hasanpur | 177 | Bachhrawan | 311 | Mahadewa |
| 43 | Siwalkhas | 178 | Tiloi | 312 | Menhdawal |
| 44 | Sardhana | 179 | Harchandpur | 313 | Khalilabad |
| 45 | Hastinapur | 180 | Rae Bareli | 314 | Dhanghata |
| 46 | Kithore | 181 | Salon | 315 | Pharenda |
| 47 | Meerut Cantt. | 182 | Sareni | 316 | Nautanwa |
| 48 | Meerut | 183 | Unchahar | 317 | Siswa |
| 49 | Meerut South | 184 | Jagdishpur | 318 | Maharajganj |
| 50 | Chhaprauli | 185 | Gauriganj | 319 | Paniyara |
| 51 | Baraut | 186 | Amethi | 320 | Caimpiyarganj |
| 52 | Baghpat | 187 | Isauli | 321 | Pipraich |
| 53 | Loni | 188 | Sultanpur | 322 | Gorakhpur Urban |
| 54 | Muradnagar | 189 | Sadar | 323 | Gorakhpur Rural |
| 55 | Sahibabad | 190 | Lambhua | 324 | Sahajanwa |
| 56 | Ghaziabad | 191 | Kadipur | 325 | Khajani |
| 57 | Modinagar | 192 | Kaimganj | 326 | Chauri Chaura |
| 58 | Dholana | 193 | Amritpur | 327 | Bansgaon |
| 59 | Hapur | 194 | Farrukhabad | 328 | Chillupar |
| 60 | Garhmukteshwar | 195 | Bhojpur | 329 | Khadda |
| 61 | Noida | 196 | Chhibramau | 330 | Padrauna |
| 62 | Dadri | 197 | Tirwa | 331 | Tamkuhi Raj |
| 63 | Jewar | 198 | Kannauj | 332 | Fazilnagar |
| 64 | Sikandrabad | 199 | Jaswantnagar | 333 | Kushinagar |
| 65 | Bulandshahr | 200 | Etawah | 334 | Hata |
| 66 | Siana | 201 | Bharthana | 335 | Ramkola |
| 67 | Anupshahr | 202 | Bidhuna | 336 | Rudrapur |
| 68 | Debai | 203 | Dibiyapur | 337 | Deoria |
| 69 | Shikarpur | 204 | Auraiya | 338 | Pathardeva |
| 70 | Khurja | 205 | Rasulabad | 339 | Rampur Karkhana |
| 71 | Khair | 206 | Akbarpur Raniya | 340 | Bhatpar Rani |
| 72 | Barauli | 207 | Sikandra | 341 | Salempur |
| 73 | Atrauli | 208 | Bhognipur | 342 | Barhaj |
| 74 | Chharra | 209 | Bilhaur | 343 | Atraulia |
| 75 | Koil | 210 | Bithoor | 344 | Gopalpur |
| 76 | Aligarh | 211 | Kalyanpur | 345 | Sagri |
| 77 | Iglas | 212 | Govind Nagar | 346 | Mubarakpur |
| 78 | Hathras | 213 | Sishamau | 347 | Azamgarh |
| 79 | Sadabad | 214 | Arya Nagar | 348 | Nizamabad |
| 80 | Sikandra Rao | 215 | Kidwai Nagar | 349 | Phoolpur Pawai |
| 81 | Chhata | 216 | Kanpur Cantt. | 350 | Phoolpur Pawai |
| 82 | Mant | 217 | Maharajpur | 351 | Lalganj |
| 83 | Goverdhan | 218 | Ghatampur | 352 | Mehnagar |
| 84 | Mathura | 219 | Madhogarh | 353 | Madhuban |
| 85 | Baldev | 220 | Kalpi | 354 | Ghosi |
| 86 | Etmadpur | 221 | Orai | 355 | Muhammadabad Gohna |
| 87 | Agra Cantonment | 222 | Babina | 356 | Mau |
| 88 | Agra South | 223 | Jhansi Nagar | 357 | Belthara Road |
| 89 | Agra North | 224 | Mauranipur | 358 | Rasara |
| 90 | Agra Rural | 225 | Garautha | 359 | Sikanderpur |
| 91 | Fatehpur Sikri | 226 | Lalitpur | 360 | Phephana |
| 92 | Kheragarh | 227 | Mehroni | 361 | Ballia Nagar |
| 93 | Fatehabad | 228 | Hamirpur | 362 | Bansdih |
| 94 | Bah | 229 | Rath | 363 | Bairia |
| 95 | Tundla | 230 | Mahoba | 364 | Badlapur |
| 96 | Jasrana | 231 | Charkhari | 365 | Shahganj |
| 97 | Firozabad | 232 | Tindwari | 366 | Jaunpur |
| 98 | Shikohabad | 233 | Baberu | 367 | Malhani |
| 99 | Sirsaganj | 234 | Naraini | 368 | Mungra Badshahpur |
| 100 | Kasganj | 235 | Banda | 369 | Machhlishahr |
| 101 | Amanpur | 236 | Chitrakoot | 370 | Mariyahu |
| 102 | Patiyali | 237 | Manikpur | 371 | Zafrabad |
| 103 | Aliganj | 238 | Jahanabad | 372 | Kerakat |
| 104 | Etah | 239 | Bindki | 373 | Jakhanian |
| 105 | Marhara | 240 | Fatehpur | 374 | Saidpur |
| 106 | Jalesar | 241 | Ayah Shah | 375 | Ghazipur |
| 107 | Mainpuri | 242 | Husainganj | 376 | Jangipur |
| 108 | Bhongaon | 243 | Khaga | 377 | Zahoorabad |
| 109 | Kishni | 244 | Rampur Khas | 378 | Mohammadabad |
| 110 | Karhal | 245 | Babaganj | 379 | Zamania |
| 111 | Gunnaur | 246 | Kunda | 380 | Mughalsarai |
| 112 | Bisauli | 247 | Bishwavnathganj | 381 | Sakaldiha |
| 113 | Sahaswan | 248 | Pratapgarh | 382 | Saiyadraja |
| 114 | Bilsi | 249 | Patti | 383 | Chakia |
| 115 | Badaun | 250 | Raniganj | 384 | Pindra |
| 116 | Shekhupur | 251 | Sirathu | 385 | Ajagara |
| 117 | Dataganj | 252 | Manjhanpur | 386 | Shivpur |
| 118 | Baheri | 253 | Chail | 387 | Rohaniya |
| 119 | Meerganj | 254 | Phaphamau | 388 | Varanasi North |
| 120 | Bhojipura | 255 | Soraon | 389 | Varanasi South |
| 121 | Nawabganj | 256 | Phulpur | 390 | Varanasi Cantt. |
| 122 | Faridpur | 257 | Pratappur | 391 | Sevapuri |
| 123 | Bithari Chainpur | 258 | Handia | 392 | Bhadohi |
| 124 | Bareilly | 259 | Meja | 393 | Gyanpur |
| 125 | Bareilly Cantt. | 260 | Karachhana | 394 | Aurai |
| 126 | Aonla | 261 | Allahabad West | 395 | Chhanbey |
| 127 | Pilibhit | 262 | Allahabad North | 396 | Mirzapur |
| 128 | Barkhera | 263 | Allahabad South | 397 | Majhawan |
| 129 | Puranpur | 264 | Bara | 398 | Chunar |
| 130 | Bisalpur | 265 | Koraon | 399 | Marihan |
| 131 | Katra | 266 | Kursi | 400 | Ghorawal |
| 132 | Jalalabad | 267 | Ramnagar | 401 | Robertsganj |
| 133 | Tilhar | 268 | Barabanki | 402 | Obra |
| 134 | Powayan | 269 | Zaidpur | 403 | Duddhi |
| 135 | Shahjahanpur |
Assembly Election Results 2014(By Poll Conducted for 1 Seat)
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 2 |
| Indian National Congress (INC) | 1 |
| Apna Dal (AD) | 1 |
| Total | 4 |
Assembly Election Results 2012
| Name of Party | No. of Seats |
|---|---|
| Samajwadi Party (SP) | 224 |
| Bahujan Samaj Party (BSP) | 80 |
| Bharatiya Janata Party (BJP) | 47 |
| Indian National Congress (INC) | 28 |
| Ittehad-E-Millait Council (IEMC) | 1 |
| Nationalist Congress Party (NCP | 1 |
| Peace Party (PECP) | 4 |
| Quami Ekta Dal (QED) | 2 |
| Rashtriya Lok Dal (RLD) | 9 |
| Apna Dal (AD) | 1 |
| Independent (IND) | 6 |
| Total | 403 |
Assembly Election Results 2007
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 51 |
| Bahujan Samaj Party (BSP) | 206 |
| Indian National Congress (INC) | 22 |
| Janata Dal (United) JD(U) | 1 |
| Rashtriya Lok Dal (RLD) | 10 |
| Samajwadi Party (SP) | 97 |
| Akhil Bhartiya Lok Tantrik Congress (ABLTC) | 1 |
| Jan Morcha (JM) | 1 |
| Rashtriya Parivartan Dal (RPD) | 2 |
| Rashtriya Swabhimaan Party (RSBP) | 1 |
| Uttar Pradesh United Democratic Front | 1 |
| Independent (IND) | 9 |
| Total | 403 |
Assembly Election Results 2002
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 88 |
| Bahujan Samaj Party (BSP) | 98 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 25 |
| Samajwadi Party (SP) | 143 |
| Janata Dal (United) JD(U) | 2 |
| Akhil Bharat Hindu Mahasabha (HMS) | 1 |
| Akhil Bhartiya Lok Tantrik Congress (ABLTC) | 2 |
| Apna Dal (AD) | 3 |
| National Loktantrik Party (NLP) | 1 |
| Rashtriya Lok Dal (RLD) | 14 |
| Rashtriya Parivartan Dal | 1 |
| Rashtriya Kranti Party (RTKP) | 4 |
| Samajwadi Janata Party (Rashtriya) SJP(R) | 1 |
| 16 | |
| Total | 403 |
Assembly Election Results 1996
| Name of Party | No. of Seats |
|---|---|
| All India Indira Congress (TIWARI) AIIC(T) | 4 |
| Bharatiya Janata Party (BJP) | 174 |
| Communist Party of India (CPI) | 1 |
| Communist Party of India (Marxist) (CPM) | 4 |
| Indian National Congress (INC) | 33 |
| Janata Dal (JD) | 7 |
| Bahujan Samaj Party (BSP) | 67 |
| Samajwadi Party (SP) | 110 |
| Bahujan Kranti Dal (GP) BKKGP | 8 |
| Social Action Party (SAP) | 2 |
| Samajwadi Janata Party (Rashtriya) SJP(R) | 1 |
| Independent (IND) | 13 |
| Total | 424 |
Assembly Election Results 1993
| Name of Party | N. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 177 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 28 |
| Janata Dal (JD) | 27 |
| Janata Party (JP) | 1 |
| Bahujan Samaj Party (BSP) | 67 |
| Samajwadi Party (SP) | 109 |
| Uttarakhand Kranti Dal (UKD) | 1 |
| Independent (IND) | 8 |
| Total | 425 |
Assembly Election Results 1991
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 221 |
| Communist Party of India (CPI) | 4 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 46 |
| Janata Dal (JD) | 92 |
| Janata Party (JNP) | 34 |
| Bahujan Samaj Party (BSP) | 12 |
| Akhil Bhartiya Shivsena – Rashtrawadi (SHS) | 1 |
| Shoshit Samaj Dal (SSD) | 1 |
| Independent (IND) | 7 |
| Total | 425 |
Assembly Election Results 1989
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 57 |
| Communist Party of India (CPI) | 6 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 94 |
| Janata Dal (JD) | 208 |
| Janata Party (JNP) | 1 |
| Lok Dal (B) (LKD)(B) | 2 |
| Bahujan Samaj Party (BSP) | 13 |
| Akhil Bharatiya Hindu Mahasabha (HMS) | 1 |
| Shoshit Samaj Dal (SSD) | 1 |
| Independent (IND) | 40 |
| Total | 425 |
Assembly Election Results 1985
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 16 |
| Communist Party of India (CPI) | 6 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 269 |
| Janata Party (JNP) | 20 |
| Lok Dal (LKD) | 84 |
| Indian Congress (J) (ICJ) | 5 |
| Independent (IND) | 23 |
| Total | 425 |
Assembly Election Results 1980
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 11 |
| Communist Party of India (CPI) | 7 |
| Indian National Congress (I) (INC) (I) | 309 |
| Indian National Congress (U) (INC) (U) | 13 |
| Janata Party (JNP) | 4 |
| Janata Party (Secular) – Ch. Charan Singh – JNP(SC) | 59 |
| Janata Party (Secular) Raj Narain – JNP(SR) | 4 |
| Shoshit Samaj Dal (Akhil Bharatiya) (SSD) | 1 |
| Independent (IND) | 17 |
| Total | 425 |
Assembly Election Results 1977
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 9 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 47 |
| Janata Party (JNP) | 352 |
| Independent (IND) | 16 |
| Total | 425 |
Assembly Election Results 1974
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 61 |
| Communist Party of India (CPI) | 16 |
| Communist Party of India (Marxist) (CPM) | 2 |
| Indian National Congress (INC) | 215 |
| Indian National Congress (INC) (Organisation) | 10 |
| Socialist Party (SOC) | 5 |
| Bharatiya Kranti Dal (BKD) | 106 |
| Muslim League (MUL) | 1 |
| Swatantra Party (SWA) | 1 |
| Hindu Maha Sabha (HMS) | 1 |
| Shoshit Samaj Dal | 1 |
| Independent (IND) | 5 |
| Total | 424 |
Assembly Election Results 1969
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 49 |
| Communist Party of India (CPI) | 80 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 211 |
| Praja Socialist Party (PSP) | 3 |
| Samyukta Socialist Party (SSP) | 33 |
| Swatantra Party (SWA) | 5 |
| Republican Party of India (RPI) | 1 |
| Bharatiya Kranti Dal (BKD) | 98 |
| Akhil Bharat Hindu Mahasabha (HMS) | 1 |
| Uttarpradesh Kisan Mazdoor Party (KMP) | 1 |
| Independent (IND) | 18 |
| Total | 425 |
Assembly Election Results 1967
| Name of Party | No. of Seats |
|---|---|
| Bharatiya Jan Sangh (BJS) | 98 |
| Communist Party of India (CPI) | 13 |
| Communist Party of India (Marxist) | 1 |
| Indian National Congress (INC) | 199 |
| Praja Socialist Party (PSP) | 11 |
| Republican Party of India (RPI) | 10 |
| Sanghata Socialist Party | 44 |
| Swatantra Party (SWA) | 12 |
| Independent (IND) | 37 |
| Total | 425 |
Assembly Election Results 1962
| Name of Party | No. of Seats |
|---|---|
| Communist Party of India (CPI) | 14 |
| Indian National Congress (INC) | 249 |
| Jan Sangh (JS) | 49 |
| Praja Socialist Party (PSP) | 38 |
| Socialist (SOC) | 24 |
| Swatantra (SWA) | 15 |
| Hindu Mahasabha (HMS) | 2 |
| Republican Party of India (RPI) | 8 |
| Independent (IND) | 31 |
| Total | 430 |
Assembly Election Results 1957
| Name of Party | No. of Seats |
|---|---|
| All India Bhartiya Jan Sangh (BJS) | 17 |
| Communist Party of India (CPI) | 9 |
| Indian National Congress (INC) | 286 |
| Praja Socialist Party (PSP) | 44 |
| Independent (IND) | 74 |
| Total | 430 |
Assembly Election Results 1951
| Name of Party | No. of Seats |
|---|---|
| Indian National Congress (INC) | 388 |
| Socialist Party (SP) | 20 |
| All India Bhartiya Jan Sangh (BJS) | 2 |
| Akhil Bharatiya Hindu Mahasabha (HMS) | 1 |
| Kisan Mazdoor Praja Party (KMPP) | 1 |
| Akhil Bharatiya Ram Rajya Parishad (RRP) | 1 |
| U.P. Praja Party (UPPP) | 1 |
| U.P. Revolutionary Socialist Party (UPRSP) | 1 |
| Independent (IND) | 15 |
| Total | 430 |
Bihar Elections Results