Maharashtra Assembly Constituencies Election Results 2014
Table shows results for Assembly (Vidhan Sabha) Constituencies of Maharashtra with names of winner and runner-up candidates.
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Akkalkuwa | Padavi Adv. K.C. (INC)Winner | Paradake Vijaysing Rupsing (NCP ) Runner Up |
Sakri | Gavit Manjula Tulshiram (BJP)Winner | Gavit Manjula Tulshiram (BJP )Runner Up |
Dhule Rural | Kunal (Baba) Rohidas Patil (INC)Winner | N.A |
Dhule City | Anil Anna Gote (BJP)Winner | N.A |
Sindkheda | Jaykumar Jitendrasinh Rawal (BJP)Winner | Saner Shamkant Raghunath (INC ) Runner Up |
Shirpur | Kashiram Vechan Pawara (INC)Winner | Dr. Jitendra Yuvraj Thakur (BJP ) Runner Up |
Chopda | Bhadale Dnyaneshwar Raysing (INC)Winner | N.A |
Bhusawal | Sawkare Sanjay Waman (BJP)Winner | N.A |
Amalner | Shirishdada Hiralal Chaudhari (IND)Winner | N.A |
Erandol | Dadaso. Patil Narendra Jayvir (MNS)Winner | N.A |
Chalisgaon | Unmesh Bhaiyyasaheb Patil (BJP)Winner | N.A |
Jamner | Girish Dattatray Mahajan (BJP)Winner | Patil Digambar Keshav (NCP ) Runner Up |
Muktainagar | Patil Chandrakant Nimba (SHS)Winner | Patil Chandrakant Nimba (SHS ) Runner Up |
Malkapur | Chainsukh Madanalal Sancheti (BJP)Winner | Dr. Arvind Kolte (INC ) Runner Up |
Buldhana | Vijayraj Haribhau Shinde (SHS)Winner | N.A |
Chikhli | Khabutare Sureshaappa Wamanaappa (BJP)Winner | N.A |
Sindkhed Raja | Dr. Ganesh Baburao Mante (BJP)Winner | Dr. Ganesh Baburao Mante (BJP )Runner Up |
Mehkar | Raimulkar Sanjay Bhashkar (SHS)Winner | Laxmanrao Januji Ghumare (INC )Runner Up |
Khamgaon | Dilipkumar Gokulchand Sananda (INC)Leading | Dilipkumar Gokulchand Sananda (INC ) Runner Up |
Balapur | Hidayat Khan Rum Khan (NCP)Winner | N.A |
Akola West | Govardhan Mangilal Sharma (BJP)Leading | N.A |
Akola East | Gopikisan Radhakisan Bajoria (SHS)Winner | N.A |
Washim | Nilesh Alias Shashikant Pendharkar (SHS)Winner | Nilesh Alias Shashikant Pendharkar (SHS ) Runner Up |
Karanja | Patni Rajendra Sukhanad (BJP)Winner | Punjani Mo.Yusuf (BBM ) Runner Up |
Dhamangaon Railway | Adsad Arunbhau Janardanrao (BJP)Winner | N.A |
Badnera | Bhartiya Tushar Panditrao (BJP)Leading | N.A |
Amravati | Dr.Deshmukh Sunil Panjabrao (BJP)Winner | N.A |
Teosa | Adv. Yashomati Thakur (Sonawane) (INC)Winner | Nivedita Dighade Choudhari (BJP ) Runner Up |
Daryapur | Captain Adsul Abhijit Anandrao (SHS)Winner | N.A |
Melghat | Kevalram Tulsiram Kale (INC)Winner | Rajkumar Dayaram Patel (NCP ) Runner Up |
Achalpur | Bacchu Alias Omprakash Babarao Kadu (IND)Winner | Ashok Shridharpant Bansod (BJP ) Runner Up |
Deoli | Kamble Ranjit Prataprao (INC)Winner | N.A |
Hinganghat | Kunawar Samir Trambakrao (BJP)Winner | N.A |
Wardha | Dr.Pankaj Rajesh Bhoyar (BJP)Winner | Shekar Pramod Shende (INC ) Runner Up |
Katol | Anil Deshmukh (NCP)Winner | Anil Deshmukh (NCP ) Runner Up |
Savner | Kedar Sunil Chhtrapal (INC)Winner | Vinod Bapurao Jivtode (Guruji) (SHS ) Runner Up |
Nagpur South West | Devendra Gangadhar Fadnavis (BJP)Winner | Prafulla Vinod Gudadhe (Patil) (INC ) Runner Up |
Nagpur South | Kohale Sudhakar Vitthalrao (BJP)Winner | Chaturvedi Satish (INC ) Runner Up |
Nagpur East | Dalal Ajay Anant (SHS)Winner | Abhijit Govindrao Wanjari (INC ) Runner Up |
Nagpur Central | Kumbhare Vikas Shankarrao (BJP)Winner | Anees Ahmed (INC ) Runner Up |
Nagpur West | Deshmukh Sudhakar Shamrao (BJP)Winner | Thakre Vikas Pandurang (INC ) Runner Up |
Nagpur North | Dr. Milind Mane (BJP)Winner | Kishore Uttamrao Gajbhiye Ias (BSP ) Runner Up |
Kamthi | Chandrashekhar Krushnarao Bawankule (BJP)Winner | N.A |
Tumsar | Waghamare Charan Sovinda (BJP)Winner | Kukade Madhukar Yashwantrao (NCP ) Runner Up |
Bhandara | Avsare Ramchandra Punaji (BJP)Winner | N.A |
Sakoli | Kashiwar Rajesh Lahanu (BJP)Winner | Sevakbhau Nirdhan Waghaye (INC ) Runner Up |
Gadchiroli | Dr. Deorao Madguji Holi (BJP)Winner | N.A |
Aheri | Ambrishrao Raje Satyawanrao Atram (BJP)Winner | Atram Dharmaraobaba Bhagwantrao (NCP ) Runner Up |
Rajura | Dhote Subhash Ramchandrrao (INC)Winner | Dhote Subhash Ramchandrrao (INC ) Runner Up |
Chandrapur | Shamkule Nanaji Sitaram (BJP)Winner | N.A |
Ballarpur | Sudhir Sachhidanand Mungantiwar (BJP)Winner | N.A |
Brahmapuri | Atul Devidas Deshkar (BJP)Winner | N.A |
Ralegaon | Ashok Ramaji Wooike (BJP)WinnerR | Prof.Vasant Chindhuji Purake (INC ) Runner Up |
Yavatmal | Santosh Marotrao Dhavale (SHS)Winner | Santosh Marotrao Dhavale (SHS ) Runner Up |
Pusad | Naik Manohar Rajusing (NCP)Winner | Deosarkar Prakashrao Abaji (SHS ) runner Up |
Kinwat | Jadhav Pradeep Naik (NCP)Winner | Bhimrao Ramji Keram (IND ) Runner Up |
Hadgaon | Ashtikar Patil Nagesh Bapurao (SHS)Winner | Jawalgaonkar Madhavrao Nivrutirao Pawar (Patil) (INC ) Runner Up |
Nanded South | Hemant Shriram Patil (SHS)Winner | Pandhare Sudhakar Ramrao (BJP ) Runner Up |
Loha | Chikhalikar Prataprao Govindrao (SHS)Winner | Dhondge Mukteshwar Keshavrao (BJP ) Runner Up |
Naigaon | Chavan Vasantrao Balwantrao (INC)Winner | Rajesh Sambhaji Pawar (BJP ) Runner Up |
Deglur | Sabane Subhash Peraji (SHS)Winner | N.A |
Kalamnuri | Tarfe Santosh Kautika (INC)Winner | N.A |
Hingoli | Mutkule Tanhaji Sakharamji (BJP)Winner | Patil Bhaurao Baburao (INC ) Runner Up |
Jintur | Kadam Ramprasad Wamanrao (Bordikar) (INC)Winner | Kadam Ramprasad Wamanrao (Bordikar) (INC ) Runner Up |
Parbhani | Dr. Rahul Vedprakash Patil (SHS)Winner | Syed Khaled Syed. Sahebjan (AIMIM ) Runner Up |
Pathri | Meera Kalyanrao Renge (SHS)Winner | Warpudkar Suresh Ambadasrao (INC ) Runner Up |
Jalna | Arvind Bajirao Chavan (BJP)Winner | Gorantyal Kailas Kishanrao (INC ) Runner Up |
Sillod | Abdul Sattar Abdul Nabi (INC)Winner | Bankar Suresh Pandurang (BJP ) Runner Up |
Kannad | Udaysing Sardarsing Rajput (NCP)Winner | Udaysing Sardarsing Rajput (NCP ) Runner Up |
Phulambri | Bagde Haribhau Kisanrao (BJP)Winner | N.A |
Aurangabad Central | Pradeep Shivnarayan Jaiswal (SHS)Winner | N.A |
Aurangabad East | Dr. Abdul Gaffar Quadri (AIMIM)Winner | N.A |
Nandgaon | Pankaj Chhagan Bhujbal (NCP)Winner | Suhas Dvarakanath Kande (SHS ) Runner Up |
Malegaon Central | Shaikh Asif Shaikh Rashid (INC)Winner | Mufti Mohammad Ismail Kasami (NCP ) Runner Up |
Malegaon Outer | Dadaji Dagadu Bhuse (SHS)Winner | Thakre Pavan Yashvant (BJP ) Runner Up |
Kalwan | Arjun Tulshiram Pawar (NCP)Winner | Arjun Tulshiram Pawar (NCP ) Runner Up |
Niphad | Anil Sahebrao Kadam (SHS)Winner | Bankar Diliprao Shankarrao (NCP ) Runner Up |
Nashik East | Chandrakant (Raju Anna)Pandurang Lavte (SHS)Winner | Chandrakant (Raju Anna)Pandurang Lavte (SHS ) Runner Up |
Nashik Central | Farande Devayani Suhas (BJP)Winner | Vasant (Bhau) Nivrutti Gite (MNS ) Runner Up |
Nashik West | Hire Seema Mahesh (Seematai) (BJP)Winner | Badgujar Sudhakar Bhika (SHS ) Runner Up |
Vasai | Thakur Hitendra Vishnu (BVA)Winner | Vivek Raghunath Pandit (Bhau) (IND ) Runner Up |
Murbad | Waman Barku Mhatre (SHS)Winner | Gotiram Padu Pawar (NCP ) Runner Up |
Ulhasnagar | Bodare Dhananjay Baburao (SHS)Winner | Ailani Kumar (BJP ) Runner Up |
Kalyan East | Ganpat Kalu Gaikwad (IND)Winner | |
Kalyan Rural | Bhoir Subhash Ganu (SHS)Winner | Ramesh Ratan Patil (MNS ) Runner Up |
Thane | Ravindra Sadanand Phatak (SHS)Winner | Ravindra Sadanand Phatak (SHS ) Runner Up |
Mulund | Sardar Tara Singh (BJP)Winner | Charan Singh Sapra (INC ) Runner Up |
Vikhroli | Sunil Rajaram Raut (SHS)Winner | Mangesh Eknath Sangale (MNS ) Runner Up |
Malad West | Aslam Shaikh (INC)Winner | N.A |
Vile Parle | Shashikant Govind Patkar (SHS)Winner | Shashikant Govind Patkar (SHS ) Runner Up |
Vandre East | Prakash (Bala) Vasant Sawant (SHS)Winner | Krishna Dhondu Parkar (BJP ) Runner Up |
Wadala | Mihir Chandrakant Kotecha (BJP)Winner | Mihir Chandrakant Kotecha (BJP ) Runner Up |
Shivadi | Ajay Choudhari (SHS)Winner | Bala Nandgaonkar (MNS ) Runner Up |
Malabar Hill | Mangal Prabhat Lodha (BJP)Winner | Arvind (Arun) Devji Dudhwadkar (SHS ) Runner Up |
Mumbadevi | Atul Shah (BJP)Winner | Atul Shah (BJP ) Runner up |
Panvel | Balaram Dattusheth Patil (Balusheth) (PWPI)Winner | Balaram Dattusheth Patil (Balusheth) (PWPI ) Runner Up |
Pen | Dhairyasheel Mohan Patil (PWPI)Winner | Ravisheth Patil (INC ) Runner Up |
Junnar | Maruti Dubaji Wayal (IND)Winner | Ashatai Dattatray Buchke (SHS ) Runner Up |
Shirur | Pacharne Baburao Kashinath (BJP)Winner | Ashok Ravsaheb Pawar (NCP ) Runner Up |
Purandar | Vijaybapu Shivtare (SHS)Winner | Sanjay Chandukaka Jagtap (INC ) Runner Up |
Vadgaon Sheri | Bapusaheb Tukaram Pathare (NCP)Winner | Tingare Sunil Vijay (SHS ) Runner Up |
Shivajinagar | Nimhan Vinayak Mahadev (INC)Winner | Nimhan Vinayak Mahadev (INC ) Runner Up |
Parvati | Misal Madhuri Satish (BJP)Winner | Taware Sachin (Anna) Sham (SHS ) Runner Up |
Pune Cantonment | Dilip Kamble (BJP)Winner | Bagave Ramesh Anandrao (INC ) Runner Up |
Kasba Peth | Bapat Girish Bhalchandra (BJP)Winner | Dr.Rohit Deepak Tilak (INC ) Runner Up |
Sangamner | Vijay Alias Balasaheb Bhausaheb Thorat (INC)Winner | Aaher Janardan Mhatarba (SHS ) Runner Up |
Shirdi | Radhakrishna Eknathrao Vikhe Patil (INC)Winner | Abhay Dattatraya Shelke (SHS ) Runner Up |
Shrirampur | Wakchaure Bhausaheb Rajaram (BJP)Winner | Wakchaure Bhausaheb Rajaram (BJP ) Runner Up |
Nevasa | Gadakh Shankarrao Yashwantrao (NCP)Winner | Gadakh Shankarrao Yashwantrao (NCP ) Runner Up |
Parner | Sujit Vasantrao Zaware Patil (NCP)Winner | Sujit Vasantrao Zaware Patil (NCP ) Runner Up |
Beed | Vinayak Tukaram Mete (BJP)Winner | N.A |
Parli | Munde Pankaja Gopinnathrao (BJP)Winner | Dhananjay Panditrao Munde (NCP ) Runner Up |
Latur Rural | Karad Ramesh Kashiram (BJP)Winner | Karad Ramesh Kashiram (BJP ) Runner Up |
Udgir | Sudhakar Sangram Bhalerao (BJP)Winner | N.A |
Nilanga | Nilangekar Sambhaji Diliprao Patil (BJP)Winner | Ashokshivajirao Patil Nilangekar (INC ) Runner Up |
Tuljapur | Chavan Madhukarrao Deorao (INC)Winner | N.A |
Osmanabad | Rajenimbalkar Omprakash Bhupalsinha (SHS)Winner | Rajenimbalkar Omprakash Bhupalsinha (SHS ) Runner Up |
Paranda | Mote Rahul Maharudra (NCP)Winner | Patil Dnyaneshwar Raosaheb (SHS ) Runner Up |
Solapur City North | Vijay Sidramappa Deshmukh (BJP)Winner | Mahesh Chandrakant Gadekar (NCP ) Runner Up |
Solapur City Central | Patki Mohini Vijay (BJP)Winner | Shekh Taufik Is Mail (AIMIM ) Runner Up |
Solapur South | Deshmukh Subhash Sureshchandra (BJP)Winner | N.A |
Man | Jaykumar Bhagwanrao Gore (INC)Winner | Gore Shekharbhau Bhagwanrao (RSP ) Runner Up |
Karad North | Uday Anandrao Kambale (BSP)Winner | Kadam Dhairyashil Dnyandeo (INC ) Runner Up |
Karad South | Chavan Prithviraj Dajisaheb (INC)Winner | Vilasrao Patil (Kaka) (IND ) Runner Up |
Satara | Bhonsle Shivendrasinh Abhaysinh (NCP)Winner | Pawar Dipak Sahebrao (BJP ) Runner Up |
Guhagar | Jadhav Bhaskar Bhaurao (NCP)Winner | Dr. Natu Vinay Shridhar (BJP ) Runner Up |
Ratnagiri | Uday Ravindra Samant (SHS)Winner | Balasaheb Mane (BJP ) Tunner Up |
Kankavli | Nitesh Narayan Rane (INC)Winner | Jathar Pramod Shantaram (BJP ) Runner Up |
Kudal | Naik Vaibhav Vijay (SHS)Winner | Narayan Tatu Rane (INC ) Runner Up |
Sawantwadi | Deepak Vasant Kesarkar (SHS)Winner | Teli Rajan Krishna (BJP ) Runner Up |
Kolhapur South | Amal Mahadik (BJP)Winner | Patil Satej Urf Bunty D. (INC ) Runner Up |
Sangli | Pawar Pruthviraj Sambhaji (SHS)Winner | Madan Vishwanath Patil (INC ) Runner Up |
Shirala | Naik Shivajirao Yashwantrao (BJP)Winner | Satyajit Shivajirao Deshmukh (INC ) Runner up |
Tasgaon-Kavathe Mahankal | Ajitrao Shankarrao Ghorpade (BJP)Winner | Ajitrao Shankarrao Ghorpade (BJP ) Runner Up |
Assembly Constituencies of Maharashtra
List of Assembly Constituencies of Maharashtra
AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies | AC No. | Name of Assembly Constituencies |
---|---|---|---|---|---|
1 | Akkalkuwa | 97 | Gangakhed | 193 | Shrivardhan |
2 | Shahada | 98 | Pathri | 194 | Mahad |
3 | Nandurbar | 99 | Partur | 195 | Junnar |
4 | Nawapur | 100 | Ghansawangi | 196 | Ambegaon |
5 | Sakri | 101 | Jalna | 197 | Khed Alandi |
6 | Dhule Rural | 102 | Badnapur | 198 | Shirur |
7 | Dhule City | 103 | Bhokardan | 199 | Daund |
8 | Sindkheda | 104 | Sillod | 200 | Indapur |
9 | Shirpur | 105 | Kannad | 201 | Baramati |
10 | Chopda | 106 | Phulambri | 202 | Purandar |
11 | Raver | 107 | Aurangabad Central | 203 | Bhor |
12 | Bhusawal | 108 | Aurangabad West | 204 | Maval |
13 | Jalgaon City | 109 | Aurangabad East | 205 | Chinchwad |
14 | Jalgaon Rural | 110 | Paithan | 206 | Pimpri |
15 | Amalner | 111 | Gangapur | 207 | Bhosari |
16 | Erandol | 112 | Vaijapur | 208 | Vadgaol Sheri |
17 | Chalisgaon | 113 | Nandgaon | 209 | Shivajinagar |
18 | Pachora | 114 | Malegaon Central | 210 | Kothrud |
19 | Jamner | 115 | Malegaon Outer | 211 | Khadakwasala |
20 | Muktainagar | 116 | Baglan | 212 | Parvati |
21 | Malkapur | 117 | Kalwan | 213 | Hadapsar |
22 | Buldhana | 118 | Chandwad | 214 | Pune Cantonment |
23 | Chikhli | 119 | Yevla | 215 | Kasba Peth |
24 | Sindkhed Raja | 120 | Sinnar | 216 | Akole |
25 | Mehkar | 121 | Niphad | 217 | Sangamner |
26 | Khamgaon | 122 | Dindori | 218 | Shirdi |
27 | Jalgaon Jamod | 123 | Nashik East | 219 | Kopargaon |
28 | Akot | 124 | Nashik Central | 220 | Shrirampur |
29 | Balapur | 125 | Nashik West | 221 | Nevasa |
30 | Akola West | 126 | Devlali | 222 | Shevgaon |
31 | Akola East | 127 | Igatpuri | 223 | Rahuri |
32 | Murtijapur | 128 | Dahanu | 224 | Parner |
33 | Risod | 129 | Vikramgad | 225 | Ahmednagar City |
34 | Washim | 130 | Palghar | 226 | Shrigonda |
35 | Karanja | 131 | Boisar | 227 | Karjat Jamkhed |
36 | Dhamamgaon Railway | 132 | Nalasopara | 228 | Georai |
37 | Badnera | 133 | Vasai | 229 | Majalgaon |
38 | Amravati | 134 | Bhiwandi Rural | 230 | Beed |
39 | Teosa | 135 | Shahapur | 231 | Ashti |
40 | Daryapur | 136 | Bhiwandi West | 232 | Kaij |
41 | Melghat | 137 | Bhiwandi East | 233 | Parli |
42 | Achalpur | 138 | Kalyan West | 234 | Latur Rural |
43 | Morshi | 139 | Murbad | 235 | Latur City |
44 | Arvi | 140 | Ambernath | 236 | Ahmadpur |
45 | Deoli | 141 | Ulhasnagar | 237 | Udgir |
46 | Hinganghat | 142 | Kalyan East | 238 | Nilanga |
47 | Wardha | 143 | Dombivali | 239 | Ausa |
48 | Katol | 144 | Kalyan Rural | 240 | Umarga |
49 | Savner | 145 | Mira Bhayandar | 241 | Tuljapur |
50 | Hingna | 146 | Ovala – Majiwada | 242 | Osmanabad |
51 | Umred | 147 | Kopri-Pachpakhadi | 243 | Paranda |
52 | Nagpur South West | 148 | Thane | 244 | Karmala |
53 | Nagpur South | 149 | Mumbra-Kalwa | 245 | Madha |
54 | Nagpur East | 150 | Airoli | 246 | Barshi |
55 | Nagpur Central | 151 | Belapur | 247 | Mohol |
56 | Nagpur West | 152 | Borivali | 248 | Solapur City North |
57 | Nagpur North | 153 | Dahisar | 249 | Solapur City Central |
58 | Kamthi | 154 | Magathane | 250 | Akkalkot |
59 | Ramtek | 155 | Mulund | 251 | Solapur South |
60 | Tumsar | 156 | Vikhroli | 252 | Pandharpur |
61 | Bhandara | 157 | Bhandup West | 253 | Sangole |
62 | Sakoli | 158 | Jogeshwari East | 254 | Malshiras |
63 | Arjuni Morgaon | 159 | Dindoshi | 255 | Phaltan |
64 | Tirora | 160 | Kandivali East | 256 | Wai |
65 | Gondia | 161 | Charkop | 257 | Koregaon |
66 | Amgaon | 162 | Malad West | 258 | Man |
67 | Armori | 163 | Goregaon | 259 | Karad North |
68 | Gadchiroli | 164 | Versova | 260 | Karad South |
69 | Aheri | 165 | Andheri West | 261 | Patan |
70 | Rajura | 166 | Andheri East | 262 | Satara |
71 | Chandrapur | 167 | Vile Parle | 263 | Dapoli |
72 | Ballarpur | 168 | Chandivali | 264 | Guhagar |
73 | Brahmapuri | 169 | Ghatkopar West | 265 | Chiplun |
74 | Chimur | 170 | Ghatkopar East | 266 | Ratnagiri |
75 | Warora | 171 | Mankhurd Shivaji Nagar | 267 | Rajapur |
76 | Wani | 172 | Anushakti Nagar | 268 | Kankavli |
77 | Ralegaon | 173 | Chembur | 269 | Kudal |
78 | Yavatmal | 174 | Kurla | 270 | Sawantwadi |
79 | Digras | 175 | Kalina | 271 | Chandgad |
80 | Arni | 176 | Vandre East | 272 | Radhanagari |
81 | Pusad | 177 | Vandre West | 273 | Kagal |
82 | Umarkhed | 178 | Dharavi | 274 | Kolhapur South |
83 | Kinwat | 179 | Sion Koliwada | 275 | Karvir |
84 | Hadgaon | 180 | Wadala | 276 | Kolhapur North |
85 | Bhokar | 181 | Mahim | 277 | Shahuwadi |
86 | Nanded North | 182 | Worli | 278 | Hatkanangle |
87 | Nanded South | 183 | Shivadi | 279 | Ichalkaranji |
88 | Loha | 184 | Byculla | 280 | Shirol |
89 | Naigaon | 185 | Malabar Hill | 281 | Miraj |
90 | Deglur | 186 | Mumbadevi | 282 | Sangli |
91 | Mukhed | 187 | Colaba | 283 | Islampur |
92 | Basmath | 188 | Panvel | 284 | Shirala |
93 | Kalamnuri | 189 | Karjat | 285 | Palus-Kadegaon |
94 | Hingoli | 190 | Uran | 286 | Khanapur |
95 | Jintur | 191 | Pen | 287 | Tasgaon – Kavathe Mahankal |
96 | Parbhani | 192 | Alibag | 288 | Jat |
Assembly Election Results for Maharashtra
The tables below represent the assembly election results for the state of Maharashtra untill now starting from the most recent year 2014.
Assembly Election Results 2014(By Poll for 1 seat)
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party | 1 |
Total | 1 |
Assembly Election Result 2009
Name of Party | No. of Seats |
---|---|
Bahujan Vikas Aaghadi | 2 |
Bharatiya Janata Party | 46 |
Bharipa Bahujan Mahasangh | 1 |
Communist Party of India (Marxist) | 1 |
Independent | 24 |
Indian National Congress | 82 |
Jan Surajya Shakti | 2 |
Loksangram | 1 |
Maharashtra Navnirman Sena | 13 |
Nationalist Congress Party | 62 |
Peasants And Workers Party of India | 4 |
Rashtriya Samaj Paksha | 1 |
Samajwadi Party | 4 |
Shivsena | 44 |
Swabhimani Paksha | 1 |
Total | 288 |
Assembly Election Result 2004
Name of Party | No. of Seats |
---|---|
Bhartiya Janta Party | 54 |
Communist Party of India | 3 |
Indian National Congress | 69 |
National Congress Party | 71 |
Shivasena | 62 |
Akhil Bharatiya Sena | 1 |
Bharipa Bahujan Mahasangha | 1 |
Jan Surajya Shakti | 4 |
Independent | 19 |
Peasants And Workers Party of India | 2 |
Republican Party of India (A) | 1 |
Swatantra Bharat Paksha | 1 |
Total | 288 |
Assembly Election Result 1999
Name of Party | No. of Seats |
---|---|
Bhartiya Janta Party | 56 |
Communist Party of India (Marxist) | 2 |
Indian National Congress | 75 |
Janta Dal (S) | 2 |
National Congress Party | 58 |
Republican Party of India | 1 |
Shivasena | 69 |
Samajwadi Party | 2 |
Bharipa Bahujan Mahasangha | 3 |
Gondvana Gantantra Party | 1 |
Native People’s Party | 1 |
Peasants And Workers Party of India | 5 |
Samajwadi Janata Party(Maharashtra) | 1 |
Independent | 12 |
Total | 288 |
Assembly Election Result 1995
Name of Party | No. of Seats |
---|---|
Bhartiya Janta Party | 65 |
Communist Party of India (Marxist) | 3 |
Indian National Congress | 80 |
Janta Dal | 11 |
Peasants and Workers Party | 6 |
Shivasena | 73 |
Samajwadi Party | 3 |
Maharashtra Vikas Congress | 1 |
Nag Vidarbha Andolan Samiti | 1 |
Independent | 45 |
Total | 288 |
Assembly Election Result 1990
Name of Party | No. of Seats |
---|---|
Bhartiya Janta Party | 42 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 3 |
Indian Congress (Socialist-Sarat Chandra Sinha) | 1 |
Indian National Congress | 141 |
Janta Dal | 24 |
Muslim League | 1 |
Peasants and Workers Party | 8 |
Republican Party of India (Khobragade) | 1 |
Shivasena | 52 |
Independent | 13 |
Total | 288 |
Assembly Election Result 1985
Name of Party | No. of Seats |
---|---|
Bhartiya Janta Party | 16 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 2 |
Indian Congress ( S ) | 54 |
Indian National Congress | 161 |
Janta Party | 20 |
Peasants and Workers Party | 13 |
Independent | 20 |
Total | 288 |
Assembly Election Result 1980
Name of Party | No. of Seats |
---|---|
Bhartiya Janta Party | 14 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 2 |
Indian National Congress (I) | 186 |
Indian National Congress (U) | 47 |
Janta Party (JP) | 17 |
Peasants and Workers Party | 9 |
Republican Party of India (Khobragade) | 1 |
Independent | 10 |
Total | 288 |
Assembly Election Result 1978
Name of Party | No. of Seats |
---|---|
Communist Party of India | 1 |
Communist Party of India (Marxist) | 9 |
Indian National Congress | 69 |
Indian National Congress (I) | 62 |
Janta Party | 99 |
All India Forward Block | 3 |
Peasants and Workers Party | 13 |
Republican Party of India | 2 |
Republican Party of India (Khobragade) | 2 |
Independent | 28 |
Total | 288 |
Assembly Election Result 1972
Name of Party | No. of Seats |
---|---|
Bhartiya Jan Sangh | 5 |
Bhartiya Kranti Dal | 1 |
Communist Party of India | 2 |
Communist Party of India (Marxist) | 1 |
All India Forward Block | 2 |
Indian National Congress | 222 |
Socialist Party | 3 |
Indian Union Muslim League | 1 |
Peasants and Workers Party | 7 |
Republican Party of India | 2 |
Shivasena | 1 |
Independent | 23 |
Total | 270 |
Assembly Election Result 1967
Name of Party | No. of Seats |
---|---|
Bhartiya Jan Sangh | 4 |
Communist Party of India | 10 |
Communist Party of India (Marxist) | 1 |
Indian National Congress | 203 |
Praja Socialist Party | 8 |
Republican Party of India | 5 |
Sanghata Socialist Party | 4 |
Peasants and Workers Party | 19 |
Independent | 16 |
Total | 270 |
Assembly Election Result 1962
Name of Party | No. of Seats |
---|---|
Communist Party of India | 6 |
Indian National Congress | 215 |
Independent | 15 |
Praja Socialist Party | 9 |
Socialist Party | 1 |
Peasants and Workers Party | 15 |
Republican Party | 3 |
Total | 264 |