Jharkhand Assembly constituencies Election results
Assembly Constituencies of Jharkhand
Jharkhand has a unicameral legislature. There are 81 assembly constituencies which are present in 24 districts of the state. Out of these total 81 constituencies, 9 belongs to Scheduled Castes and 28 are reserved for the Scheduled Tribes candidates as the state has a large tribal population.
There are an average of 246400 voters per constituency. The highest number of voters are from Bokharo (462250) and lowest number of voters are from Jagarnathpuri (152233).The Vidhan Sabha seat is located in Ranchi.
Jharkhand Election Results 2014
This Table shows the results of Assembly (Vidhan Sabha) Constituencies of Jharkhand eith their party names, winner and runner-up candidates.
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Rajmahal | Anant Kumar Ojha (BJP )Winner | Md. Tajuddin (JMM )Runner-up |
Borio | Tala Marandi (BJP )Winner | Lobin Hembrom (JMM )Runner-up |
Barhait | Hemant Soren (JMM )Winner | Hemlal Murmu (BJP )Runner-up |
Litipara | Dr. Anil Murmu (JMM )Winner | Simon Marandi (BJP )Runner-up |
Pakaur | Alamgir Alam (INC )Winner | Akil Akhtar (JMM )Runner-up |
Maheshpur | Stephen Marandi (JMM )Winner | N.A |
Sikaripara | Nalin Soren (JMM )Winner | Paritosh Soren (JVM(P) )Runner-up |
Nala | Rabindra Nath Mahato (JMM )Winner | Satyanand Jha (BJP )Runner-up |
Jamtara | Irfan Ansari (INC )Winner | Birendra Mandal (BJP )Runner-up |
Dumka | Lois Marandi (BJP )Winner | Hemant Soren (JMM )Runner-up |
Jama | Sita Murmu Alias Sita Soren (JMM )Winner | Suresh Murmu (BJP )Runner-up |
Jarmundi | Badal (INC )Winner | Hari Narayan Ray (JMM )Runner-up |
Madhupur | Raj Paliwar (BJP )Winner | Hazi Hussain Ansari (JMM )Runner-up |
Sarath | Randhir Kumar Singh (JVM(P) )Winner | Uday Shankar Singh (BJP )Runner-up |
Deoghar | Narayan Das (BJP )Winner | Suresh Paswan (RJD )Runner-up |
Poreyahat | Pradip Yadav (JVM(P) )Winner | Devendranath Singh (BJP )Runner-up |
Godda | Raghu Nandan Mandal (BJP )Winner | Sanjay Prasad Yadav (RJD )Runner-up |
Mahagama | Ashok Kumar (BJP )Winner | Shahid Iqbal (JVM(P) )Runner-up |
Kodarma | Dr. Neera Yadav (BJP )Winner | Annapurna Devi (RJD )Runner-up |
Barkatha | Janki Prasad Yadav (JVM(P) )Winner | Amit Kumar Yadav (BJP )Runner-up |
Barhi | Manoj Kumar Yadav (INC )Winner | Umashankar Akela (BJP )Runner-up |
Barkagaon | Nirmala Devi (INC )Winner | Roshan Lal Choudhary (AJSUP )Runner-up |
Ramgarh | Chandra Prakash Choudhary (AJSUP )Winner | Sahjada Anwar (INC )Runner-up |
Mandu | Jai Prakash Bhai Patel (JMM )Winner | Kumar Mahesh Singh (BJP )Runner-up |
Hazaribagh | Manish Jaiswal (BJP )Winner | Pradip Prasad (IND )Runner-up |
Simaria | Ganesh Ganjhu (JVM(P) )Winner | Sujeet Kumar Bharati (BJP )Runner-up |
Chatra | Jay Prakash Singh Bhogta (BJP )Winner | Satyanand Bhokta (JVM(P) )Runner-up |
Dhanwar | Raj Kumar Yadaw (CPI(ML)(L) )Winner | Babulal Marandi (JVM(P) )Runner-up |
Bagodar | Nagendra Mahto (BJP )Winner | Vinod Kumar Singh (CPI(ML)(L) )Runner-up |
Jamua | Kedar Hazra (BJP )Winner | Satya Narayan Das (JVM(P) )Runner-up |
Gandey | Jai Prakash Verma (BJP )Winner | Salakhan Soren (JMM )Runner-up |
Giridih | Nirbhay Kumar Shahabadi (BJP )Winner | Sudivya Kumar (JMM )Runner-up |
Dumri | Jagarnath Mahto (JMM )Winner | Lalchand Mahto (BJP )Runner-up |
Gomia | Yogendra Prasad (JMM )Winner | Madhav Lal Singh (BJP )Runner-up |
Bermo | Yogeshwar Mahto (BJP )Winner | Rajendra Prasad Singh (INC )Runner-up |
Bokaro | Biranchi Narayan (BJP )Winner | Samaresh Singh (IND )Runner-up |
Chandankiyari | Amar Kumar Bauri (JVM(P) )Winner | Uma Kant Rajak (AJSUP )Runner-up |
Sindri | Fulchand Mandal (BJP )Winner | Anand Mahato (MCO )Runner-up |
Nirsa | Arup Chatterjee (MCO )Winner | Ganesh Mishra (BJP )Runner-up |
Dhanbad | Raj Sinha (BJP )Winner | Mannan Mallick (INC )Runner-up |
Jharia | Sanjeev Singh (BJP )Winner | Niraj Singh (INC )Runner-up |
Tundi | Raj Kishore Mahato (AJSUP )Winner | Mathura Prasad Mahato (JMM )Runner-up |
Baghmara | Dulu Mahto (BJP )Winner | Jaleshwar Mahato (JD(U) )Runner-up |
Baharagora | Kunal Sharangi (JMM )Winner | Dineshananda Goswami (BJP )Runner-up |
Ghatshila | Lakshman Tudu (BJP )Winner | Ramdas Soren (JMM )Runner-up |
Potka | Menaka Sardar (BJP )Winner | Sanjib Sardar (JMM )Runner-up |
Jugsalai | Ram Chandra Sahis (AJSUP )Winner | Mangal Kalindi (JMM )Runner-up |
Jamshedpur East | Raghubar Das (BJP )Winner | Anand Bihari Dubey (INC )Runner-up |
Jamshedpur West | Saryu Roy (BJP )Winner | Banna Gupta (INC )Runner-up |
Ichagarh | Sadhu Charan Mahato (BJP )Winner | Sabita Mahato (JMM )Runner-up |
Saraikela | Champai Soren (JMM )Winner | Ganesh Mahali (BJP )Runner-up |
Chaibasa | Deepak Birua (JMM )Winner | Jyoti Bhramar Tubid (BJP )Runner-up |
Majhgaon | Niral Purty (JMM )Winner | Madhu Kora (JBSP )Runner-up |
Jaganathpur | Geeta Kora (JBSP )Winner | Mangal Singh Suren (BJP )Runner-up |
Manoharpur | Joba Majhi (JMM )Winner | Gurucharan Nayak (BJP )Runner-up |
Chakradharpur | Shashibhushan Samad (JMM )Winner | Navami Oraon (BJP )Runner-up |
Kharsawan | Dashrath Gagrai (JMM )Winner | Arjun Munda (BJP )Runner-up |
Tamar | Vikas Kumar Munda (AJSUP )Winner | Gopal Krishna Patar (IND )Runner-up |
Torpa | Paulus Surin (JMM )Winner | Koche Munda (BJP )Runner-up |
Khunti | Nilkanth Singh Munda (BJP )Winner | Jidan Horo (JMM )Runner-up |
Silli | Amit Kumar (JMM )Winner | Sudesh Kumar Mahto (AJSUP )Runner-up |
Khijri | Ramkumar Pahan (BJP )Winner | Sundri Devi (INC )Runner-up |
Ranchi | Chandreshwar Prasad Singh (BJP )Winner | Mahua Maji (JMM )Runner-up |
Hatia | Navin Jaiswal (JVM(P) )Winner | Seema Sharma (BJP )Runner-up |
Kanke | Dr. Jitu Charan Ram (BJP )Winner | Suresh Kumar Baitha (INC )Runner-up |
Mandar | Gangotri Kujur (BJP )Winner | Bandhu Tirkey (AITC )Runner-up |
Sisai | Dinesh Oraon (BJP )Winner | Ezra Bodra (JVM(P) )Runner-up |
Gumla | Shivshankar Oraon (BJP )Winner | Bhushan Tirkey (JMM )Runner-up |
Bishunpur | Chamra Linda (JMM )Winner | Samir Oraon (BJP )Runner-up |
Simdega | Vimla Pradhan (BJP )Winner | Menon Ekka (JKP )Runner-up |
Kolebira | Anosh Ekka (JKP )Winner | Manoj Nagesiya (BJP )Runner-up |
Lohardaga | Kamal Kishore Bhagat (AJSUP )Winner | Sukhdeo Bhagat (INC )Runner-up |
Manika | Harikrishn Singh (BJP )Winner | Ramchandra Singh (RJD )Runner-up |
Latehar | Prakash Ram (JVM(P) )Winner | Brajmohan Ram (BJP )Runner-up |
Panki | Bidesh Singh (INC)Winner | N.A |
Daltonganj | Alok Kr. Chaurasiya (JVM(P))Winner | N.A |
Bishrampur | Ramchandra Chandravanshi (BJP)Winner | N.A |
Chhatarpur | Radha Krishna Kishore (BJP )Winner | Manoj Kumar (RJD )Runner-up |
Hussainabad | Kushwaha Shivpujan Mehta (BSP)Winner | N.A |
Garhwa | Satyendra Nath Tiwari (BJP )Winner | Girinath Singh (RJD )Runner-up |
Bhawanathpur | Bhanu Pratap Shahi (NJSM )Winner | Anant Pratap Deo (BJP )Runner-up |
List of Jharkhand Assembly Constituencies
Jharkhand Assembly Elections Schedule 2014
Election Commission has announced that 2014 Assembly Elections in Jharkhand held in five phases between November 25 and December 20 and votes will be counted on December 23.
Events | Dates |
---|---|
Phase 1 | 25th November 2014 |
Phase 2 | 2nd December 2014 |
Phase 3 | 9th December 2014 |
Phase 4 | 14th December 2014 |
Phase 5 | 20th December 2014 |
Counting | 23th December 2014 |
constituencies for Phase-1 elections in Jharkhand.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Chatra (SC) | 27 | Daltonganj | 76 |
Gumla (ST) | 68 | Bishrampur | 77 |
Bishunpur (ST) | 69 | Chhatarpur (SC) | 78 |
Lohardaga (ST) | 72 | Hussainabad | 79 |
Manika (ST) | 73 | Garhwa | 80 |
Latehar (SC) | 74 | Bhawanathpur | 81 |
Panki | 75 |
Phase-2 elections in Jharkhand.
Event | Date |
Date of Issue of Notification | Nov 7, 2014 |
Last date of making nomination | Nov 14, 2014 |
Date of Scrutiny | Nov 15, 2014 |
Last date of withdrawal | Nov 17, 2014 |
Date of Poll | Dec 2, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
constituencies for Phase-2 elections in Jharkhand.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Baharagora | 44 | Manoharpur (ST) | 55 |
Ghatsila (ST) | 45 | Chakradharpur(ST) | 56 |
Potka (ST) | 46 | Kharsawan (ST) | 57 |
Jugsalai (SC) | 47 | Tamar (ST) | 58 |
Jamshedpur East | 48 | Torpa (ST) | 59 |
Jamshedpur West | 49 | Khunti (ST) | 60 |
Seraikella (ST) | 51 | Mandar (ST) | 66 |
Chaibasa (ST) | 52 | Sisai (ST) | 67 |
Majhgaon (ST) | 53 | Simdega (ST) | 70 |
Jaganathpur (ST) | 54 | Kolebira (ST) | 71 |
Phase-3 elections in Jharkhand.
Event | Date |
Date of Issue of Notification | Nov 14, 2014 |
Last date of making nomination | Nov 21, 2014 |
Date of Scrutiny | Nov 22, 2014 |
Last date of withdrawal | Nov 24, 2014 |
Date of Poll | Dec 9, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
constituencies for Phase-3 elections in Jharkhand.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Kodarma | 19 | Gomia | 34 |
Barkatha | 20 | Bermo | 35 |
Barhi | 21 | Ichagarh | 50 |
Barkagaon | 22 | Silli | 61 |
Ramgarh | 23 | Khijri (ST) | 62 |
Mandu | 24 | Ranchi | 63 |
Hazaribagh | 25 | Hatia | 64 |
Simaria (SC) | 26 | Kanke (SC) | 65 |
Dhanwar | 28 |
Phase-4 elections in Jharkhand.
Event | Date |
Date of Issue of Notification | Nov 19, 2014 |
Last date of making nomination | Nov 26, 2014 |
Date of Scrutiny | Nov 27, 2014 |
Last date of withdrawal | Nov 29, 2014 |
Date of Poll | Dec 14, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
constituencies for Phase-4 elections in Jharkhand.
Event | Date |
Date of Issue of Notification | Nov 19, 2014 |
Last date of making nomination | Nov 26, 2014 |
Date of Scrutiny | Nov 27, 2014 |
Last date of withdrawal | Nov 29, 2014 |
Date of Poll | Dec 14, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Phase-5 elections in Jharkhand.
Event | Date |
Date of Issue of Notification | Nov 26, 2014 |
Last date of making nomination | Dec 3, 2014 |
Date of Scrutiny | Dec 4, 2014 |
Last date of withdrawal | Dec 6, 2014 |
Date of Poll | Dec 20, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
constituencies for Phase-5 elections in Jharkhand.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Rajmahal | 1 | Jamtara | 9 |
Borio (ST) | 2 | Dumka (ST) | 10 |
Barhait (ST) | 3 | Jama (ST) | 11 |
Litipara (ST) | 4 | Jarmundi | 12 |
Pakaur | 5 | Sarath | 14 |
Maheshpur (ST) | 6 | Poreyahat | 16 |
Sikaripara (ST) | 7 | Godda | 17 |
Nala | 8 | Mahagama | 18 |
Jharkhand Assembly Election Results
The tables shows Jharkhand general election results so far in the descending order. Each table contains the name of the participating political party and the number of seats they had won in that particular year.
Assembly Election Results 2009
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 18 |
Indian National Congress (INC) | 14 |
Rashtriya Janata Dal (RJD) | 5 |
Janata Dal (United) JD(U) | 2 |
Jharkhand Mukti Morcha (JMM) | 18 |
Jharkhand Vikas Morcha (Prajatantrik) (JVM) | 11 |
Communist Party of India (Marxist-Leninist) (Liberation) CPI(ML)(L) | 1 |
Jai Bharat Samanta Party (JBSP) | 1 |
Jharkhand Janadikhar Manch (JHJAM) | 1 |
Jharkhand Party (JKP) | 1 |
Marxist Co-Ordination (MCO) | 1 |
Rashtriya Kalyan Paksha (RAKAP) | 1 |
INdependent (IND) | 2 |
AJSU Party (AJSUP) | 5 |
Total | 81 |
Assembly Election Results 2005
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 30 |
Indian National Congress (INC) | 9 |
Nationalist Congress Party (NCP) | 1 |
Janata Dal (United) JD(U) | 6 |
Jharkhand Mukti Morcha (JMM) | 17 |
Rashtriya Janata Dal (RJD) | 7 |
All India Forward Bloc (AIFB) | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) CPI(ML)(L) | 1 |
United Goans Democratic Party (UGDP) | 2 |
All Jharkhand Students Union (AJSU) | 2 |
Jharkhand Party (JKP) | 1 |
Independent (IND) | 3 |
Total | 81 |