Bishnah (Jammu And Kashmir) Assembly Constituency Elections
Chadoora Assembly (Vidhan Sabha) Constituency
Bishnah is a part of Jammu district and has a population of 9141 according to the 2001 census. It belongs to Jammu parliamentary constituency and lags behind in infrastructural development and civic amenities. Farmers have to face many issues due to lack in irrigation facilities. The present MLA of the constituency is Ashwani Kumar Sharma who won the seat with 14006 votes by defeating Kamal Verma of BSP.
List of Sitting and Previous MLAs of Bishnah assembly constituency
Below Here year-wise list of MLAs of Bishnah Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 74 | Bishnah | GEN | Ashwani Kumar Sharma | M | JKN | 14006 | Kamal Verma | M | BSP | 13560 |
2002 | 74 | Bishnah | GEN | Ashwani Kumar Sharma | M | IND | 17961 | Kamal Verma | M | JKN | 13298 |
1996 | 74 | Bishnah | GEN | Jagdish Raj Dubey | M | JD | 10941 | Hari Chand | M | BSP | 9057 |
1987 | 58 | Bishnah | (SC) | Parma Nand | M | JKN | 16319 | Gian Chand | M | IND | 6495 |
1983 | 58 | Bishnah | (SC) | Bhagat Chhaju Ram | M | INC | 21123 | Parma Nand | M | JKN | 8159 |
1977 | 58 | Bishnah | (SC) | Parma Nand | M | INC | 9441 | Ram Chand | M | JNP | 7357 |
1972 | 62 | Bishnah | (SC) | Parma Nand | M | INC | 14971 | Shiv Ram | M | BJS | 6489 |
1967 | 62 | Bishnah | (SC) | B. C. Ram | M | INC | 11037 | S. Dass | M | BJS | 3832 |
1962 | 7 | Bishnah | GEN | Trilochan Datt | M | NC | 8783 | Ram Piara Saraf | M | DNC | 5768 |
Jammu and kashmir Assembly Constituencies