Habbakadal (Jammu And Kashmir) Assembly Constituency Elections
Habbakadal Assembly (Vidhan Sabha) Constituency
The region of Habbakadal is situated on the banks of Jhelum River. The Habbakadal assembly constituency belongs to parliamentary constituency of Srinagar. The seat of MLA has been a bastion of Kashmiri pandits. 12 kashmiri pandits were in fray in assembly elections of 2008. Migrant votes is what most of the candidates relied on. Shamima Firdous, candidate of JKNC won the elections and is the current MLA. He was victorious over his nearest rival Hira Lal Chatta of BJP. Firdous received 2374 votes over Chatta’s mere 671 votes.
List of Sitting and Previous MLAs of Habbakadal assembly constituency
Below Here year-wise list of MLAs of Habbakadal Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 22 | Habbakadal | GEN | Shamima Firdous | F | JKN | 2374 | Hira Lal Chatta | M | BJP | 671 |
2002 | 22 | Habbakadal | GEN | Raman Mattoo | M | IND | 587 | Hira Lal Chatta | M | BJP | 416 |
1996 | 22 | Habbakadal | GEN | Piyare Lal Handoo | M | JKN | 5984 | Sarla Taploo | F | BJP | 1969 |
1987 | 18 | Habbakadal | GEN | P.L. Handoo | M | JKN | 17240 | Mushtaq Ahmad | M | IND | 15951 |
1983 | 18 | Habbakadal | GEN | Gh. Mohamad Butt | M | JKN | 27745 | Piaray Lal Kharihalu | M | INC | 11462 |
1977 | 18 | Habbakadal | GEN | Ghulam Mohammad Butt | M | JKN | 16356 | Jag Mohini | F | JNP | 14084 |
1972 | 17 | Habbakadal | GEN | Ghulam Mohammad Bhat | M | IND | 5069 | Tikalal | M | BJS | 3443 |
1967 | 17 | Habbakadal | GEN | S. K. Kaul | M | INC | 3486 | R. N. Kaul | M | JKN | 1555 |
1962 | 47 | Habbakadal Srinagar City | GEN | Durga Prashad Dhar | M | NC | 14495 | Ghulam Mohamad Malik | M | DNC | 516 |
Jammu and kashmir Assembly Constituencies