Karnah (Jammu And Kashmir) Assembly Constituency Elections
Karnah Assembly (Vidhan Sabha) Constituency
The region of Karnah is an administrative tehsil in the district of Kupwara of Jammu & Kashmir. The Karnah tehsil consists of 58 villages. The region is vital for the country for geo-strategic interests. The Karnah assembly constituency falls under Lok Sabha constituency of Baramulla. The seat of MLA has been occupied by candidate of Jammu & Kashmir National Conference since 1987. Kafil Ur Rehman won the assembly elections of 2008 for the 3rd consecutive time and is the current MLA. He was victorious over Ab Rehman Bhadana of JKANC.
List of Sitting and Previous MLAs of Karnah assembly constituency
Below Here year-wise list of MLAs of Karnah Assembly Constituency with their party name :
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 1 | Karnah | GEN | Kafil Ur Rehman | M | JKN | 4110 | Ab Rehman Bhadana | M | JKANC | 2962 |
2002 | 1 | Karnah | GEN | Kafil-U-Rehman | M | JKN | 8707 | Mohd Sikander Khan | M | INC | 6719 |
1996 | 1 | Karnah | GEN | Kafeel-U-Rehman | M | JKN | 10739 | Ab. Rahman Badana | M | JD | 4311 |
1987 | 1 | Karnah | GEN | Shrief-Ud Din Shariq | M | JKN | 20269 | Abdul Rashid Mirchl | M | JKP | 14844 |
1983 | 1 | Karnah | GEN | Abdul Gani Lone | M | JKP | 15407 | Gulam Qadar Mir | M | JKN | 12194 |
1977 | 1 | Karnah | GEN | Ghulam Qadir Mir | M | JKN | 12357 | Mohd. Yunus | M | INC | 7641 |
1972 | 1 | Karnah | GEN | Mohd Yaseen Shah | M | IND | 10310 | Mohd. Yunis | M | INC | 9652 |
1967 | 1 | Karnah | GEN | M. Younas | M | INC | Uncontested | ||||
1962 | 72 | Karnah | GEN | Mohd. Yunis Khan | M | NC | Uncontested |
Jammu and kashmir Assembly Constituencies