Jammu and Kashmir Assembly Constituencies Election Results
Assembly Constituencies of Jammu and Kashmir
The next assembly elections in Jammu and Kashmir will be held at the end of this year.
Jammu and Kashmir has a bicameral Legislature. There are a total of 87 constituencies from the state.out of which 7 are reserved for the scheduled caste. When the Legislative Assembly was formed there were 100 members but it was later increased to 111 according to the Twentieth Amendment of 1988. 24 seats of this is situated in the part of Jammu and Kashmir which is administered by Pakistan so it remains vacant in the Legislature.
The total number of electors in the state are 6933118 out of which 3275241 are females and 3657877 are males.
Jammu and kashmir Assembly (Vidhan Sabha) Election Results 2014
This Table shows the results of Assembly (Vidhan Sabha) Constituencies of Jammu and kashmir with their party names, names of winner & runner-up candidates.
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Karnah | Raja Manzoor Ahmad (PDP )Winner | Kifil Ur Rehman Khan (JKNC )Runner-up |
Kupwara | Adv. Bashir Ahmad Dar (JPC )Winner | Mir Mohd Fayaz (PDP )Runner-up |
Lolab | Abdul Haq Khan (PDP )Winner | Qaiser Jamsheed Lone (JKNC )Runner-up |
Handwara | Sajad Gani Lone (JPC)Winner | N.A |
Langate | Abdul Rashid Sheikh (IND)Winner | N.A |
Uri | Mohammad Shafi (JKNC )Winner | Aijaz Ali Khan (PDP )Runner-up |
Rafiabad | Yawar Ahmad Mir (PDP )Winner | Abdul Gani Vakil (INC )Runner-up |
Sopore | Abdul Rashid Dar (INC )Winner | Nazir Ahmad Naikoo (PDP )Runner-up |
Gurez | Nazir Ahmad Khan (JKNC )Winner | Faqir Mohammad Khan (INC )Runner-up |
Bandipora | Usman Abdul Majid (INC )Winner | Nizamuddin Bhat (PDP )Runner-up |
Sonawari | Mohammad Akbar Lone (JKNC )Winner | Yasir Reshi (PDP )Runner-up |
Sangrama | Syed Basharat Ahmed Bukhari (PDP )Winner | Shuib Nabi Lone (INC )Runner-up |
Baramulla | Javid Hassan Baig (PDP)Winner | N.A |
Gulmarg | Mohd. Abass Wani (PDP )Winner | Ghulam Hassan Mir (JKDPN )Runner-up |
Pattan | Imran Raza Ansari (PDP )Winner | Aga Syed Mehmood Al Mosavi (JKNC )Runner-up |
Kangan | Altaf Ahmad (JKNC )Winner | Bashir Ahmad Mir (PDP )Runner-up |
Ganderbal | Ishfaq Ahmad Sheikh (JKNC )Winner | Qazi Mohammad Afzal (PDP )Runner-up |
Hazratbal | Asiea (PDP )Winner | Mohammad Syed Akhoon (JKNC )Runner-up |
Zadibal | Abid Hussain Ansari (PDP )Winner | Peer Afaq Ahmad (JKNC )Runner-up |
Idgah | Mubarik Ahmad Gul (JKNC )Winner | Ali Mohammad Wani (PDP )Runner-up |
Khanyar | Ali Mohd Sagar (JKNC )Winner | Muhammad Khurshid Alam (PDP )Runner-up |
Habbakadal | Shamim Firdous (JKNC )Winner | Moti Koul (BJP )Runner-up |
Amirakadal | Syed Mohammad Altaf Bukhari (PDP)Winner | N.A |
Sonawar | Mohammad Ashraf Mir (PDP )Winner | Omar Abdullah (JKNC )Runner-up |
Batamaloo | Noor Mohd Sheikh (PDP )Winner | Mohd Irfan Shah (JKNC )Runner-up |
Chadoora | Javaid Mustafa Mir (PDP )Winner | Ali Mohammad Dar (JKNC )Runner-up |
Badgam | Aga Syed Ruhullah Mehdi (JKNC )Winner | Gh Mohi-Ud-Din Bhat (Muntazir) (PDP )Runner-up |
Beerwah | Omar Abdullah (JKNC)Winner | N.A |
Khansahib | Hakeem Mohammad Yaseen Shah (JKPDF (S) )Winner | Saif-U-Din Bhat (PDP )Runner-up |
Charari Sharief | Ghulam Nabi Lone (PDP )Winner | Abdul Rahim Rather (JKNC )Runner-up |
Tral | Mr. Mushtaq Ahmad Shah (PDP )Winner | Mr. Mohd Ashraf Bhat (JKNC )Runner-up |
Pampore | Zahoor Ahmad Mir (PDP )Winner | Yawar Ali Abass Masoodi (JKNC )Runner-up |
Pulwama | Mohd. Khalil Band (PDP )Winner | Ghulam Nabi Wani (JKNC )Runner-up |
Rajpora | Haseeb A Drabu (PDP )Winner | Ghulam Mohi-Ud-Din Mir (JKNC )Runner-up |
Wachi | Aijaz Ahmad Mir (PDP )Winner | Showkat Hussain Ganie (JKNC )Runner-up |
Shopian | Mohd Yousuf Bhat (PDP )Winner | Shabir Ahmad Kullay (IND )Runner-up |
Noorabad | Abdul Majid Padder (PDP )Winner | Sakina Itoo (JKNC )Runner-up |
Kulgam | Mohamad Yousuf Tarigami (CPM )Winner | Nazir Ahmad Laway (PDP )Runner-up |
Homeshalibugh | Ab. Majeed (JKNC )Winner | Abdul Gaffar Sofi (PDP )Runner-up |
Anantnag | Mufti Mohd Sayeed (PDP)Winner | N.A |
Devsar | Mohammad Amin Bhat (INC )Winner | Mohammad Sartaj Madni (PDP )Runner-up |
Dooru | Syed Farooq Ahmad Andrabi (PDP )Winner | Ghulam Ahmad Mir (INC )Runner-up |
Kokernag | Abdul Rahim Rather (PDP )Winner | Peerzada Mohammad Syed (INC )Runner-up |
Shangus | Gulzar Ahmad Wani (INC)Winner | N.A |
Bijbehara | Abdul Rehman Bhat (PDP )Winner | Bashir Ahmad Shah (JKNC )Runner-up |
Pahalgam | Altaf Ahmad Wani (JKNC )Winner | Rafi Ahmad Mir (PDP )Runner-up |
Nobra | Deldan Namgail (INC )Winner | Tsetan Namgyal (JKNC )Runner-up |
Leh | Nawang Rigzin (INC )Winner | Chering Dorjay (BJP )Runner-up |
Kargil | Asgar Ali Karbalaie (INC )Winner | Anayat Ali (PDP )Runner-up |
Zanskar | Syed Mohammad Baqir Rizvi (IND )Winner | Ghulam Raza (INC )Runner-up |
Kishtwar | Sunil Kumar Sharma S/O Lt Bansi Lal Sharma (BJP )Winner | Sajjad Ahmed Kitchloo S/O Bashir Ahmed Kichloo (JKNC )Runner-up |
Inderwal | Ghulam Mohd Saroori S/O Late Saidullah Saroori (INC )Winner | Tariq Hussain Keen S/O Ghulam Hussain Keen (BJP )Runner-up |
Doda | Shakti Raj (BJP )Winner | Abdul Majid Wani (INC )Runner-up |
Bhaderwah | Daleep Singh (BJP )Winner | Mohd Sharief Niaz (INC )Runner-up |
Ramban | Neelam Kumar Langeh (BJP )Winner | Dr. Chaman Lal (JKNC )Runner-up |
Banihal | Vikar Rasool Wani (INC )Winner | Bashir Ahmed Runyal (PDP )Runner-up |
Gulabgarh | Mumtaz Ahmed (INC )Winner | Abdul Gani Malik (JKNC )Runner-up |
Reasi | Ajay Nanda (BJP )Winner | Saraf Singh (IND )Runner-up |
Gool Arnas | Ajaz Ahmed Khan (INC )Winner | Kuldeep Raj Dubey (BJP )Runner-up |
Udhampur | Pawan Kumar Gupta (IND )Winner | Balwant Singh Mankotia (JKNPP )Runner-up |
Chanani | Dina Nath (BJP )Winner | Krishan Chander (INC )Runner-up |
Ramnagar | Ranbir Singh Pathania (BJP )Winner | Harsh Dev Singh (JKNPP )Runner-up |
Bani | Jewan Lal (BJP )Winner | Ghulam Hyder Malik (JKNC )Runner-up |
Basohli | Lal Singh (BJP )Winner | Davinder Singh (JKNC )Runner-up |
Kathua | Rajiv Jasrotia (BJP )Winner | Som Raj Majotra (BSP )Runner-up |
Billawar | Dr. Nirmal Kumar Singh (BJP )Winner | Dr. Manohar Lal Sharma (INC )Runner-up |
Hiranagar | Kuldeep Raj (BJP )Winner | Girdhari Lal Chalotra (INC )Runner-up |
Samba | Devinder Kumar Manyal (BJP )Winner | Yash Paul Kundal (JKNPP )Runner-up |
Vijaypur | Chander Parkash (BJP )Winner | Surjit Singh Slathia (JKNC )Runner-up |
Nagrota | Devender Singh Rana (JKNC )Winner | Nand Kishore (BJP )Runner-up |
Gandhinagar | Kavinder Gupta (BJP )Winner | Raman Bhalla (INC )Runner-up |
Jammu East | Rajesh Gupta (BJP )Winner | Vikram Malhotra (INC )Runner-up |
Jammu West | Sat Paul Sharma (BJP )Winner | Surinder Singh Shingari (INC )Runner-up |
Bishnah | Kamal Verma (JKNC )Winner | Ashwani Kumar Sharma (BJP )Runner-up |
R.S. Pura | Dr. Gagan Bhagat (BJP )Winner | Bushan Lal (PDP )Runner-up |
Suchetgarh | Sham Lal Choudhary (BJP )Winner | Taranjit Singh Tony (JKNC )Runner-up |
Marh | Sukhnandan Kumar (BJP )Winner | Ajay Kumar Sadhotra (JKNC )Runner-up |
Raipur Domana | Bali Bhagat (BJP )Winner | Mula Ram (INC )Runner-up |
Akhnoor | Rajeev Sharma (BJP )Winner | Sham Lal Sharma (INC )Runner-up |
Chhamb | Dr. Kirshan Lal (BJP )Winner | Tara Chand (INC )Runner-up |
Nowshera | Ravinder Kumar (BJP )Winner | Surinder Choudhary (PDP )Runner-up |
Darhal | Choudhary Zulfkar Ali (PDP )Winner | Choudhary Liaqat Ali (JKNC )Runner-up |
Rajouri | Qamar Hussain (PDP )Winner | Chowdhary Talib Husain (BJP )Runner-up |
Kalakote | Abdul Ghani Kohli (BJP )Winner | Rachhpal Singh (JKNC )Runner-up |
Surankote | Ch Mohd Akram (INC )Winner | Mushtaq Ahmed Shah (JKNC )Runner-up |
Mendhar | Javed Ahmed Rana (JKNC )Winner | Mohd Mahroof Khan (PDP )Runner-up |
Poonch Haveli | Shah Mohd Tantray (PDP )Winner | Ajaz Ahmed Jan (JKNC )Runner-up |
List of Assembly Constituencies in Jammu and Kashmir
AC No. | Name of Assembly Constituencies | Type of AC | AC No. | Name of Assembly Constituencies | Type of AC | AC No. | Name of Assembly Constituencies | Type of AC |
---|---|---|---|---|---|---|---|---|
1 | Karnah | GEN | 30 | Charari Sharief | GEN | 59 | Gool Arnas | GEN |
2 | Kupwara | GEN | 31 | Tral | GEN | 60 | Udhampur | GEN |
3 | Lolab | GEN | 32 | Pampore | GEN | 61 | Chanani | (SC) |
4 | Handwara | GEN | 33 | Pulwama | GEN | 62 | Ramnagar | GEN |
5 | Langate | GEN | 34 | Rajpora | GEN | 63 | Bani | GEN |
6 | Uri | GEN | 35 | Wachi | GEN | 64 | Basohli | GEN |
7 | Rafiabad | GEN | 36 | Shopian | GEN | 65 | Kathua | GEN |
8 | Sopore | GEN | 37 | Noorabad | GEN | 66 | Billawar | GEN |
9 | Gurez | GEN | 38 | Kulgam | GEN | 67 | Hiranagar | (SC) |
10 | Bandipora | GEN | 39 | Homeshalibugh | GEN | 68 | Samba | (SC) |
11 | Sonawari | GEN | 40 | Anantnag | GEN | 69 | Vijaypur | GEN |
12 | Sangrama | GEN | 41 | Devsar | GEN | 70 | Nagrota | GEN |
13 | Baramulla | GEN | 42 | Dooru | GEN | 71 | Gandhinagar | GEN |
14 | Gulmarg | GEN | 43 | Kokernag | GEN | 72 | Jammu East | GEN |
15 | Pattan | GEN | 44 | Shangus | GEN | 73 | Jammu West | GEN |
16 | Kangan | GEN | 45 | Bijbehara | GEN | 74 | Bishnah | GEN |
17 | Ganderbal | GEN | 46 | Pahalgam | GEN | 75 | R.S. Pura | (SC) |
18 | Hazratbal | GEN | 47 | Nobra | GEN | 76 | Suchetgarh | GEN |
19 | Zadibal | GEN | 48 | Leh | GEN | 77 | Marh | GEN |
20 | Idgah | GEN | 49 | Kargil | GEN | 78 | Raipur Domana | (SC) |
21 | Khanyar | GEN | 50 | Zanskar | GEN | 79 | Akhnoor | GEN |
22 | Habbakadal | GEN | 51 | Kishtwar | GEN | 80 | Chhamb | (SC) |
23 | Amirakadal | GEN | 52 | Inderwal | GEN | 81 | Nowshera | GEN |
24 | Sonawar | GEN | 53 | Doda | GEN | 82 | Darhal | GEN |
25 | Batamaloo | GEN | 54 | Bhaderwah | GEN | 83 | Rajouri | GEN |
26 | Chadoora | GEN | 55 | Ramban | (SC) | 84 | Kalakote | GEN |
27 | Badgam | GEN | 56 | Banihal | GEN | 85 | Surankote | GEN |
28 | Beerwah | GEN | 57 | Gulabgarh | GEN | 86 | Mendhar | GEN |
29 | Khansahib | GEN | 58 | Reasi | GEN | 87 | Poonch Haveli | GEN |
Events | Dates |
---|---|
Phase 1 | 25/11/14 |
Phase 2 | 02/12/14 |
Phase 3 | 09/12/14 |
Phase 4 | 14/12/14 |
Phase 5 | 20/12/14 |
Counting | 23/12/2014 |
Constituencies List for Phase-1 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Gurez | 9 | Zanskar | 50 |
Bandipora | 10 | Kishtwar | 51 |
Sonawari | 11 | Inderwal | 52 |
Kangan | 16 | Doda | 53 |
Ganderbal | 17 | Bhaderwah | 54 |
Nobra | 47 | Ramban (SC) | 55 |
Leh | 48 | Banihal | 56 |
Kargil | 49 |
Phase-2 elections in J & K.
Event | Date |
Date of Issue of Notification | Nov 7, 2014 |
Last date of making nomination | Nov 14, 2014 |
Date of Scrutiny | Nov 15, 2014 |
Last date of withdrawal | Nov 17, 2014 |
Date of Poll | Dec 2, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-2 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Gulabgarh | 57 | Karnah | 1 |
Reasi | 58 | Kupwara | 2 |
Gool Arnas | 59 | Lolab | 3 |
Udhampur | 60 | Handwara | 4 |
Chenani (SC) | 61 | Langate | 5 |
Ramnagar | 62 | Noorabad | 37 |
Surankote | 85 | Kulgam | 38 |
Mendhar | 86 | Home-Shalibugh | 39 |
Poonch Haveli | 87 | Devsar | 41 |
Phase-3 elections in j & k
Event | Date |
Date of Issue of Notification | Nov 14, 2014 |
Last date of making nomination | Nov 21, 2014 |
Date of Scrutiny | Nov 22, 2014 |
Last date of withdrawal | Nov 24, 2014 |
Date of Poll | Dec 9, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-3 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Uri | 6 | Badgam | 27 |
Rafiabad | 7 | Beerwah | 28 |
Sopore | 8 | Khansahib | 29 |
Sangrama | 12 | Chrar-I- Sharief | 30 |
Baramulla | 13 | Tral | 31 |
Gulmarg | 14 | Pampore | 32 |
Pattan | 15 | Pulwama | 33 |
Chadoora | 26 | Rajpora | 34 |
Phase-4 elections in J & K.
Event | Date |
Date of Issue of Notification | Nov 19, 2014 |
Last date of making nomination | Nov 26, 2014 |
Date of Scrutiny | Nov 27, 2014 |
Last date of withdrawal | Nov 29, 2014 |
Date of Poll | Dec 14, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-4 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Hazratbal | 18 | Doru | 42 |
Zadibal | 19 | Kokernag | 43 |
Idgah | 20 | Shangus | 44 |
Khanyar | 21 | Bijbehara | 45 |
Habbakadal | 22 | Pahalgam | 46 |
Amirakadal | 23 | Wachi | 35 |
Sonawar | 24 | Shopian | 36 |
Batamaloo | 25 | Samba (SC) | 68 |
Anantnag | 40 | Vijaypur | 69 |
Phase-5 elections in J & K.
Event | Date |
Date of Issue of Notification | Nov 26, 2014 |
Last date of making nomination | Dec 3, 2014 |
Date of Scrutiny | Dec 4, 2014 |
Last date of withdrawal | Dec 6, 2014 |
Date of Poll | Dec 20, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-5 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Bani | 63 | R S Pura (SC) | 75 |
Basohli | 64 | Suehetgarh | 76 |
Kathua | 65 | Marh | 77 |
Billawar | 66 | Raipur Domana (SC) | 78 |
Hiranagar (SC) | 67 | Akhnoor | 79 |
Nagrota | 70 | Chhamb (SC) | 80 |
Gandhinagar | 71 | Nowshara | 81 |
Jammu East | 72 | Darhal | 82 |
Jammu West | 73 | Rajouri | 83 |
Bishnah | 74 | Kalakote | 84 |
About Jammu and Kashmir Assembly (Vidhan Sabha) Constituencies
The Vidhan Sabha elections for 2014 in the State of Jammu and Kashmir have been scheduled to be held by the end of this year. The Jammu and Kashmir Legislative Assembly is the lower house of the bicameral legislature with a total of 87 constituencies in the State. Jammu, Kashmir valley and Ladakh region has 37, 46 and 4 members respectively to the Vidhan Sabha. Out of the total 87 constituencies, 7 constituencies are reserved for the people belonging to Scheduled Castes.
Jammu and Kashmir Legislative Assembly was originally comprised of 100 members in totality which was later increased to 111 members by the 20th Amendment Act of the year 1988 in Jammu and Kashmir Constitution. Out of these, 24 Legislative Assembly seats are reserved for the territorial constituencies of the state of Jammu and Kashmir that lays in Pakistan occupied Kashmir. As per section 48 of the Jammu and Kashmir State constitution, these seats remain vacant. Therefore the total number of seats the assembly comprises of is presently 87. The total number electorates in the state of Jammu and Kashmir are 6933118 out of which 3275241 are females and 3657877 are males.
Assembly election results for Jammu and Kashmir
The tables shows Jammu and Kashmir assembly election results so far in the descending order. Each table contains the name of the participating political party and the number of seats they had won in that particular year.
Assembly Election results 2008
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 11 |
Communist Party of India (Marxist) (CPM) | 1 |
Indian National Congress (INC) | 17 |
Jammu & Kashmir Democratic Party Nationalist (JKDPN) | 1 |
Jammu & Kashmir National Conference (JKN) | 28 |
Jammu & Kashmir National Panthers Party (JKNPP) | 3 |
Jammu & Kashmir Peoples Democratic Party (JKPDP) | 21 |
People’s Democratic Front (PDF) | 1 |
Independent (IND) | 4 |
Total | 87 |
Assembly Election results 2002
Name of Party | No. of Seats |
---|---|
Bharatiya Janata Party (BJP) | 1 |
Bahujan Samaj Party (BSP) | 1 |
Communist Party of India (Marxist) (CPM) | 2 |
Indian National Congress (INC) | 20 |
Jammu & Kashmir National Conference (JKN) | 28 |
Democratic Movement (DM) | 1 |
Jammu and Kashmir Awami League (JKAL) | 1 |
J & K National Panthers Party (JKNPP) | 4 |
Peoples Democratic Party (PDP) | 16 |
Independent (IND) | 13 |
Total | 87 |
Assembly Election results 1996
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 7 |
Bharatiya Janata Party (BJP) | 8 |
Communist Party of India (Marxist) (CPM) | 1 |
Bahujan Samaj Party (BSP) | 4 |
Jammu and Kashmir Awami League (JKAL) | 1 |
Jammu & Kashmir Panthers Party (JPP) | 1 |
Jammu & Kashmir National Conference (JKN) | 57 |
Janata Dal (JD) | 5 |
All India Indira Congress (Tiwari) AIIC(T) | 1 |
Independent (IND) | 2 |
Total | 87 |
Assembly Election results 1987
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 26 |
Bharatiya Janata Party (BJP) | 2 |
Jammu & Kashmir National Conference (JKN) | 40 |
Independent (IND) | 8 |
Total | 76 |
Assembly Election results 1983
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 26 |
Jammu & Kashmir National Conference (JKN) | 46 |
Jammu & Kashmir Peoples Conference (JKP) | 1 |
Independent (IND) | 2 |
Total | 75 |
Assembly Election results 1977
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 11 |
Janata Party (JNP) | 13 |
Jammu & Kashmir National Conference (JKN) | 47 |
Jamait-I-Islami (JMI) | 1 |
Independent (IND) | 4 |
Total | 76 |
Assembly Election results 1972
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 58 |
Bharatiya Jan Sangh (BJS) | 3 |
Jamait-I-Islami (JMI) | 5 |
Independent (IND) | 9 |
Total | 75 |
Assembly Election results 1967
Name of Party | No. of Seats |
---|---|
Indian National Congress (INC) | 61 |
Bharatiya Jan Sangh (BJS) | 3 |
J & K National Conference (JKN) | 8 |
Independent (IND) | 3 |
Total | 75 |
Assembly Election results 1962
Name of Party | No. of Seats |
---|---|
National Conference (NC) | 70 |
Praja Parishad (PP) | 3 |
Independent (IND) | 2 |
Total | 75 |