Elections in Jammu and Kashmir – 2014 Results
When it comes to the state of Jammu and Kashmir it has been always in news for reasons related to peace. The situation of the state has been critical from beginning leading to many issues.
Jammu and Kashmir Assembly Election Results 2014
This Table shows the names of winners & runner-ups for all assembly constituencies of Jammu and Kashmir.
Contituency Name | Leading/Winner | Trailing/Runnerup |
---|---|---|
Karnah | Raja Manzoor Ahmad (PDP )Winner | Kifil Ur Rehman Khan (JKNC )Runner-up |
Kupwara | Adv. Bashir Ahmad Dar (JPC )Winner | Mir Mohd Fayaz (PDP )Runner-up |
Lolab | Abdul Haq Khan (PDP )Winner | Qaiser Jamsheed Lone (JKNC )Runner-up |
Handwara | Sajad Gani Lone (JPC)Winner | N.A |
Langate | Abdul Rashid Sheikh (IND)Winner | N.A |
Uri | Mohammad Shafi (JKNC )Winner | Aijaz Ali Khan (PDP )Runner-up |
Rafiabad | Yawar Ahmad Mir (PDP )Winner | Abdul Gani Vakil (INC )Runner-up |
Sopore | Abdul Rashid Dar (INC )Winner | Nazir Ahmad Naikoo (PDP )Runner-up |
Gurez | Nazir Ahmad Khan (JKNC )Winner | Faqir Mohammad Khan (INC )Runner-up |
Bandipora | Usman Abdul Majid (INC )Winner | Nizamuddin Bhat (PDP )Runner-up |
Sonawari | Mohammad Akbar Lone (JKNC )Winner | Yasir Reshi (PDP )Runner-up |
Sangrama | Syed Basharat Ahmed Bukhari (PDP )Winner | Shuib Nabi Lone (INC )Runner-up |
Baramulla | Javid Hassan Baig (PDP)Winner | N.A |
Gulmarg | Mohd. Abass Wani (PDP )Winner | Ghulam Hassan Mir (JKDPN )Runner-up |
Pattan | Imran Raza Ansari (PDP )Winner | Aga Syed Mehmood Al Mosavi (JKNC )Runner-up |
Kangan | Altaf Ahmad (JKNC )Winner | Bashir Ahmad Mir (PDP )Runner-up |
Ganderbal | Ishfaq Ahmad Sheikh (JKNC )Winner | Qazi Mohammad Afzal (PDP )Runner-up |
Hazratbal | Asiea (PDP )Winner | Mohammad Syed Akhoon (JKNC )Runner-up |
Zadibal | Abid Hussain Ansari (PDP )Winner | Peer Afaq Ahmad (JKNC )Runner-up |
Idgah | Mubarik Ahmad Gul (JKNC )Winner | Ali Mohammad Wani (PDP )Runner-up |
Khanyar | Ali Mohd Sagar (JKNC )Winner | Muhammad Khurshid Alam (PDP )Runner-up |
Habbakadal | Shamim Firdous (JKNC )Winner | Moti Koul (BJP )Runner-up |
Amirakadal | Syed Mohammad Altaf Bukhari (PDP)Winner | N.A |
Sonawar | Mohammad Ashraf Mir (PDP )Winner | Omar Abdullah (JKNC )Runner-up |
Batamaloo | Noor Mohd Sheikh (PDP )Winner | Mohd Irfan Shah (JKNC )Runner-up |
Chadoora | Javaid Mustafa Mir (PDP )Winner | Ali Mohammad Dar (JKNC )Runner-up |
Badgam | Aga Syed Ruhullah Mehdi (JKNC )Winner | Gh Mohi-Ud-Din Bhat (Muntazir) (PDP )Runner-up |
Beerwah | Omar Abdullah (JKNC)Winner | N.A |
Khansahib | Hakeem Mohammad Yaseen Shah (JKPDF (S) )Winner | Saif-U-Din Bhat (PDP )Runner-up |
Charari Sharief | Ghulam Nabi Lone (PDP )Winner | Abdul Rahim Rather (JKNC )Runner-up |
Tral | Mr. Mushtaq Ahmad Shah (PDP )Winner | Mr. Mohd Ashraf Bhat (JKNC )Runner-up |
Pampore | Zahoor Ahmad Mir (PDP )Winner | Yawar Ali Abass Masoodi (JKNC )Runner-up |
Pulwama | Mohd. Khalil Band (PDP )Winner | Ghulam Nabi Wani (JKNC )Runner-up |
Rajpora | Haseeb A Drabu (PDP )Winner | Ghulam Mohi-Ud-Din Mir (JKNC )Runner-up |
Wachi | Aijaz Ahmad Mir (PDP )Winner | Showkat Hussain Ganie (JKNC )Runner-up |
Shopian | Mohd Yousuf Bhat (PDP )Winner | Shabir Ahmad Kullay (IND )Runner-up |
Noorabad | Abdul Majid Padder (PDP )Winner | Sakina Itoo (JKNC )Runner-up |
Kulgam | Mohamad Yousuf Tarigami (CPM )Winner | Nazir Ahmad Laway (PDP )Runner-up |
Homeshalibugh | Ab. Majeed (JKNC )Winner | Abdul Gaffar Sofi (PDP )Runner-up |
Anantnag | Mufti Mohd Sayeed (PDP)Winner | N.A |
Devsar | Mohammad Amin Bhat (INC )Winner | Mohammad Sartaj Madni (PDP )Runner-up |
Dooru | Syed Farooq Ahmad Andrabi (PDP )Winner | Ghulam Ahmad Mir (INC )Runner-up |
Kokernag | Abdul Rahim Rather (PDP )Winner | Peerzada Mohammad Syed (INC )Runner-up |
Shangus | Gulzar Ahmad Wani (INC)Winner | N.A |
Bijbehara | Abdul Rehman Bhat (PDP )Winner | Bashir Ahmad Shah (JKNC )Runner-up |
Pahalgam | Altaf Ahmad Wani (JKNC )Winner | Rafi Ahmad Mir (PDP )Runner-up |
Nobra | Deldan Namgail (INC )Winner | Tsetan Namgyal (JKNC )Runner-up |
Leh | Nawang Rigzin (INC )Winner | Chering Dorjay (BJP )Runner-up |
Kargil | Asgar Ali Karbalaie (INC )Winner | Anayat Ali (PDP )Runner-up |
Zanskar | Syed Mohammad Baqir Rizvi (IND )Winner | Ghulam Raza (INC )Runner-up |
Kishtwar | Sunil Kumar Sharma S/O Lt Bansi Lal Sharma (BJP )Winner | Sajjad Ahmed Kitchloo S/O Bashir Ahmed Kichloo (JKNC )Runner-up |
Inderwal | Ghulam Mohd Saroori S/O Late Saidullah Saroori (INC )Winner | Tariq Hussain Keen S/O Ghulam Hussain Keen (BJP )Runner-up |
Doda | Shakti Raj (BJP )Winner | Abdul Majid Wani (INC )Runner-up |
Bhaderwah | Daleep Singh (BJP )Winner | Mohd Sharief Niaz (INC )Runner-up |
Ramban | Neelam Kumar Langeh (BJP )Winner | Dr. Chaman Lal (JKNC )Runner-up |
Banihal | Vikar Rasool Wani (INC )Winner | Bashir Ahmed Runyal (PDP )Runner-up |
Gulabgarh | Mumtaz Ahmed (INC )Winner | Abdul Gani Malik (JKNC )Runner-up |
Reasi | Ajay Nanda (BJP )Winner | Saraf Singh (IND )Runner-up |
Gool Arnas | Ajaz Ahmed Khan (INC )Winner | Kuldeep Raj Dubey (BJP )Runner-up |
Udhampur | Pawan Kumar Gupta (IND )Winner | Balwant Singh Mankotia (JKNPP )Runner-up |
Chanani | Dina Nath (BJP )Winner | Krishan Chander (INC )Runner-up |
Ramnagar | Ranbir Singh Pathania (BJP )Winner | Harsh Dev Singh (JKNPP )Runner-up |
Bani | Jewan Lal (BJP )Winner | Ghulam Hyder Malik (JKNC )Runner-up |
Basohli | Lal Singh (BJP )Winner | Davinder Singh (JKNC )Runner-up |
Kathua | Rajiv Jasrotia (BJP )Winner | Som Raj Majotra (BSP )Runner-up |
Billawar | Dr. Nirmal Kumar Singh (BJP )Winner | Dr. Manohar Lal Sharma (INC )Runner-up |
Hiranagar | Kuldeep Raj (BJP )Winner | Girdhari Lal Chalotra (INC )Runner-up |
Samba | Devinder Kumar Manyal (BJP )Winner | Yash Paul Kundal (JKNPP )Runner-up |
Vijaypur | Chander Parkash (BJP )Winner | Surjit Singh Slathia (JKNC )Runner-up |
Nagrota | Devender Singh Rana (JKNC )Winner | Nand Kishore (BJP )Runner-up |
Gandhinagar | Kavinder Gupta (BJP )Winner | Raman Bhalla (INC )Runner-up |
Jammu East | Rajesh Gupta (BJP )Winner | Vikram Malhotra (INC )Runner-up |
Jammu West | Sat Paul Sharma (BJP )Winner | Surinder Singh Shingari (INC )Runner-up |
Bishnah | Kamal Verma (JKNC )Winner | Ashwani Kumar Sharma (BJP )Runner-up |
R.S. Pura | Dr. Gagan Bhagat (BJP )Winner | Bushan Lal (PDP )Runner-up |
Suchetgarh | Sham Lal Choudhary (BJP )Winner | Taranjit Singh Tony (JKNC )Runner-up |
Marh | Sukhnandan Kumar (BJP )Winner | Ajay Kumar Sadhotra (JKNC )Runner-up |
Raipur Domana | Bali Bhagat (BJP )Winner | Mula Ram (INC )Runner-up |
Akhnoor | Rajeev Sharma (BJP )Winner | Sham Lal Sharma (INC )Runner-up |
Chhamb | Dr. Kirshan Lal (BJP )Winner | Tara Chand (INC )Runner-up |
Nowshera | Ravinder Kumar (BJP )Winner | Surinder Choudhary (PDP )Runner-up |
Darhal | Choudhary Zulfkar Ali (PDP )Winner | Choudhary Liaqat Ali (JKNC )Runner-up |
Rajouri | Qamar Hussain (PDP )Winner | Chowdhary Talib Husain (BJP )Runner-up |
Kalakote | Abdul Ghani Kohli (BJP )Winner | Rachhpal Singh (JKNC )Runner-up |
Surankote | Ch Mohd Akram (INC )Winner | Mushtaq Ahmed Shah (JKNC )Runner-up |
Mendhar | Javed Ahmed Rana (JKNC )Winner | Mohd Mahroof Khan (PDP )Runner-up |
Poonch Haveli | Shah Mohd Tantray (PDP )Winner | Ajaz Ahmed Jan (JKNC )Runner-up |
Jammu and Kashmir Exit Polls 2014
BJP | Congress | NC | PDP | Others |
---|---|---|---|---|
27-33 | 4-10 | 8-14 | 32-38 | 2-8 |
About Jammu & Kashmir Elections
The State of Jammu & Kashmir that circuits the Himalayan Mountains has been a strong region of strife and discontent between India and Pakistan. Just like other Indian States, Jammu & Kashmir also comprises of a multiple party Governance democratic system. The State has been granted a special status of autonomy under the Article 370 of the Indian Constitution.
The Indian National Congress and National Conference are currently the majority parties in the State Legislature with 17 seats of INC and 28 seats of NC. The 2002 assembly elections in the State were a turning point in its political history, when the PDP came into power and wrote a new chapter which changed the political dynamics.
Jammu and Kashmir Assembly (Vidhan Sabha) Elections Date 2014
Events | Dates |
---|---|
Phase 1 | 25/11/14 |
Phase 2 | 02/12/14 |
Phase 3 | 09/12/14 |
Phase 4 | 14/12/14 |
Phase 5 | 20/12/14 |
Counting | 23/12/2014 |
Constituencies List for Phase-1 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Gurez | 9 | Zanskar | 50 |
Bandipora | 10 | Kishtwar | 51 |
Sonawari | 11 | Inderwal | 52 |
Kangan | 16 | Doda | 53 |
Ganderbal | 17 | Bhaderwah | 54 |
Nobra | 47 | Ramban (SC) | 55 |
Leh | 48 | Banihal | 56 |
Kargil | 49 |
Phase-2 elections in J & K.
Event | Date |
Date of Issue of Notification | Nov 7, 2014 |
Last date of making nomination | Nov 14, 2014 |
Date of Scrutiny | Nov 15, 2014 |
Last date of withdrawal | Nov 17, 2014 |
Date of Poll | Dec 2, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-2 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Gulabgarh | 57 | Karnah | 1 |
Reasi | 58 | Kupwara | 2 |
Gool Arnas | 59 | Lolab | 3 |
Udhampur | 60 | Handwara | 4 |
Chenani (SC) | 61 | Langate | 5 |
Ramnagar | 62 | Noorabad | 37 |
Surankote | 85 | Kulgam | 38 |
Mendhar | 86 | Home-Shalibugh | 39 |
Poonch Haveli | 87 | Devsar | 41 |
Phase-3 elections in j & k
Event | Date |
Date of Issue of Notification | Nov 14, 2014 |
Last date of making nomination | Nov 21, 2014 |
Date of Scrutiny | Nov 22, 2014 |
Last date of withdrawal | Nov 24, 2014 |
Date of Poll | Dec 9, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-3 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Uri | 6 | Badgam | 27 |
Rafiabad | 7 | Beerwah | 28 |
Sopore | 8 | Khansahib | 29 |
Sangrama | 12 | Chrar-I- Sharief | 30 |
Baramulla | 13 | Tral | 31 |
Gulmarg | 14 | Pampore | 32 |
Pattan | 15 | Pulwama | 33 |
Chadoora | 26 | Rajpora | 34 |
Phase-4 elections in J & K.
Event | Date |
Date of Issue of Notification | Nov 19, 2014 |
Last date of making nomination | Nov 26, 2014 |
Date of Scrutiny | Nov 27, 2014 |
Last date of withdrawal | Nov 29, 2014 |
Date of Poll | Dec 14, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-4 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Hazratbal | 18 | Doru | 42 |
Zadibal | 19 | Kokernag | 43 |
Idgah | 20 | Shangus | 44 |
Khanyar | 21 | Bijbehara | 45 |
Habbakadal | 22 | Pahalgam | 46 |
Amirakadal | 23 | Wachi | 35 |
Sonawar | 24 | Shopian | 36 |
Batamaloo | 25 | Samba (SC) | 68 |
Anantnag | 40 | Vijaypur | 69 |
Phase-5 elections in J & K.
Event | Date |
Date of Issue of Notification | Nov 26, 2014 |
Last date of making nomination | Dec 3, 2014 |
Date of Scrutiny | Dec 4, 2014 |
Last date of withdrawal | Dec 6, 2014 |
Date of Poll | Dec 20, 2014 |
Date of Counting | Dec 23, 2014 |
Date of Completion of Election | Dec 29, 2014 |
Constituencies List for Phase-5 elections in J & K.
Assembly Constituency Name | Assembly Constituency No. | Assembly Constituency Name | Assembly Constituency No. |
---|---|---|---|
Bani | 63 | R S Pura (SC) | 75 |
Basohli | 64 | Suehetgarh | 76 |
Kathua | 65 | Marh | 77 |
Billawar | 66 | Raipur Domana (SC) | 78 |
Hiranagar (SC) | 67 | Akhnoor | 79 |
Nagrota | 70 | Chhamb (SC) | 80 |
Gandhinagar | 71 | Nowshara | 81 |
Jammu East | 72 | Darhal | 82 |
Jammu West | 73 | Rajouri | 83 |
Bishnah | 74 | Kalakote | 84 |
Jammu and Kashmir General elections – 2014
The dates and schedule for the elections in Jammu and Kashmir are as below:
Phase 3A | |
---|---|
No of PCs going to poll 1 | (PC no. 6- Jammu) Click to see Pcs |
Issue of Notification | 15 Mar 14 (Sat) |
Last Date for filing Nominations | 22 Mar 14 (Sat) |
Scrutiny of Nominations | 24 Mar 14 (Mon) |
Last date for withdrawal of Candidature | 26 Mar 14 (Wed) |
Date of Poll | 10 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 5 | |
No of PCs going to poll 1 | (PC no. 5- Udhampur) Click to see Pcs |
Issue of Notification | 19 Mar 14 (Wed) |
Last Date for filing Nominations | 26 Mar 14 (Wed) |
Scrutiny of Nominations | 27 Mar 14 (Thu) |
Last date for withdrawal of Candidature | 29 Mar 14 (Sat) |
Date of Poll | 17 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 6 | |
No of PCs going to poll 1 | (PC no. 3- Anantnag) Click to see Pcs |
Issue of Notification | 29 Mar 14 (Sat) |
Last Date for filing Nominations | 05 Apr 14 (Sat) |
Scrutiny of Nominations | 07 Apr 14 (Mon) |
Last date for withdrawal of Candidature | 09 Apr 14 (Wed) |
Date of Poll | 24 Apr 14 (Thu) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 7 | |
No of PCs going to poll 1 | (PC no. 2- Srinagar) Click to see Pcs |
Issue of Notification | 02 Apr 14 (Wed) |
Last Date for filing Nominations | 09 Apr 14 (Wed) |
Scrutiny of Nominations | 10 Apr 14 (Thu) |
Last date for withdrawal of Candidature | 12 Apr 14 (Sat) |
Date of Poll | 30 Apr 14 (Wed) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
Phase 8 | |
No of PCs going to poll 2 | (PC no. 1- Baramulla, 4- Ladakh) Click to see Pcs |
Issue of Notification | 12 Apr 14 (Sat) |
Last Date for filing Nominations | 19 Apr 14 (Sat) |
Scrutiny of Nominations | 21 Apr 14 ( Mon) |
Last date for withdrawal of Candidature | 23 Apr 14 (Wed) |
Date of Poll | 07 May 14 (Wed) |
Counting of Votes | 16 May 14 (Fri) |
Date before which the election shall be Completed | 28 May 14 (Wed) |
About Jammu & Kashmir Elections 2014
The State of Jammu & Kashmir was reviewed by the team of Election Commission of India (ECI) in order to finalize the date of the Assembly elections of 2014 in the State. The Deputy Election Commissioner Vinod Zutshi visited Jammu on a 3 day tour to meet with the Chief Election Commissioner Umang Narula as well as different prominent leaders of the State. The decision to host the State Assembly elections from 25th November was finalized by the ECI.
The currently ruling coalition Government parties of INC and NC have not declared a pre-poll alliance and will be contesting the Assembly elections of Jammu & Kashmir 2014 against each other with several other strong contenders such as BJP and PDP. As the chances seem strong with the PDP who conquered the Lok Sabha elections in the State, the BJP plans to make their own Government in the State of Jammu & Kashmir but the statistics according to the 2008 Assembly elections show a different picture.
Jammu and Kashmir elections
It has been seen that politics is strong when it comes to the state of Jammu and Kashmir. There has been a huge dispute going on between India and Pakistan over Jammu and Kashmir. But it has not effected the sentiment of people towards democracy and elections.
Political Parties in Jammu and Kashmir
The national level political parties which effect J&K are:
Jammu and Kashmir National Conference (JKNC),
The Indian National Congress (INC),
Bharatiya Janata Party (BJP)
The Jammu and Kashmir People’s Democratic Party (JKPDP)
The state level parties are:
All Jammu and Kashmir Patriotic Peoples Front
Democratic Janata Dal (Jammu and Kashmir)
Jamaat-e-Islami Kashmir
Jammu and Kashmir Democratic Freedom Party
Jammu and Kashmir National Panthers Party
Mallah Insaf Party
Praja Parishad Jammu and Kashmir
Administration Process
When it comes to the administration of Jammu and Kashmir, it is divided into three divisions – Ladakh, Jammu and Kashmir. All these three divisions are subdivided into districts for smooth administration. There is a bicameral Legislature with Legislative Assembly and Legislative Council.
Issues faced by the State of Jammu & Kashmir
The electoral process in the State of Jammu & Kashmir has been haunted by some major issues that include, separatism, autonomy of the State, presence of foreign security forces, militant insurgency, underdevelopment, water, electricity and unemployment. The militancy has been among the major hindrance in the State’s development. The investment is the State of Jammu & Kashmir has been limited due to the unstable conditions that arise due to armed conflicts and insurgencies, thus limiting the economic development of the State.
List of Parliamentary Constituencies
PC No. 1 Baramulla | PC No. 2 Srinagar | PC No. 3 Anantnag |
PC No. 4 Ladakh | PC No. 5 Udhampur | PC No. 6 Jammu |
List of Chief Ministers of Jammu and Kashmir
Sl. No. | Chief Ministers of Jammu and Kashmir | From | To | Party |
---|---|---|---|---|
1 | Omar Abdullah | Jan 5, 2009 | Present | JKNC |
2 | President’s Rule | Jul 11, 2008 | Jan 5, 2009 | |
3 | Ghulam Nabi Azad | Nov 2, 2005 | Jul 11, 2008 | INC |
4 | Mufti Mohammad Sayeed | Nov 2, 2002 | Nov 2, 2005 | PDP |
5 | President’s Rule | Oct 18, 2002 | Nov 2, 2002 | |
6 | Farooq Abdullah | Oct 9, 1996 | Oct 18, 2002 | JKN |
7 | President’s Rule | Jan 19, 1990 | Oct 9, 1996 | |
8 | Farooq Abdullah | Nov 7, 1986 | Jan 19, 1990 | JKN |
9 | President’s Rule | Mar 6, 1986 | Nov 7, 1986 | |
10 | Ghulam Mohammad Shah | Jul 2, 1984 | Mar 6, 1986 | JKANC |
11 | Farooq Abdullah | Sep 8, 1982 | Jul 2, 1984 | JKN |
12 | Sheikh Abdullah | Jul 9, 1977 | Sep 8, 1982 | JKN |
13 | President’s Rule | Mar 26, 1977 | Jul 9, 1977 | |
14 | Sheikh Abdullah | Feb 25, 1975 | Mar 26, 1977 | JKN |
15 | Syed Mir Qasim | Dec 12, 1971 | Feb 25, 1975 | INC |
16 | Ghulam Mohammed Sadiq | Mar 30, 1965 | Dec 12, 1971 | INC |
Governors of Jammu and Kashmir
Sl. No. | Governors of Jammu and Kashmir | From | To |
---|---|---|---|
1 | Narinder Nath Vohra | Jun 25, 2008 | Present |
2 | S.K. Sinha | Jun 4, 2003 | Jun 25, 2008 |
3 | Girish Chandra Saxena | May 2, 1998 | Jun 4, 2003 |
4 | K. V. Krishna Rao | Mar 12, 1993 | May 2, 1998 |
5 | Girish Chandra Saxena | May 26, 1990 | Mar 12, 1993 |
6 | Jagmohan | Jan 19, 1990 | May 26, 1990 |
7 | K. V. Krishna Rao | Jul 1989 | Jan 19, 1990 |
8 | Jagmohan | Apr 26, 1984 | Jul 1989 |
9 | Braj Kumar Nehru | Feb 22, 1981 | Apr 26, 1984 |
10 | Lakshmi Kant Jha | Jul 3, 1973 | Feb 22, 1981 |
11 | Bhagwan Sahay | May 15, 1967 | Jul 3, 1973 |
12 | Yuvraj (Crown Prince) Dr. Karan Singh | Mar 30, 1965 | May 15, 1967 |
Cabinet Ministers of Jammu and Kashmir
Name of Ministers | Ministeries |
---|---|
Mr. Omar Abdullah | Hon’ble Chief Minister, Jammu & Kashmir |
Mr. Tara Chand | Hon’ble Deputy Chief Minister, Minister for School Education |
Mr. Abdul Rahim Rather | Hon’ble Minister for Finance & Ladakh Affairs |
Peerzada Mohd. Sayeed | Hon’ble Minister for Public Enterprises, Haj, Auqaf and Floriculture |
Mr. Ali Mohammad Sagar | Hon’ble Minister for Rural Development and Panchayats |
Mr. Mian Altaf Ahmad | Hon’ble Minister for Forest, Environment and Ecology |
Mr. Taj Mohi-ud-din | Hon’ble Minister for Health and Medical Education |
Mr. Nawang Rigzin Jora | Hon’ble Minister for Urban Development and Urban Local Bodies |
Mr. Sham Lal Sharma | Hon’ble Minister for PHE, Irrigation and Flood Control |
Mr. Ghulam Hassan Mir | Hon’ble Minister for Agriculture Production |
Ms. Sakina Itoo | Hon’ble Minister for Social Welfare, ARI & Trainings and Public Grievances |
Mr. Raman Bhalla | Hon’ble Minister for Housing, Horticulture and Culture and additional charge of Sports and Youth Services |
Mr. Mohammad Akbar Lone | Hon’ble Minister for Higher Education |
Choudhary Mohammad Ramzan | Hon’ble Minister for Consumer Affairs & Public Distribution and Transport |
Mr. Ajay Sadhotr | Hon’ble Minister for Planning & Development and Labour & Employment |
Mr. Ghulam Ahmad Mir | Hon’ble Minister for Tourism |
Mr. Abdul Majid Wani | Hon’ble Minister for R&B and Mechanical Engineering |
Mir Saifullah | Hon’ble Minister for Law, Justice & Parliamentary Affairs |
Mr. Ajaz Ahmed Khan | Hon’ble Minister of State Revenue, Relief & Rehabilitation (Independent Charge) |
Dr. Manohar Lal Sharma | Hon’ble Minister of State Fisheries, Cooperative, Printing & Stationery and Elections(Independent Charge), Hon’ble Minister of State Finance and Planning, Higher Education, Forests, Environment and Ecology, Labour and Transport |
Mr. Sajjad Ahmad Kitchloo | Hon’ble Minister of State Industries & Commerce (Independent Charge) Minister of State for Home, R&B and Mechanical Engineering, Housing & Urban Development, Tourism & Culture |
Mr. Feroz Ahmad Khan | Hon’ble Minister of State Science & Technology and Information Technology(Independent Charge), Minister of State for Medical Education, School Education, Youth Services & Sports |
Mr. Nazir Ahmad Khan (Gurezi) | Hon’ble Minister of State Animal & Sheep Husbandry (Independent Charge), Minister of State for PHE, Irrigation & Flood Control, Horticulture, Agriculture & Floriculture |
Mr. Viqar Rasool Wani | Hon’ble Minister of State Technical Education (Independent Charge), Minister of State for Law, Justice, Parliamentary Affairs, Rural Development and Panchayats, Social Welfare, Power, Hospitality & Protocol, Information and Consumer Affairs & Public Distribution |
List of winner/runnerup candidates for all parliamentary constituencies of Jammu and Kashmir with party name and symbol along with votes by each candidate.
Constituency | Status | Name | Party | Vote |
---|---|---|---|---|
Anantnag | Winner | Mehbooba Mufti | * JKPDP |
200429 |
Runner up | Syed Abid Ahmad Shah | JKNPP | 135012 | |
Srinagar | Winner | Tariq Hameed Karra | * JKPDP |
157923 |
Runner up | Farooq Abdullah | * JKN |
115643 | |
Baramulla | Winner | Muzaffar Hussain Baig | * JKPDP |
175277 |
Runner up | Sharief Ud-Din Shariq | * JKN |
146058 | |
Jammu | Winner | Jugal Kishore Sharma | BJP | 619995 |
Runner Up | —– | — | — | |
Udhampur | Winner | Dr. Jitendra Singh | BJP | 487369 |
Runner up | Ghulam Nabi Azad | INC | 426393 | |
Ladakh | Winner | Thupstan Chhewang | BJP | 31111 |
Runner up | Ghulam Raza | IND | 31075 |